Skip to main content

Menu

Select a tool from the sidebar

Create your free account now!

Sign in to customize and use tools on the sidebar.

Stock Market Quotes, Live Stock Prices & Charts

View live stock prices, market quotes, historical data and interactive charts for equities.

STOCK
TREND
Last
BID
ASK
%
CHG
HIGH
LOW
PREV
TIME
0026.18-0.7800-3.7600%26.18003.890020.74Jun 19, 2026, 12:32 PM
83.98488-1.3000-1.5200%88.000040.240285.3Jun 19, 2026, 12:37 PM
39.0239.0641.16+0.76001.9800%41.160011.440038.3Jun 19, 2026, 12:37 PM
344.75345.25426.75-8.0000-2.2700%426.7500160.9421352.5Jun 19, 2026, 12:35 PM
36.3436.3644.6+0.12000.3300%44.600025.720036.22Jun 19, 2026, 12:36 PM
15.7315.7433.54+1.31009.0800%33.54005.170014.43Jun 19, 2026, 12:37 PM
5637.556408877.5-62.5000-1.1000%8877.50005350.00005702.5Jun 19, 2026, 12:37 PM
105.7105.9142.3+0.80000.7600%142.300080.0892105Jun 19, 2026, 12:36 PM
38.8238.8446.77542527-0.3200-0.8200%46.775416.624039.14Jun 19, 2026, 12:36 PM
3.253.264.08+0.05001.5600%4.08002.67003.21Jun 19, 2026, 12:35 PM
5.85.817.78-0.0500-0.8500%7.78004.70005.85Jun 19, 2026, 12:36 PM
28.228.2235.48+1.72006.4900%35.480020.660026.5Jun 19, 2026, 12:36 PM
82.3582.4129.89208769-0.9500-1.1400%129.892139.575083.35Jun 19, 2026, 12:36 PM
59.559.5572.35-1.0500-1.7300%72.350049.500060.55Jun 19, 2026, 12:37 PM
00160+1.60001.9500%160.000052.300081.95Jun 19, 2026, 10:55 AM
7.237.249.48-0.0100-0.1400%9.48004.98757.25Jun 19, 2026, 12:36 PM
6.776.788.29-0.3100-4.3700%8.29004.88007.09Jun 19, 2026, 12:37 PM
36.0436.0844.7-0.6000-1.6400%44.700027.020036.66Jun 19, 2026, 12:35 PM
19.9920131.6-0.6100-2.9600%131.600017.840020.6Jun 19, 2026, 12:37 PM
00242.6+2.30001.4100%242.6000140.0000163.7Jun 19, 2026, 10:55 AM
6.086.097.75-0.0100-0.1600%7.75005.60006.1Jun 19, 2026, 12:37 PM
21.8221.8427.12-0.4800-2.1500%27.120014.180022.32Jun 19, 2026, 12:37 PM
0106.1171.84724498-11.7000-9.9300%171.847224.1785117.8Jun 19, 2026, 12:37 PM
17.5617.5923.76-0.4100-2.2800%23.760012.330017.98Jun 19, 2026, 12:37 PM
108.7108.8127.9-1.8000-1.6300%127.900049.9279110.6Jun 19, 2026, 12:37 PM
9.59.5111.93+0.03000.3200%11.93006.31249.48Jun 19, 2026, 12:37 PM
93.8593.9114.3-0.4000-0.4200%114.300057.252894.3Jun 19, 2026, 12:37 PM
00190-1.3500-1.8900%190.000061.500071.35Jun 19, 2026, 10:55 AM
7.317.3238.92-0.6100-7.7000%38.92004.12227.92Jun 19, 2026, 12:37 PM
182.5182.6222.87878323-1.2000-0.6500%222.8788133.4314183.8Jun 19, 2026, 12:35 PM

Market News & Analysis