Dividend Calendar
Track upcoming BIST cash dividend distributions. See payment dates, net dividend per share, and total cash payouts to plan income and ex-dividend timing.
DistributionJul 8, 2026 Jul 8, 2026 | Net / share$0.26 $0.26 | Total cash- - | |
DistributionJun 18, 2026 Jun 18, 2026 | Net / share$0.15 $0.15 | Total cash- - | |
DistributionJun 18, 2026 Jun 18, 2026 | Net / share$0.0243 $0.0243 | Total cash- - | |
DistributionJul 15, 2026 Jul 15, 2026 | Net / share$0.73 $0.73 | Total cash- - | |
DistributionJun 30, 2026 Jun 30, 2026 | Net / share$1.07 $1.07 | Total cash- - | |
DistributionJun 29, 2026 Jun 29, 2026 | Net / share$0.82 $0.82 | Total cash- - | |
DistributionJun 30, 2026 Jun 30, 2026 | Net / share$0.52 $0.52 | Total cash- - | |
DistributionJun 23, 2026 Jun 23, 2026 | Net / share$2.32 $2.32 | Total cash- - | |
DistributionJul 1, 2026 Jul 1, 2026 | Net / share$0.1552 $0.1552 | Total cash- - | |
DistributionJun 30, 2026 Jun 30, 2026 | Net / share$0.22 $0.22 | Total cash- - | |
DistributionJul 8, 2026 Jul 8, 2026 | Net / share$0.85 $0.85 | Total cash- - | |
DistributionJun 30, 2026 Jun 30, 2026 | Net / share$1.0625 $1.0625 | Total cash- - | |
DistributionJun 25, 2026 Jun 25, 2026 | Net / share$0.525 $0.525 | Total cash- - | |
DistributionJul 15, 2026 Jul 15, 2026 | Net / share$0.47 $0.47 | Total cash- - | |
DistributionJul 15, 2026 Jul 15, 2026 | Net / share$0.4375 $0.4375 | Total cash- - | |
DistributionJul 1, 2026 Jul 1, 2026 | Net / share$0.53 $0.53 | Total cash- - | |
DistributionJun 29, 2026 Jun 29, 2026 | Net / share$0.525 $0.525 | Total cash- - | |
DistributionJun 30, 2026 Jun 30, 2026 | Net / share$1.3 $1.3 | Total cash- - | |
DistributionJun 25, 2026 Jun 25, 2026 | Net / share$7.5 $7.5 | Total cash- - | |
DistributionJul 13, 2026 Jul 13, 2026 | Net / share$1.79 $1.79 | Total cash- - | |
DistributionJul 24, 2026 Jul 24, 2026 | Net / share$14.2 $14.2 | Total cash- - | |
DistributionJul 2, 2026 Jul 2, 2026 | Net / share$0.44 $0.44 | Total cash- - | |
DistributionJul 2, 2026 Jul 2, 2026 | Net / share$0.18 $0.18 | Total cash- - | |
DistributionJun 15, 2026 Jun 15, 2026 | Net / share$0.45 $0.45 | Total cash- - | |
DistributionJun 25, 2026 Jun 25, 2026 | Net / share$25 $25 | Total cash- - | |
DistributionJun 12, 2026 Jun 12, 2026 | Net / share$1.33 $1.33 | Total cash- - | |
DistributionJul 1, 2026 Jul 1, 2026 | Net / share$0.3 $0.3 | Total cash- - | |
DistributionJul 2, 2026 Jul 2, 2026 | Net / share$0.4184 $0.4184 | Total cash- - | |
DistributionJun 25, 2026 Jun 25, 2026 | Net / share$1.3 $1.3 | Total cash- - | |
DistributionJun 30, 2026 Jun 30, 2026 | Net / share$0.915 $0.915 | Total cash- - | |
DistributionJun 15, 2026 Jun 15, 2026 | Net / share$0.22 $0.22 | Total cash- - | |
DistributionJun 15, 2026 Jun 15, 2026 | Net / share$0.6232 $0.6232 | Total cash- - | |
DistributionJun 23, 2026 Jun 23, 2026 | Net / share$5.73 $5.73 | Total cash- - | |
DistributionJun 19, 2026 Jun 19, 2026 | Net / share$0.3832 $0.3832 | Total cash- - | |
DistributionJun 26, 2026 Jun 26, 2026 | Net / share$0.4 $0.4 | Total cash- - | |
DistributionJun 30, 2026 Jun 30, 2026 | Net / share$1.48 $1.48 | Total cash- - | |
DistributionJun 30, 2026 Jun 30, 2026 | Net / share$0.42 $0.42 | Total cash- - | |
DistributionJun 18, 2026 Jun 18, 2026 | Net / share$0.18 $0.18 | Total cash- - | |
DistributionJun 26, 2026 Jun 26, 2026 | Net / share$0.28 $0.28 | Total cash- - | |
DistributionJul 19, 2026 Jul 19, 2026 | Net / share$6 $6 | Total cash- - | |
DistributionJun 18, 2026 Jun 18, 2026 | Net / share$0.945 $0.945 | Total cash- - | |
DistributionJul 2, 2026 Jul 2, 2026 | Net / share$1.28 $1.28 | Total cash- - | |
DistributionJun 30, 2026 Jun 30, 2026 | Net / share$1.05 $1.05 | Total cash- - | |
DistributionJul 10, 2026 Jul 10, 2026 | Net / share$3 $3 | Total cash- - | |
DistributionJun 25, 2026 Jun 25, 2026 | Net / share$0.14 $0.14 | Total cash- - | |
DistributionJun 9, 2026 Jun 9, 2026 | Net / share$1 $1 | Total cash- - | |
DistributionJul 30, 2026 Jul 30, 2026 | Net / share$2.0424 $2.0424 | Total cash- - | |
DistributionJun 25, 2026 Jun 25, 2026 | Net / share$0.6 $0.6 | Total cash- - | |
DistributionJun 26, 2026 Jun 26, 2026 | Net / share$0.25 $0.25 | Total cash- - | |
DistributionJul 10, 2026 Jul 10, 2026 | Net / share$9.6 $9.6 | Total cash- - |
Frequently asked questions
The Dividend Calendar lists companies announcing cash dividends on BIST, including when distributions are scheduled and how much shareholders receive per share.
Review upcoming payment dates alongside net dividend per share and total cash amounts. Use it to spot income opportunities, compare yields, and align entries or exits around ex-dividend and payment dates.
This feed focuses on BIST-listed companies reporting cash dividend decisions. Rows link to each instrument page when a slug is available.