Skip to main content
Menu

Select a tool from the sidebar

Portfolio
Loading...

Stocks

In this table, you can find up-to-date buy and sell prices for stocks from different companies. Prices can change in real time depending on market conditions and allow investors to compare stock performance.

Stock Market
STOCK
TREND
Last
BID
ASK
%
CHG
HIGH
LOW
Previous Close
Volume
Volatility
Div. Yield
Net Profit
52W High
52W Low
Market Cap
TIME
162.1200 162.1200 162.1200 -0.9289% -1.5200 163.7250 160.9600 163.6400 3,188,723 ? ? ? 184.9000 139.3400 ? 20:02:22
98.7300 98.7300 98.7300 0.5807% +0.5700 99.3651 97.6205 98.1600 9,031,212 ? ? ? 135.1300 81.9700 ? 20:02:53
271.3600 271.3600 271.3600 1.7511% +4.6700 274.9400 266.8900 266.6900 5,475,359 ? ? ? 274.9400 190.7500 ? 20:00:03
94.4200 94.4200 94.4200 -0.0529% -0.0500 94.5400 94.3050 94.4700 7,127,746 ? ? ? 94.5700 70.9400 ? 20:00:01
232.7700 232.7700 232.7700 -2.2468% -5.3500 237.3000 227.0500 238.1200 6,551,931 ? ? ? 363.7000 190.1200 ? 20:00:01
645.8600 645.8600 645.8600 -0.5482% -3.5600 648.4800 633.1600 649.4200 18,463,843 ? ? ? 658.5200 188.2200 ? 20:00:01
160.6300 160.6300 160.6300 0.1496% +0.2400 161.5700 158.6557 160.3900 2,538,704 ? ? ? 193.4530 110.8100 ? 20:00:01
350.5000 350.5000 350.5000 0.8111% +2.8200 350.8000 343.0658 347.6800 20,474,140 ? ? ? 408.6100 235.8400 ? 20:00:01
259.9200 259.9200 259.9200 1.4164% +3.6300 260.1100 253.1700 256.2900 34,897,703 ? ? ? 287.2000 196.0000 ? 20:00:01
12.8500 12.8500 12.8500 -1.1539% -0.1500 12.8700 12.6500 13.0000 54,868,898 ? ? ? 18.7900 10.0900 ? 20:00:01
304.2500 304.2500 304.2500 -0.0985% -0.3000 304.2500 299.2900 304.5500 3,398,030 ? ? ? 387.4900 290.9700 ? 20:01:53
166.1800 166.1800 166.1800 0.8496% +1.4000 168.3000 164.5700 164.7800 2,468,809 ? ? ? 196.0800 160.0600 ? 20:00:03
413.0800 413.0800 413.0800 2.6031% +10.4800 415.7900 401.8500 402.6000 2,218,937 ? ? ? 447.0300 288.0000 ? 20:00:01
336.6700 336.6700 336.6700 0.9112% +3.0400 338.6700 332.7900 333.6300 33,380,854 ? ? ? 345.3400 243.4200 ? 20:00:01
520.6500 520.6500 520.6500 -1.8142% -9.6200 524.9300 514.0100 530.2700 3,770,067 ? ? ? 739.6700 203.4000 ? 20:00:01
24.4750 24.4750 24.4750 0.1846% +0.0451 24.8250 24.4600 24.4299 27,788,850 ? ? ? 29.4400 19.8900 ? 19:59:59
235.0500 235.0500 235.0500 1.6301% +3.7700 236.1100 228.7600 231.2800 2,245,355 ? ? ? 320.0000 185.5000 ? 20:00:01
53.5200 53.5200 53.5200 -1.0538% -0.5700 53.6800 52.9100 54.0900 30,899,513 ? ? ? 65.2300 46.1200 ? 20:00:02
1069.6300 1069.6300 1069.6300 -0.9070% -9.7900 1070.5150 1057.9500 1079.4200 385,524 ? ? ? 1219.9400 917.3900 ? 20:00:02
83.4600 83.4600 83.4600 0.5663% +0.4700 85.0700 83.1300 82.9900 1,142,032 ? ? ? 99.2600 55.0000 ? 16:08:53
155.8700 155.8700 155.8700 -1.1165% -1.7600 158.2600 155.3500 157.6300 6,178,181 ? ? ? 220.8100 150.1400 ? 20:00:01
59.7000 59.7000 59.7000 0.1846% +0.1100 60.1000 59.0100 59.5900 11,037,974 ? ? ? 68.6400 42.5200 ? 20:00:02
376.5100 376.5100 376.5100 0.1863% +0.7000 376.9600 369.1200 375.8100 17,117,214 ? ? ? 495.0000 289.9600 ? 20:00:01
356.1200 356.1200 356.1200 -0.9540% -3.4300 361.4200 353.8400 359.5500 1,852,508 ? ? ? 416.6900 262.7500 ? 20:00:01
813.8300 813.8300 813.8300 -5.7456% -49.6100 846.0000 806.2900 863.4400 3,325,625 ? ? ? 1073.4600 489.3400 ? 20:00:02
106.9600 106.9600 106.9600 -1.5464% -1.6800 111.5900 106.0200 108.6400 3,731,179 ? ? ? 278.1000 104.9100 ? 20:00:01
205.1900 205.1900 205.1900 -1.1514% -2.3900 210.1400 204.8600 207.5800 5,699,721 ? ? ? 217.7800 146.4900 ? 20:00:00
117.3900 117.3900 117.3900 -0.4663% -0.5500 118.3900 116.5800 117.9400 17,198,164 ? ? ? 130.3700 66.8100 ? 20:00:01
127.2900 127.2900 127.2900 -0.9570% -1.2300 127.3350 124.1000 128.5200 8,027,812 ? ? ? 147.9600 93.6600 ? 19:59:59
270.2700 270.2700 270.2700 0.0333% +0.0900 272.3000 267.8900 270.1800 1,307,500 ? ? ? 329.1600 218.3100 ? 20:00:01

Market News & Analysis

Top Gainers

Top Losers