Skip to main content
Menu

Select a tool from the sidebar

Portfolio
Loading...

Stocks

In this table, you can find up-to-date buy and sell prices for stocks from different companies. Prices can change in real time depending on market conditions and allow investors to compare stock performance.

Stock Market
STOCK
TREND
Last
BID
ASK
%
CHG
HIGH
LOW
Previous Close
Volume
Volatility
Div. Yield
Net Profit
52W High
52W Low
Market Cap
TIME
32.2400 32.2400 32.2400 1.6073% +0.5100 32.6000 31.5900 31.7300 12,708,293 ? ? ? 36.2300 17.5600 ? 20:00:02
261.1500 261.1500 261.1500 -2.2423% -5.9900 266.7300 260.8200 267.1400 1,125,477 ? ? ? 303.1600 238.8200 ? 20:00:02
113.1200 113.1200 113.1200 0.5511% +0.6200 115.2950 111.1500 112.5000 82,330,296 ? ? ? 142.3500 32.8900 ? 20:00:01
152.5900 152.5900 152.5900 -0.5864% -0.9000 153.7150 151.2300 153.4900 1,638,131 ? ? ? 176.0500 121.7900 ? 20:00:03
220.5100 220.5100 220.5100 -0.3525% -0.7800 222.4100 218.7900 221.2900 3,864,661 ? ? ? 332.4600 199.1900 ? 20:00:03
297.2400 297.2400 297.2400 2.5638% +7.4300 298.8300 290.7000 289.8100 3,518,398 ? ? ? 689.1700 252.8400 ? 20:00:01
414.5200 414.5200 414.5200 2.4113% +9.7600 416.8100 404.2000 404.7600 1,895,430 ? ? ? 603.8800 328.5700 ? 20:00:01
258.4500 258.4500 258.4500 1.4405% +3.6700 260.6800 255.7300 254.7800 5,277,426 ? ? ? 281.0700 184.6600 ? 20:00:02
329.5800 329.5800 329.5800 -0.5132% -1.7000 329.8699 325.0800 331.2800 6,651,143 ? ? ? 366.5000 279.1000 ? 20:00:02
96.4800 96.4800 96.4800 -0.2997% -0.2900 97.4800 96.3670 96.7700 2,800,459 ? ? ? 123.0900 92.4200 ? 20:00:01
31.8200 31.8200 31.8200 -1.0572% -0.3400 32.2100 31.6050 32.1600 7,417,567 ? ? ? 34.8100 25.6000 ? 20:00:02
196.8300 196.8300 196.8300 -0.3191% -0.6300 197.1800 191.2000 197.4600 7,016,455 ? ? ? 307.3700 98.0970 ? 20:00:01
329.5100 329.5100 329.5100 -1.3118% -4.3800 329.7400 321.1525 333.8900 6,305,770 ? ? ? 438.5000 131.0200 ? 20:00:01
499.2200 499.2200 499.2200 -2.1368% -10.9000 510.3400 498.7600 510.1200 1,073,075 ? ? ? 692.0000 437.2500 ? 20:00:02
181.5400 181.5400 181.5400 -1.1597% -2.1300 183.6700 180.4950 183.6700 2,370,093 ? ? ? 293.0600 178.4500 ? 20:00:02
356.5000 356.5000 356.5000 -1.3231% -4.7800 361.7800 355.6950 361.2800 1,173,633 ? ? ? 410.9800 256.7600 ? 20:00:01
570.0600 570.0600 570.0600 0.6142% +3.4800 573.7100 567.0000 566.5800 1,862,680 ? ? ? 601.2300 464.5200 ? 20:00:03
230.8800 230.8800 230.8800 -0.6754% -1.5700 233.9800 230.6122 232.4500 4,647,229 ? ? ? 341.7500 229.2000 ? 20:00:02
142.7900 142.7900 142.7900 0.5988% +0.8500 144.1450 141.5100 141.9400 6,348,796 ? ? ? 156.9200 82.0100 ? 20:00:02
721.3100 721.3100 721.3100 -2.3779% -17.5700 738.0000 720.1503 738.8800 12,743,601 ? ? ? 779.8200 520.2600 ? 20:00:01
1088.0000 1088.0000 1088.0000 4.0591% +42.4400 1089.2000 1011.4200 1045.5600 30,214,899 ? ? ? 1255.0000 179.6100 ? 20:00:01
529.7600 529.7600 529.7600 0.0869% +0.4600 531.7300 524.6900 529.3000 16,040,951 ? ? ? 553.7200 349.2000 ? 20:00:01
196.4800 196.4800 196.4800 4.8117% +9.0200 197.5500 182.5120 187.4600 14,597,511 ? ? ? 212.2200 22.2800 ? 20:00:01
59.3800 59.3800 59.3800 -0.4026% -0.2400 60.0500 59.3200 59.6200 6,277,523 ? ? ? 71.1500 51.2000 ? 20:00:01
449.6300 449.6300 449.6300 -0.5947% -2.6900 451.1550 443.4000 452.3200 633,412 ? ? ? 546.8800 402.2800 ? 20:00:02
189.7100 189.7100 189.7100 -0.6858% -1.3100 189.8400 185.2234 191.0200 5,030,247 ? ? ? 232.2500 151.8400 ? 20:00:02
69.7000 69.7000 69.7000 1.4704% +1.0100 69.7950 68.4050 68.6900 29,990,515 ? ? ? 124.8600 65.0800 ? 20:00:00
77.0600 77.0600 77.0600 -1.0529% -0.8200 78.1550 76.5100 77.8800 10,598,021 ? ? ? 98.7500 74.4100 ? 20:00:03
34.3600 34.3600 34.3600 -0.7223% -0.2500 34.5300 33.8100 34.6100 37,567,242 ? ? ? 70.4400 31.9700 ? 20:00:02
246.4400 246.4400 246.4400 -1.8441% -4.6300 250.3600 246.2700 251.0700 1,062,743 ? ? ? 280.1100 131.3200 ? 20:00:02

Market News & Analysis

Top Gainers

Top Losers