Skip to main content
Menu

Select a tool from the sidebar

Portfolio
Loading...

Indices

In this table, you can track real-time values and daily changes for different market indices.

INDEX
TREND
Last
BID
ASK
%
CHG
HIGH
LOW
Previous Close
TIME
1935.88 1935.88 1935.88 -2.5600% -50.9100 1984.77 1927.24 1935.88 15:10:11
1592.97 1592.97 1592.97 -0.9100% -14.6600 1608.97 1579.24 1592.97 15:10:11
1482.00 1482.00 1482.00 -0.5500% -8.1200 1491.73 1462.87 1482.00 15:10:11
12122.94 12122.94 12122.94 -2.0300% -251.3200 12389.72 12048.47 12122.94 15:10:11
12132.64 12132.64 12132.64 -1.9800% -244.6400 12392.48 12057.74 12132.64 15:10:11
12122.94 12122.94 12122.94 -2.0300% -251.3200 12389.72 12049.34 12122.94 15:10:11
14111.8069 14111.8069 14111.8069 -4.1500% -610.6406 14111.8069 14111.8069 14111.8069 15:10:11
671.8865 671.8865 671.8865 -6.2600% -44.9023 671.8865 671.8865 671.8865 15:10:11
430.3382 430.3382 430.3382 -8.3800% -39.3662 430.3382 430.3382 430.3382 15:10:11
2032.1073 2032.1073 2032.1073 2.2000% +43.7905 2032.1073 2032.1073 2032.1073 15:10:11
280.0688 280.0688 280.0688 4.3200% +11.5956 280.0688 280.0688 280.0688 15:10:11
1905.7708 1905.7708 1905.7708 6.4400% +115.2348 1905.7708 1905.7708 1905.7708 15:10:11
1722.561 1722.561 1722.561 8.5500% +135.7145 1722.561 1722.561 1722.561 15:10:11
741.6474 741.6474 741.6474 -0.6200% -4.6581 741.6474 741.6474 741.6474 15:10:11
5110.529 5110.529 5110.529 -0.5600% -29.0277 5110.529 5110.529 5110.529 15:10:11
1852.4479 1852.4479 1852.4479 -0.9400% -17.5071 1852.4479 1852.4479 1852.4479 15:10:11
6677.8125 6677.8125 6677.8125 -0.8900% -59.9686 6677.8125 6677.8125 6677.8125 15:10:11
4302.8699 4302.8699 4302.8699 -1.2500% -54.3919 4302.8699 4302.8699 4302.8699 15:10:11
8139.4679 8139.4679 8139.4679 -1.2200% -100.1342 8139.4679 8139.4679 8139.4679 15:10:11
7838.4329 7838.4329 7838.4329 -1.5600% -124.2482 7838.4329 7838.4329 7838.4329 15:10:11
8025.241 8025.241 8025.241 -1.5400% -125.5651 8025.241 8025.241 8025.241 15:10:11
12880.646 12880.646 12880.646 -1.8700% -245.7869 12880.646 12880.646 12880.646 15:10:11
7700.315 7700.315 7700.315 -1.8700% -146.4016 7700.315 7700.315 7700.315 15:10:11
14972.17 14972.17 14972.17 -0.7500% -113.0500 15097.16 14877.07 14972.17 15:10:11
15013.83 15013.83 15013.83 -2.3900% -367.8500 15407.64 14922.13 15013.83 15:10:10
15332.36 15332.36 15332.36 -2.1400% -335.8000 15688.18 15224.97 15332.36 15:10:10
15013.83 15013.83 15013.83 -2.3900% -367.8500 15407.64 14923.55 15013.83 15:10:10
30078.66 30078.66 30078.66 -1.9000% -582.4900 30688.94 29795.40 30078.66 15:10:10
13427.2677 13427.2677 13427.2677 -4.8700% -687.1913 13427.2677 13427.2677 13427.2677 15:10:10
936.8766 936.8766 936.8766 -7.3500% -74.2785 936.8766 936.8766 936.8766 15:10:10

Market News & Analysis

Top Gainers

Top Losers