Skip to main content
Menu

Select a tool from the sidebar

Portfolio
Loading...

Indices

In this table, you can track real-time values and daily changes for different market indices.

INDEX
TREND
Last
BID
ASK
%
CHG
HIGH
LOW
Previous Close
TIME
1906.89 1906.89 1906.89 0.0000% 0.0000 2580.26 1702.19 1906.89 01:43:20
1578.43 1578.43 1578.43 0.0000% 0.0000 1976.42 1366.28 1578.43 01:43:20
1453.23 1453.23 1453.23 0.0000% 0.0000 1833.94 1216.25 1453.23 01:43:20
14133.89956 14133.89956 14133.89956 0.0000% 0.0000 17575.82 12074.34893 14133.89956 11:20:00
14157.17582 14157.17582 14157.17582 0.0000% 0.0000 17555.37153 12048.9877 14157.17582 11:20:00
6941.43040 6941.43040 6941.43040 0.0000% 0.0000 6941.43040 4708.43711 6941.43040 17:20:00
4288.16972 4288.16972 4288.16972 0.0000% 0.0000 4288.16972 2917.95641 4288.16972 17:20:00
9997.22 9997.22 9997.22 0.0000% 0.0000 11392.44 7850.84 9997.22 01:43:20
1029.83 1029.83 1029.83 0.0000% 0.0000 1268.75 850.07 1029.83 01:43:20
22059.12 22059.12 22059.12 0.0000% 0.0000 29923.91 20639.64 22059.12 01:43:20
9169.64 9169.64 9169.64 0.0000% 0.0000 11106.17 7490.55 9169.64 01:43:20
1264.53 1264.53 1264.53 0.0000% 0.0000 1466.68 1042.76 1264.53 01:43:20
80.36 80.36 80.36 0.0000% 0.0000 213.19 79.21 80.36 01:43:20
654.1903 654.1903 654.1903 0.0000% 0.0000 689.1736 557.5951 654.1903 01:43:20
1536.4181 1536.4181 1536.4181 0.0000% 0.0000 1662.4528 1213.7231 1536.4181 01:43:20
3396.599 3396.599 3396.599 0.0000% 0.0000 3776.8455 2493.2872 3396.599 01:43:20
6593.5297 6593.5297 6593.5297 0.0000% 0.0000 7551.2266 4508.836 6593.5297 01:43:20
10287.4973 10287.4973 10287.4973 0.0000% 0.0000 12141.313 6740.7422 10287.4973 01:43:20
4884.8337 4884.8337 4884.8337 0.0000% 0.0000 5051.0362 3411.8367 4884.8337 01:43:20
6229.1224 6229.1224 6229.1224 0.0000% 0.0000 6647.7117 4298.9237 6229.1224 01:43:20
7483.5962 7483.5962 7483.5962 0.0000% 0.0000 8246.7194 5116.1964 7483.5962 01:43:20
8016.3145 8016.3145 8016.3145 0.0000% 0.0000 9126.0894 5442.5626 8016.3145 01:43:20
7294.8445 7294.8445 7294.8445 0.0000% 0.0000 8676.355 5040.5884 7294.8445 01:43:20
741.5193 741.5193 741.5193 0.0000% 0.0000 815.2996 661.9638 741.5193 01:43:20
1851.9437 1851.9437 1851.9437 0.0000% 0.0000 2139.0196 1568.2827 1851.9437 01:43:20
4301.2326 4301.2326 4301.2326 0.0000% 0.0000 5225.265 3464.3983 4301.2326 01:43:20
7834.5317 7834.5317 7834.5317 0.0000% 0.0000 10023.0069 6091.6334 7834.5317 01:43:20
12872.6125 12872.6125 12872.6125 0.0000% 0.0000 17143.1019 9944.2729 12872.6125 01:43:20
5130.6325 5130.6325 5130.6325 0.0000% 0.0000 5441.5109 3791.1667 5130.6325 01:43:20
6697.0046 6697.0046 6697.0046 0.0000% 0.0000 7459.5048 5029.8889 6697.0046 01:43:20

Market News & Analysis