Skip to main content
Menu

Select a tool from the sidebar

Portfolio
Loading...

Indices

In this table, you can track real-time values and daily changes for different market indices.

INDEX
TREND
Last
BID
ASK
%
CHG
HIGH
LOW
Previous Close
TIME
657.7861 657.7861 657.7861 -9.8200% -71.6536 657.7861 657.7861 657.7861 15:10:10
1885.5586 1885.5586 1885.5586 2.5600% +47.1174 1885.5586 1885.5586 1885.5586 15:10:10
224.6485 224.6485 224.6485 5.0400% +10.7792 224.6485 224.6485 224.6485 15:10:10
1238.363 1238.363 1238.363 7.5200% +86.5828 1238.363 1238.363 1238.363 15:10:10
944.6102 944.6102 944.6102 9.9900% +85.8308 944.6102 944.6102 944.6102 15:10:10
653.7757 653.7757 653.7757 -0.6800% -4.4773 653.7757 653.7757 653.7757 15:10:10
4861.0976 4861.0976 4861.0976 -0.6200% -30.2703 4861.0976 4861.0976 4861.0976 15:10:10
1534.9781 1534.9781 1534.9781 -1.0200% -15.8223 1534.9781 1534.9781 1534.9781 15:10:10
6202.4719 6202.4719 6202.4719 -0.9700% -60.8246 6202.4719 6202.4719 6202.4719 15:10:10
3392.4157 3392.4157 3392.4157 -1.3600% -46.7853 3392.4157 3392.4157 3392.4157 15:10:10
7456.0001 7456.0001 7456.0001 -1.3200% -99.9963 7456.0001 7456.0001 7456.0001 15:10:10
6583.5269 6583.5269 6583.5269 -1.7000% -113.8857 6583.5269 6583.5269 6583.5269 15:10:10
7991.5711 7991.5711 7991.5711 -1.6800% -136.1953 7991.5711 7991.5711 7991.5711 15:10:10
10269.0464 10269.0464 10269.0464 -2.0400% -213.9080 10269.0464 10269.0464 10269.0464 15:10:10
7276.7855 7276.7855 7276.7855 -2.0300% -150.6245 7276.7855 7276.7855 7276.7855 15:10:10
11313.47 11313.47 11313.47 -2.2000% -254.9500 11585.70 11245.50 11313.47 15:10:11
6346.66 6346.66 6346.66 -0.6000% -38.5100 6398.21 6303.20 6346.66 15:10:11
6617.96 6617.96 6617.96 -0.6800% -45.5000 6682.22 6577.59 6617.96 15:10:11
6344.26 6344.26 6344.26 -0.6000% -38.5000 6395.79 6300.82 6344.26 15:10:11
14219.65 14219.65 14219.65 -2.1600% -314.0100 14528.00 14156.33 14219.65 15:10:11
30251.47 30251.47 30251.47 -2.9000% -904.9100 31410.49 29707.75 30251.47 15:10:11
14142.41914 14142.41914 14142.41914 -1.4100% -201.9484 14275.3281 14016.0414 14142.41914 15:05:00
14117.59625 14117.59625 14117.59625 -1.4000% -200.3310 14250.27192 13991.44033 14117.59625 15:05:00
30790.83 30790.83 30790.83 -2.9000% -918.7000 31628.69 30777.43 30790.83 15:10:11
37231.49 37231.49 37231.49 -5.6900% -2248.3300 39509.51 37105.94 37231.49 15:10:11
8533.56 8533.56 8533.56 -1.9000% -165.3700 8829.50 8422.71 8533.56 15:10:11
54724.71 54724.71 54724.71 -1.6400% -910.1300 55860.47 54367.31 54724.71 15:09:50
2833.84 2833.84 2833.84 -1.8700% -53.9900 2957.40 2805.86 2833.84 15:10:11
8011.46 8011.46 8011.46 -3.2200% -266.5500 8340.32 8011.46 8011.46 15:10:11
16161.27 16161.27 16161.27 -0.1600% -26.6200 16252.06 15886.61 16161.27 15:10:11

Market News & Analysis

Top Gainers

Top Losers