Skip to main content
Menu

Select a tool from the sidebar

Portfolio
Loading...

Indices

In this table, you can track real-time values and daily changes for different market indices.

INDEX
TREND
Last
BID
ASK
%
CHG
HIGH
LOW
Previous Close
TIME
18257.34 18257.34 18257.34 -3.3200% -626.7900 18940.95 18198.88 18257.34 15:10:11
4429.33 4429.33 4429.33 -3.3700% -154.4700 4609.42 4415.33 4429.33 15:10:11
17956.01 17956.01 17956.01 -2.1300% -391.5400 18427.38 17933.87 17956.01 15:10:11
8420.77 8420.77 8420.77 -1.3300% -113.5600 8634.68 8319.76 8420.77 15:10:11
602.35 602.35 602.35 -0.3300% -1.9900 609.01 595.61 602.35 15:10:11
17821.56 17821.56 17821.56 -6.8000% -1299.6100 17929.24 17796.91 17821.56 15:10:11
5084.91 5084.91 5084.91 -1.9300% -99.9100 5201.25 5067.43 5084.91 15:10:11
5092.67 5092.67 5092.67 -1.9300% -100.0600 5209.19 5075.17 5092.67 15:10:11
12457.22 12457.22 12457.22 -1.1700% -147.6900 12612.26 12378.49 12457.22 15:10:11
12656.32 12656.32 12656.32 -1.0800% -138.3600 12794.50 12555.15 12656.32 15:10:11
6597.71 6597.71 6597.71 -1.1200% -74.8900 6886.71 6597.71 6597.71 15:10:11
194409.55 194409.55 194409.55 -3.6600% -7391.2100 199280.00 193901.96 194409.55 15:10:11
10602.59 10602.59 10602.59 -2.0200% -218.3000 10822.40 10586.45 10602.59 15:10:11
10611.37 10611.37 10611.37 -1.4600% -157.4300 10725.23 10536.16 10611.37 15:10:11
2534.90 2534.90 2534.90 -1.4000% -35.9900 2568.89 2501.80 2534.90 15:10:11
15182.17 15182.17 15182.17 -3.7400% -590.5800 15755.54 15178.42 15182.17 15:10:11
14059.97 14059.97 14059.97 -1.4400% -204.7100 14241.79 13974.93 14059.97 15:10:11
14279.10 14279.10 14279.10 -2.4900% -364.7300 14673.12 14175.94 14279.10 15:10:11
14107.41 14107.41 14107.41 -1.7800% -255.7900 14406.48 14043.17 14107.41 15:10:11
13931.98 13931.98 13931.98 -1.6500% -233.2200 14195.55 13851.17 13931.98 15:10:11
10544.25 10544.25 10544.25 -1.3400% -142.9300 10716.87 10451.10 10544.25 15:10:11
14155.59 14155.59 14155.59 -1.7300% -248.5700 14434.11 14079.40 14155.59 15:10:11
16980.59 16980.59 16980.59 -1.0600% -182.2000 17232.23 16847.41 16980.59 15:10:11
14176.67 14176.67 14176.67 -2.6400% -384.1700 14590.08 14141.27 14176.67 15:10:11
15919.39 15919.39 15919.39 -2.8100% -459.7700 16435.72 15886.11 15919.39 15:10:11
23746.18 23746.18 23746.18 -2.0600% -498.4500 24425.64 23740.97 23746.18 15:09:50
17895.53 17895.53 17895.53 -0.4700% -84.1400 18224.68 17749.30 17895.53 15:10:11
26394.11 26394.11 26394.11 -1.6400% -441.0800 27138.56 26270.71 26394.11 15:10:11
42164.18 42164.18 42164.18 -0.3300% -137.7000 42856.36 41801.64 42164.18 15:10:11
1118.31 1118.31 1118.31 -0.4200% -4.7300 1150.51 1096.50 1118.31 15:10:11

Market News & Analysis

Top Gainers

Top Losers