Live Commodity Prices
In this table, you can view real-time buy and sell prices for commodities such as oil, natural gas, gold, and silver. Prices can fluctuate continuously based on supply and demand in international markets, economic developments, and geopolitical risks. The data here helps you track how commodities move under market conditions and compare price differences across instruments.
| 5932.91 | 5932.91 | 5932.91 | 0.5500% | +32.2700 | 5945.10 | 5891.94 | 5900.64 | 02:00:12 | ||
| 3687.57 | 3687.57 | 3687.57 | 0.5100% | +18.5800 | 3692.59 | 3662.83 | 3668.99 | 02:00:14 | ||
| 68.60 | 68.60 | 68.60 | -0.2300% | -0.1600 | 68.84 | 68.19 | 68.76 | 02:00:14 | ||
| 3126.44 | 3126.44 | 3126.44 | 0.5000% | +15.4300 | 3130.65 | 3104.78 | 3111.01 | 02:00:14 | ||
| 4156.07 | 4156.07 | 4156.07 | 0.3700% | +15.3700 | 4161.42 | 4128.51 | 4140.70 | 02:00:13 | ||
| 6.7540 | 6.7540 | 6.7540 | 1.5600% | +0.1040 | 6.7640 | 6.6383 | 6.6500 | 02:00:11 | ||
| 14890.02 | 14890.02 | 14890.02 | 1.7000% | +249.1200 | 14912.07 | 14621.61 | 14640.90 | 02:00:11 | ||
| 686.40 | 686.40 | 686.40 | -0.0100% | -0.1000 | 687.00 | 683.88 | 686.50 | 02:00:11 | ||
| 293.90 | 293.90 | 293.90 | -3.4700% | -10.5500 | 306.83 | 292.02 | 304.45 | 17:29:57 | ||
| 5527.00 | 5527.00 | 5527.00 | -3.0400% | -173.0000 | 5817.00 | 5517.00 | 5700.00 | 17:29:58 | ||
| 503.62 | 503.62 | 503.62 | 0.3200% | +1.6300 | 503.75 | 501.80 | 502.00 | 02:00:00 | ||
| 80.21 | 80.21 | 80.21 | 0.2200% | +0.1800 | 80.48 | 80.01 | 80.03 | 01:48:44 | ||
| 20.85 | 20.85 | 20.85 | 0.1400% | +0.0300 | 21.23 | 20.19 | 20.82 | 16:59:59 | ||
| 1301.00 | 1301.00 | 1301.00 | 0.2700% | +3.5000 | 1301.88 | 1291.00 | 1297.50 | 02:00:13 | ||
| 365.15 | 365.15 | 365.15 | -0.1800% | -0.6500 | 365.80 | 362.90 | 365.80 | 02:00:11 | ||
| 67.62 | 67.62 | 67.62 | -0.0900% | -0.0600 | 67.84 | 67.33 | 67.68 | 02:00:11 | ||
| 3.2622 | 3.2622 | 3.2622 | 1.0000% | +0.0322 | 3.2657 | 3.2418 | 3.2300 | 02:00:13 | ||
| 336.04 | 336.04 | 336.04 | -0.6600% | -2.2300 | 339.00 | 327.84 | 338.27 | 18:04:59 | ||
| 101.91 | 101.91 | 101.91 | 1.7100% | +1.7100 | 101.91 | 100.79 | 100.20 | 02:00:11 | ||
| 221.650 | 221.650 | 221.650 | 0.1900% | +0.4300 | 221.700 | 220.330 | 221.220 | 18:04:55 | ||
| 3.282 | 3.282 | 3.282 | 2.5600% | +0.0820 | 3.285 | 3.241 | 3.200 | 02:00:06 | ||
| 6539.731 | 6539.731 | 6539.731 | 0.5700% | +37.0110 | 6547.333 | 6491.828 | 6502.720 | 02:00:14 | ||
| 132.869 | 132.869 | 132.869 | 0.5300% | +0.7060 | 133.017 | 131.941 | 132.163 | 02:00:14 | ||
| 100.236 | 100.236 | 100.236 | 0.2800% | +0.2770 | 100.375 | 99.546 | 99.959 | 02:00:14 | ||
| 60.24 | 60.24 | 60.24 | 0.7700% | +0.4600 | 60.59 | 59.68 | 59.78 | 02:00:12 | ||
| 86.516 | 86.516 | 86.516 | 0.7800% | +0.6690 | 87.124 | 85.775 | 85.847 | 02:00:14 | ||
| 53.76 | 53.76 | 53.76 | 0.7100% | +0.3800 | 54.11 | 53.30 | 53.38 | 02:00:14 | ||
| 95.3652 | 95.3652 | 95.3652 | 0.7900% | +0.7448 | 95.9368 | 94.4894 | 94.6204 | 02:00:14 | ||
| 1.461 | 1.461 | 1.461 | 0.4800% | +0.0070 | 1.471 | 1.449 | 1.454 | 02:00:12 | ||
| 45.572 | 45.572 | 45.572 | 0.7100% | +0.3230 | 45.875 | 45.187 | 45.249 | 02:00:12 |
Market News & Analysis
Top Gainers
| SYMBOL | PRICE | CHANGE |
|---|---|---|
|
Natural Gas Futures NATURALGAS:CFD |
3.282 |
2.56% |
|
Palladium Turkish Lira XPDTRY |
56285.46 |
2.10% |
|
Palladium Turkish Lira/Gr GPDTRY |
1809.58 |
2.10% |
|
Palladium US Dollar XPDUSD |
1143.63 |
2.07% |
|
Palladium British Pound XPDGBP |
865.18 |
2.03% |
|
Palladium Euro XPDEUR |
1020.78 |
2.00% |
|
US Copper Futures Tone/USD CADUS:CFD |
14892.78 |
1.72% |
|
Brent Oil Futures BRENT:CFD |
101.91 |
1.71% |
|
Heating Oil Futures HEATINGOIL:CFD |
4.696 |
1.65% |
|
US Copper Futures COPPERUS:CFD |
6.7553 |
1.58% |
Top Losers
| SYMBOL | PRICE | CHANGE |
|---|---|---|
|
US Coffee C Futures USCOFFEEC:CFD |
293.90 |
-3.47% |
|
US Cocoa Futures USCOCOA:CFD |
5527.00 |
-3.04% |
|
London Robusta Coffee Futures COFFEE:CFD |
3494.00 |
-2.92% |
|
Lumber Futures LUMBER:CFD |
518.00 |
-1.33% |
|
Lean Hogs Futures LEANHOGS:CFD |
77.05 |
-1.12% |
|
Feeder Cattle Futures FEEDERCATTLE:CFD |
336.04 |
-0.66% |
|
Gold Silver XAUXAG |
68.60 |
-0.23% |
|
US Soybean Meal Futures SOYBEANMEAL:CFD |
365.15 |
-0.18% |
|
US Soybean Oil Futures SOYBEANOIL:CFD |
67.62 |
-0.09% |
|
US Wheat Futures WHEAT:CFD |
686.40 |
-0.01% |