Skip to main content
Menu

Select a tool from the sidebar

Portfolio
Loading...

Live Commodity Prices

In this table, you can view real-time buy and sell prices for commodities such as oil, natural gas, gold, and silver. Prices can fluctuate continuously based on supply and demand in international markets, economic developments, and geopolitical risks. The data here helps you track how commodities move under market conditions and compare price differences across instruments.

COMMODITY
TREND
Last
BID
ASK
%
CHG
HIGH
LOW
Previous Close
TIME
2970.70 2970.70 2970.70 0.9900% +29.0800 2982.07 2937.54 2941.62 02:14:54
60.630 60.630 60.630 0.5600% +0.3400 60.830 59.910 60.290 02:14:59
88.98 88.98 88.98 0.7400% +0.6500 89.05 88.13 88.33 02:14:59
89.60 89.60 89.60 1.5000% +1.3200 89.68 88.78 88.28 02:14:52
16.740 16.740 16.740 0.2400% +0.0400 16.800 16.700 16.700 01:04:41
4.6972 4.6972 4.6972 1.6700% +0.0772 4.6992 4.6524 4.6200 02:15:01
85.25 85.25 85.25 0.5500% +0.4700 85.78 84.01 84.78 15:59:59
518.00 518.00 518.00 -1.3300% -7.0000 525.00 517.00 525.00 20:03:44
1424.50 1424.50 1424.50 0.2500% +3.5000 1424.88 1406.89 1421.00 02:14:47
3494.00 3494.00 3494.00 -2.9200% -105.0000 3668.00 3481.00 3599.00 16:29:59
4138.28 4138.28 4138.28 0.6700% +27.5600 4139.43 4103.41 4110.72 02:15:01
203671.08 203671.08 203671.08 0.7000% +1416.5500 203716.43 201924.32 202254.53 02:15:01
56463.66 56463.66 56463.66 2.4200% +1334.2300 56498.76 55112.62 55129.43 02:14:58
1815.31 1815.31 1815.31 2.4200% +42.9000 1816.44 1771.87 1772.41 02:14:58
1146.75 1146.75 1146.75 1.7500% +19.7500 1147.50 1118.75 1127.00 02:14:59
1147.25 1147.25 1147.25 2.3900% +26.7600 1147.97 1119.94 1120.49 02:14:58
1023.35 1023.35 1023.35 2.2600% +22.5800 1023.75 1000.11 1000.77 02:14:58
867.79 867.79 867.79 2.3300% +19.8000 868.08 847.89 847.99 02:14:58
100.76 100.76 100.76 0.9300% +0.9300 100.77 99.57 99.83 02:15:01
100.77 100.77 100.77 0.9300% +0.9300 100.78 99.58 99.84 02:15:01
76.22 76.22 76.22 0.8600% +0.6500 76.23 75.39 75.57 02:15:01
1256.02 1256.02 1256.02 1.5700% +19.4100 1259.47 1230.65 1236.61 02:14:59
1668.15 1668.15 1668.15 1.1100% +18.3500 1671.60 1632.85 1649.80 02:15:01
1481.24 1481.24 1481.24 1.5000% +21.8300 1486.02 1451.70 1459.41 02:14:56
81724.41 81724.41 81724.41 1.6500% +1330.0400 81900.96 79999.94 80394.37 02:14:59
2630.074 2630.074 2630.074 1.6200% +41.8050 2635.755 2574.352 2588.269 02:14:59
1660.51 1660.51 1660.51 1.6200% +26.5200 1664.08 1625.57 1633.99 02:14:59
147.45 147.45 147.45 0.6100% +0.9000 151.33 136.30 146.55 17:58:55
95.5553 95.5553 95.5553 0.9900% +0.9349 95.9368 94.4894 94.6204 02:14:54
77.05 77.05 77.05 -1.1200% -0.8800 77.65 76.85 77.92 18:04:54

Market News & Analysis