Skip to main content
Menu

Select a tool from the sidebar

Portfolio
Loading...

Indices

In this table, you can track real-time values and daily changes for different market indices.

INDEX
TREND
Last
BID
ASK
%
CHG
HIGH
LOW
Previous Close
TIME
6246.95 6246.95 6246.95 -3.1200% -201.1700 6482.07 6221.30 6246.95 15:10:11
11745.92 11745.92 11745.92 -2.3000% -276.2100 12048.53 11668.33 11745.92 15:10:11
14555.88 14555.88 14555.88 -0.1000% -14.5200 14628.20 14300.26 14555.88 15:10:11
12736.92 12736.92 12736.92 -3.7300% -493.4900 13217.75 12603.79 12736.92 15:10:11
14610.08 14610.08 14610.08 -1.1200% -164.8900 14747.13 14502.03 14610.08 15:10:11
2071.96 2071.96 2071.96 -4.9700% -108.2500 2185.26 2071.53 2071.96 15:10:11
3820.89 3820.89 3820.89 -0.8200% -31.5200 3880.08 3795.02 3820.89 15:09:40
23715.97 23715.97 23715.97 -2.2700% -550.1900 24380.39 23629.23 23715.97 15:10:11
18657.00 18657.00 18657.00 -3.3800% -652.5900 19273.71 18368.75 18657.00 15:10:11
4466.20 4466.20 4466.20 -2.2700% -103.9300 4614.03 4443.52 4466.20 15:10:11
32895.29 32895.29 32895.29 -2.8000% -946.4400 33926.94 32880.22 32895.29 15:10:11
65924.68 65924.68 65924.68 1.9000% +1226.2400 66054.54 64436.18 65924.68 15:10:11
15590.50 15590.50 15590.50 -1.7200% -273.2600 15914.22 15472.71 15590.50 15:10:11
15546.62 15546.62 15546.62 -1.8200% -287.5000 15871.14 15430.42 15546.62 15:10:11
1498.09 1498.09 1498.09 -1.1500% -17.3800 1530.53 1490.71 1498.09 15:10:11
1164.96243 1164.96243 1164.96243 0.0700% +0.7996 1164.96243 1164.96243 1164.96243 14:25:00
1779.29104 1779.29104 1779.29104 0.1000% +1.8477 1779.29104 1779.29104 1779.29104 14:25:00
17269.26 17269.26 17269.26 -1.9600% -344.5700 17638.12 17182.24 17269.26 15:10:11
17415.19 17415.19 17415.19 -1.8900% -335.6900 17772.71 17308.45 17415.19 15:10:11
9712.55 9712.55 9712.55 -1.6800% -165.9500 9919.10 9691.46 9712.55 15:10:11
35595.03 35595.03 35595.03 -2.7200% -996.2800 36729.08 35488.96 35595.03 15:10:11
37746.29 37746.29 37746.29 -6.5500% -2644.1700 40490.80 37643.96 37746.29 15:10:11
30888.66 30888.66 30888.66 -4.2300% -1365.4700 32296.71 30824.21 30888.66 15:10:11
2978.40 2978.40 2978.40 -2.8900% -88.6600 3078.05 2978.40 2978.40 15:10:11
14780.10 14780.10 14780.10 -2.4200% -366.5900 15175.47 14707.98 14780.10 15:10:11
15228.06 15228.06 15228.06 -3.7100% -586.9000 15840.22 15193.93 15228.06 15:10:11
17878.12 17878.12 17878.12 -1.2600% -228.0200 18160.94 17776.09 17878.12 15:10:11
17096.97 17096.97 17096.97 -1.1400% -196.4400 17336.90 16977.18 17096.97 15:10:11
14173.25 14173.25 14173.25 -2.7000% -393.7100 14581.47 14118.45 14173.25 15:10:11
31943.04 31943.04 31943.04 -2.8700% -945.2300 32940.42 31929.66 31943.04 15:10:11

Market News & Analysis

Top Gainers

Top Losers