Skip to main content
Menu

Select a tool from the sidebar

Portfolio
Loading...

Stocks

In this table, you can find up-to-date buy and sell prices for stocks from different companies. Prices can change in real time depending on market conditions and allow investors to compare stock performance.

Stock Market
STOCK
TREND
Last
BID
ASK
%
CHG
HIGH
LOW
Previous Close
Volume
Volatility
Div. Yield
Net Profit
52W High
52W Low
Market Cap
TIME
237.4700 237.4700 237.4700 -0.7398% -1.7700 239.0800 236.39999 239.2400 81,027,431 ? ? ? 243.3700 164.2700 ? 20:00:00
218.0000 218.0000 218.0000 -0.3064% -0.6700 219.2090 215.1200 218.6700 2,259,293 ? ? ? 226.4400 62.6600 ? 20:00:00
143.5600 143.5600 143.5600 -0.8358% -1.2100 144.7000 141.3700 144.7700 15,595,176 ? ? ? 322.5400 114.5000 ? 20:00:03
194.1200 194.1200 194.1200 1.0673% +2.0500 194.7000 190.1120 192.0700 15,675,589 ? ? ? 207.5200 106.3700 ? 20:00:00
952.7900 952.7900 952.7900 -3.2612% -32.1200 978.2100 951.6150 984.9100 451,088 ? ? ? 1099.9400 715.3700 ? 20:00:02
223.5800 223.5800 223.5800 0.5125% +1.1400 226.4100 221.5100 222.4400 481,328 ? ? ? 244.9800 104.9000 ? 20:00:03
54.9500 54.9500 54.9500 0.6226% +0.3400 55.3550 54.1850 54.6100 10,493,459 ? ? ? 79.2200 38.4600 ? 20:00:00
123.7300 123.7300 123.7300 -1.5751% -1.9800 126.4350 123.4700 125.7100 13,263,972 ? ? ? 171.4800 123.4700 ? 20:00:00
28.0000 28.0000 28.0000 1.8182% +0.5000 28.1700 27.5512 27.5000 30,937,010 ? ? ? 29.2100 23.6200 ? 20:02:00
127.3000 127.3000 127.3000 -1.0724% -1.3800 129.1500 127.0500 128.6800 3,604,776 ? ? ? 153.3500 111.0300 ? 20:02:42
177.1200 177.1200 177.1200 -2.1599% -3.9100 179.8200 175.3700 181.0300 7,874,672 ? ? ? 259.9200 121.9900 ? 20:00:00
216.1800 216.1800 216.1800 0.6706% +1.4400 218.4499 215.3650 214.7400 1,284,590 ? ? ? 233.4200 196.4100 ? 20:00:02
31.9000 31.9000 31.9000 -0.3125% -0.1000 31.9000 31.5300 32.0000 891,518 ? ? ? 43.2900 25.5000 ? 05:11:30
46.4100 46.4100 46.4100 1.8657% +0.8500 46.6550 43.8651 45.5600 12,598,314 ? ? ? 141.9500 33.8800 ? 20:02:54
180.2600 180.2600 180.2600 -1.6531% -3.0300 183.7300 179.9500 183.2900 4,213,378 ? ? ? 226.8800 155.6400 ? 20:00:02
395.1800 395.1800 395.1800 -0.2398% -0.9500 395.9000 389.2800 396.1300 1,430,714 ? ? ? 552.2500 361.0312 ? 20:00:02
224.5600 224.5600 224.5600 -0.1911% -0.4300 226.5000 221.5600 224.9900 5,173,995 ? ? ? 269.1100 146.3200 ? 20:00:03
137.8700 137.8700 137.8700 -0.0725% -0.1000 140.8000 137.4900 137.9700 8,001,761 ? ? ? 192.9700 81.2400 ? 20:00:03
47.9600 47.9600 47.9600 -4.0896% -2.0450 49.9100 47.6550 50.0050 14,872,321 ? ? ? 60.4600 31.6400 ? 20:00:02
332.8500 332.8500 332.8500 -0.9228% -3.1000 341.6200 332.0000 335.9500 2,441,528 ? ? ? 384.5600 118.3000 ? 20:00:02
41.7200 41.7200 41.7200 -1.7197% -0.7300 42.1400 41.5431 42.4500 4,706,365 ? ? ? 55.1100 29.2600 ? 20:00:02
93.5800 93.5800 93.5800 -2.6324% -2.5300 96.2820 93.1900 96.1100 9,406,993 ? ? ? 110.5100 77.9900 ? 20:00:00
502.6700 502.6700 502.6700 -0.4949% -2.5000 509.5000 499.1700 505.1700 1,631,837 ? ? ? 539.4800 362.5500 ? 20:00:00
150.9600 150.9600 150.9600 -2.1836% -3.3700 154.4500 150.7800 154.3300 4,507,338 ? ? ? 170.7500 83.4400 ? 19:59:59
377.8100 377.8100 377.8100 -0.7539% -2.8700 382.3499 374.4300 380.6800 25,496,215 ? ? ? 498.8300 297.3800 ? 20:00:00
288.9800 288.9800 288.9800 -2.7756% -8.2500 291.6200 284.8195 297.2300 4,544,426 ? ? ? 334.0300 152.7300 ? 20:00:00
188.3200 188.3200 188.3200 -0.7902% -1.5000 189.0300 186.2161 189.8200 6,293,146 ? ? ? 254.3500 176.7700 ? 20:00:02
95.5800 95.5800 95.5800 -1.2603% -1.2200 96.2300 94.7100 96.8000 7,114,246 ? ? ? 114.5300 83.9600 ? 20:00:02
85.8200 85.8200 85.8200 -0.4062% -0.3500 86.9561 85.6700 86.1700 12,951,290 ? ? ? 92.4900 66.0000 ? 20:00:02
94.4500 94.4500 94.4500 1.1675% +1.0900 95.2900 92.7750 93.3600 2,303,792 ? ? ? 121.6400 66.2200 ? 20:00:03

Market News & Analysis

Top Gainers

Top Losers