Skip to main content
Menu

Select a tool from the sidebar

Portfolio
Loading...

Stocks

In this table, you can find up-to-date buy and sell prices for stocks from different companies. Prices can change in real time depending on market conditions and allow investors to compare stock performance.

Stock Market
STOCK
TREND
Last
BID
ASK
%
CHG
HIGH
LOW
Previous Close
Volume
Volatility
Div. Yield
Net Profit
52W High
52W Low
Market Cap
TIME
887.2100 887.2100 887.2100 -1.1113% -9.9700 888.1200 868.5200 897.1800 2,388,334 ? ? ? 1153.9900 740.0100 ? 20:00:03
285.7700 285.7700 285.7700 -0.3209% -0.9200 285.9800 283.6050 286.6900 5,334,053 ? ? ? 397.6300 277.1500 ? 20:00:03
21.9800 21.9800 21.9800 -0.2270% -0.0500 22.2500 21.8000 22.0300 15,326,651 ? ? ? 28.0900 21.0350 ? 20:00:02
217.7200 217.7200 217.7200 -1.1083% -2.4400 219.7700 216.2119 220.1600 2,044,725 ? ? ? 258.9600 176.8800 ? 20:00:02
147.8200 147.8200 147.8200 -0.3976% -0.5900 149.6650 147.7650 148.4100 8,662,344 ? ? ? 167.2500 137.6200 ? 20:00:02
315.0000 315.0000 315.0000 -1.9181% -6.1600 318.1700 311.1200 321.1600 1,745,577 ? ? ? 377.7700 289.8600 ? 20:00:02
85.4400 85.4400 85.4400 0.0000% 0.0000 86.0101 85.1850 85.4400 5,624,994 ? ? ? 100.8400 81.6900 ? 20:01:45
104.7600 104.7600 104.7600 0.7017% +0.7300 105.2050 102.6150 104.0300 7,385,182 ? ? ? 117.0900 92.1900 ? 20:00:00
71.4600 71.4600 71.4600 -1.2847% -0.9300 72.2250 70.8300 72.3900 5,173,332 ? ? ? 80.0800 56.1900 ? 20:00:02
662.0600 662.0600 662.0600 0.8346% +5.4800 671.6650 651.1200 656.5800 1,820,873 ? ? ? 694.3300 385.4600 ? 20:00:02
56.1700 56.1700 56.1700 -1.9464% -1.1150 56.8350 55.9650 57.2850 9,184,647 ? ? ? 66.0800 45.0200 ? 20:00:02
68.4500 68.4500 68.4500 -0.9120% -0.6300 69.2400 68.2650 69.0800 11,879,194 ? ? ? 100.3500 65.4100 ? 20:00:03
274.6800 274.6800 274.6800 -0.6977% -1.9300 278.3419 274.5400 276.6100 1,718,713 ? ? ? 315.9900 215.5300 ? 20:00:02
110.1700 110.1700 110.1700 -1.5196% -1.7000 110.6700 108.9300 111.8700 5,327,551 ? ? ? 138.7700 84.6400 ? 20:00:00
92.2800 92.2800 92.2800 -0.8914% -0.8300 93.5300 92.2200 93.1100 5,159,366 ? ? ? 122.4100 82.0000 ? 19:59:59
375.9800 375.9800 375.9800 -0.0903% -0.3400 383.4800 372.0100 376.3200 5,620,541 ? ? ? 461.6200 255.9700 ? 20:00:03
45.7700 45.7700 45.7700 -0.4459% -0.2050 46.5800 45.7500 45.9750 15,790,993 ? ? ? 51.6800 38.3900 ? 20:00:02
505.6400 505.6400 505.6400 0.6629% +3.3300 511.5050 503.9420 502.3100 806,603 ? ? ? 560.2500 402.5800 ? 20:00:00
372.1000 372.1000 372.1000 0.3939% +1.4600 374.6185 368.5100 370.6400 4,446,146 ? ? ? 385.5700 293.8900 ? 20:00:03
108.1600 108.1600 108.1600 0.8955% +0.9600 108.7965 107.4000 107.2000 15,924,441 ? ? ? 135.1600 98.8800 ? 20:00:00
208.9400 208.9400 208.9400 0.5099% +1.0600 211.0800 208.6250 207.8800 2,257,928 ? ? ? 248.1300 194.1100 ? 20:00:02
80.2600 80.2600 80.2600 -1.5335% -1.2500 80.8200 79.0706 81.5100 13,542,533 ? ? ? 97.7600 72.7800 ? 19:59:59
184.2600 184.2600 184.2600 -1.2275% -2.2900 189.8600 183.7600 186.5500 1,519,068 ? ? ? 247.4000 110.3600 ? 20:00:00
71.5500 71.5500 71.5500 0.3014% +0.2150 72.0900 71.1150 71.3350 4,128,093 ? ? ? 148.3000 68.7700 ? 20:02:43
94.7700 94.7700 94.7700 0.6051% +0.5700 95.1300 93.3300 94.2000 2,342,017 ? ? ? 114.7400 70.7000 ? 20:00:00

Market News & Analysis

Top Gainers

Top Losers