Stock Market Quotes, Live Stock Prices & Charts
View live stock prices, market quotes, historical data and interactive charts for equities.
| 123.2 | 123.5 | 165.5 | -1.3000 | -1.0400% | 165.5000 | 80.1455 | 124.5 | Jun 19, 2026, 3:08 PM | ||
| 44.34 | 44.44 | 56.56797036 | +0.6200 | 1.4100% | 56.5680 | 23.6847 | 43.82 | Jun 19, 2026, 3:08 PM | ||
| 42.94 | 43.2 | 84.8 | -0.4200 | -0.9700% | 84.8000 | 13.9700 | 43.36 | Jun 19, 2026, 3:08 PM | ||
| 1020 | 1024 | 1350 | +6.0000 | 0.5900% | 1350.0000 | 89.9000 | 1018 | Jun 19, 2026, 3:05 PM | ||
| 5.98 | 6 | 8 | -0.0300 | -0.5000% | 8.0000 | 5.7200 | 6.03 | Jun 19, 2026, 3:08 PM | ||
| 7.7 | 0 | 15 | +0.7000 | 10.0000% | 15.0000 | 5.7300 | 7 | Jun 19, 2026, 3:05 PM | ||
| 45.82 | 45.84 | 55.4 | -0.6800 | -1.4600% | 55.4000 | 25.2600 | 46.5 | Jun 19, 2026, 3:08 PM | ||
| 1.47 | 1.48 | 2.41322542 | -0.0200 | -1.3300% | 2.4132 | 1.2192 | 1.5 | Jun 19, 2026, 3:08 PM | ||
| 157.8 | 158 | 200.8 | -1.0000 | -0.6300% | 200.8000 | 71.4500 | 159 | Jun 19, 2026, 3:08 PM | ||
| 80.75 | 80.95 | 140.7 | +1.0500 | 1.3100% | 140.7000 | 79.0000 | 79.9 | Jun 19, 2026, 3:08 PM | ||
| 40.72 | 40.96 | 52.5 | +0.2800 | 0.6900% | 52.5000 | 28.1600 | 40.68 | Jun 19, 2026, 3:08 PM | ||
| 1652 | 1653 | 2136.73750707 | -18.0000 | -1.0800% | 2136.7375 | 1359.8285 | 1671 | Jun 19, 2026, 3:08 PM | ||
| 18.37 | 0 | 20.44 | +1.6700 | 10.0000% | 20.4400 | 6.5399 | 16.7 | Jun 19, 2026, 3:08 PM | ||
| 14.98 | 14.99 | 17.5 | -1.2100 | -7.4700% | 17.5000 | 2.2687 | 16.2 | Jun 19, 2026, 3:08 PM | ||
| 4.93 | 4.94 | 12.27 | -0.0800 | -1.6000% | 12.2700 | 3.9500 | 5.01 | Jun 19, 2026, 3:08 PM | ||
| 10.46 | 10.47 | 13.31 | +0.0200 | 0.1900% | 13.3100 | 9.7100 | 10.44 | Jun 19, 2026, 3:08 PM | ||
| 26.06 | 26.08 | 44.34 | -0.3000 | -1.1400% | 44.3400 | 18.7000 | 26.36 | Jun 19, 2026, 3:08 PM | ||
| 1518 | 1520 | 2647.5 | -15.0000 | -0.9800% | 2647.5000 | 1485.0000 | 1533 | Jun 19, 2026, 3:05 PM | ||
| 287.75 | 288 | 476 | -2.2500 | -0.7800% | 476.0000 | 277.5000 | 290.25 | Jun 19, 2026, 3:08 PM | ||
| 49.76 | 49.78 | 60 | -0.9400 | -1.8500% | 60.0000 | 40.5540 | 50.7 | Jun 19, 2026, 3:08 PM | ||
| 80.1 | 80.15 | 87.9 | -0.0500 | -0.0600% | 87.9000 | 44.4044 | 80.15 | Jun 19, 2026, 3:08 PM | ||
| 2.8 | 2.81 | 4.03 | -0.0300 | -1.0600% | 4.0300 | 2.6900 | 2.83 | Jun 19, 2026, 3:05 PM | ||
| 150 | 150.1 | 312.75 | -8.1000 | -5.1200% | 312.7500 | 102.0000 | 158.1 | Jun 19, 2026, 3:08 PM | ||
| 40.6 | 40.64 | 42.58 | -0.3400 | -0.8300% | 42.5800 | 3.0000 | 40.98 | Jun 19, 2026, 3:08 PM | ||
| 24.26 | 24.3 | 40.84 | -0.4000 | -1.6200% | 40.8400 | 18.1600 | 24.7 | Jun 19, 2026, 3:08 PM | ||
| 43.82 | 43.96 | 49.04 | +0.0200 | 0.0500% | 49.0400 | 10.9900 | 43.94 | Jun 19, 2026, 3:08 PM | ||
| 41.12 | 41.14 | 45.14 | -0.1800 | -0.4400% | 45.1400 | 12.3436 | 41.3 | Jun 19, 2026, 3:08 PM | ||
| 8.56 | 8.6 | 9.22 | +0.6100 | 7.6300% | 9.2200 | 4.3800 | 7.99 | Jun 19, 2026, 3:08 PM | ||
| 10.76 | 10.8 | 19.75 | +0.0600 | 0.5600% | 19.7500 | 8.3600 | 10.74 | Jun 19, 2026, 3:08 PM | ||
| 2.05 | 2.06 | 3.12 | -0.0500 | -2.3800% | 3.1200 | 1.5900 | 2.1 | Jun 19, 2026, 3:08 PM |
Market News & Analysis
Top Gainers
Top Gainers
Top Losers
| SYMBOL | PRICE | CHANGE |
|---|---|---|
GENTAŞ KİMYA SANAYİ VE TİCARET PAZARLAMA A.Ş.GENKM | 17.29 | -9.99% |
VERUSA HOLDİNG A.Ş.VERUS | 626 | -9.99% |
AKIN TEKSTİL A.Ş.ATEKS | 129 | -9.98% |
ENSARİ SINAİ YATIRIMLAR A.Ş.ENSRI | 7.13 | -9.97% |
ÖZATA DENİZCİLİK SANAYİ VE TİCARET A.Ş.OZATD | 1499 | -9.97% |
SEKURO PLASTİK AMBALAJ SANAYİ A.Ş.SEKUR | 9.3 | -9.97% |
INVESTCO HOLDİNG A.Ş.INVES | 683.5 | -9.95% |
İHLAS HABER AJANSI A.Ş.IHAAS | 56.2 | -9.94% |
ANEL ELEKTRİK PROJE TAAHHÜT VE TİCARET A.Ş.ANELE | 109.8 | -9.93% |
EMPA ELEKTRONİK SANAYİ VE TİCARET A.Ş.EMPAE | 106.1 | -9.93% |
Top Losers
| SYMBOL | PRICE | CHANGE |
|---|---|---|
GENTAŞ KİMYA SANAYİ VE TİCARET PAZARLAMA A.Ş. GENKM | 17.29 | -9.99% |
VERUSA HOLDİNG A.Ş. VERUS | 626 | -9.99% |
AKIN TEKSTİL A.Ş. ATEKS | 129 | -9.98% |
ENSARİ SINAİ YATIRIMLAR A.Ş. ENSRI | 7.13 | -9.97% |
ÖZATA DENİZCİLİK SANAYİ VE TİCARET A.Ş. OZATD | 1499 | -9.97% |
SEKURO PLASTİK AMBALAJ SANAYİ A.Ş. SEKUR | 9.3 | -9.97% |
INVESTCO HOLDİNG A.Ş. INVES | 683.5 | -9.95% |
İHLAS HABER AJANSI A.Ş. IHAAS | 56.2 | -9.94% |
ANEL ELEKTRİK PROJE TAAHHÜT VE TİCARET A.Ş. ANELE | 109.8 | -9.93% |
EMPA ELEKTRONİK SANAYİ VE TİCARET A.Ş. EMPAE | 106.1 | -9.93% |