Skip to main content

Menu

Select a tool from the sidebar

Create your free account now!

Sign in to customize and use tools on the sidebar.

Stock Market Quotes, Live Stock Prices & Charts

View live stock prices, market quotes, historical data and interactive charts for equities.

STOCK
TREND
Last
BID
ASK
%
CHG
HIGH
LOW
PREV
TIME
18.6518.7622.4-0.2200-1.1600%22.40007.930018.98Jun 19, 2026, 12:17 PM
00385+0.50000.1700%385.0000199.8000288Jun 19, 2026, 10:55 AM
6.746.7510.1833127+0.11001.6600%10.18334.95006.63Jun 19, 2026, 12:37 PM
32.4832.5240.26-0.4600-1.4000%40.260019.010032.96Jun 19, 2026, 12:36 PM
60.560.681.16608675+0.60001.0000%81.166151.005059.9Jun 19, 2026, 12:36 PM
9.449.4614.9232825-0.0900-0.9400%14.92337.12009.53Jun 19, 2026, 12:36 PM
6.966.9713.348875-0.0400-0.5700%13.34896.34007Jun 19, 2026, 12:36 PM
017.2922.72-1.9200-9.9900%22.720012.100019.21Jun 19, 2026, 12:37 PM
39.6839.7443.58-0.0600-0.1500%43.580012.030039.76Jun 19, 2026, 12:37 PM
67.5567.6330.25-0.8000-1.1700%330.250041.560068.35Jun 19, 2026, 12:37 PM
44.544.5854.9-1.1000-2.4100%54.90007.798245.62Jun 19, 2026, 12:37 PM
72.372.4157.88380714-0.7500-1.0300%157.883849.878773.1Jun 19, 2026, 12:37 PM
75.375.3593.7+5.55007.9500%93.700038.000069.8Jun 19, 2026, 12:36 PM
13.3513.3916.18+0.16001.2100%16.18009.690013.23Jun 19, 2026, 12:37 PM
18.4118.4218.81-0.2700-1.4400%18.81007.026218.69Jun 19, 2026, 12:37 PM
25.8425.8628.92+0.70002.7800%28.920019.440025.16Jun 19, 2026, 12:37 PM
329329.5405.75-2.2500-0.6800%405.7500297.7992331.5Jun 19, 2026, 12:36 PM
18.7118.7220.2+0.06000.3200%20.200013.510018.66Jun 19, 2026, 12:37 PM
22.962328.72+0.72003.2300%28.720015.510022.3Jun 19, 2026, 12:37 PM
253.5254691.97260886+1.50000.5900%691.9726199.9000252.5Jun 19, 2026, 12:37 PM
13.713.7318.88+0.43003.2400%18.88007.910013.28Jun 19, 2026, 12:36 PM
5.915.926.92+0.06001.0300%6.92003.46005.85Jun 19, 2026, 12:37 PM
489.75490625.5-25.7500-5.0000%625.5000212.2000515.5Jun 19, 2026, 12:37 PM
3.243.255.15-0.0400-1.2200%5.15003.16003.28Jun 19, 2026, 12:36 PM
178.7178.9261-4.4000-2.4000%261.0000125.3000183.3Jun 19, 2026, 12:37 PM
129312941443-26.0000-1.9700%1443.000055.52481320Jun 19, 2026, 12:36 PM
306.75307.25400.16718257-7.5000-2.3800%400.1672228.8020314.5Jun 19, 2026, 12:36 PM
100.7100.8113.18165745-1.7000-1.6600%113.181772.7315102.5Jun 19, 2026, 12:37 PM
6.496.56.590.00000.0000%6.59002.51086.5Jun 19, 2026, 12:36 PM
112112.1138.2+0.50000.4500%138.200058.1500111.5Jun 19, 2026, 12:37 PM

Market News & Analysis