Skip to main content

Menu

Select a tool from the sidebar

Create your free account now!

Sign in to customize and use tools on the sidebar.

Stock Market Quotes, Live Stock Prices & Charts

View live stock prices, market quotes, historical data and interactive charts for equities.

STOCK
TREND
Last
BID
ASK
%
CHG
HIGH
LOW
PREV
TIME
3.733.748.5-0.0500-1.3200%8.50002.87343.78Jun 19, 2026, 3:10 PM
11.4811.4919.6-0.1800-1.5400%19.60009.870011.67Jun 19, 2026, 3:10 PM
24.3424.6233.86+0.74003.1000%33.86009.140023.88Jun 19, 2026, 3:10 PM
27.1427.1652.65+1.18004.5400%52.650015.220025.98Jun 19, 2026, 3:10 PM
18.8818.925+0.96005.3500%25.000011.790017.94Jun 19, 2026, 3:10 PM
1.71.712.57-0.0500-2.8400%2.57001.65371.76Jun 19, 2026, 3:10 PM
9.059.099.65+0.35004.0000%9.65002.95008.74Jun 19, 2026, 3:10 PM
11.08014.13+1.00009.9200%14.13005.963610.08Jun 19, 2026, 3:10 PM
177.4177.5223.3+0.20000.1100%223.300085.6616177.2Jun 19, 2026, 3:10 PM
14.7214.7322.82-0.7400-4.7900%22.82008.250015.46Jun 19, 2026, 3:10 PM
4.014.025.21-0.3500-8.0300%5.21003.15004.36Jun 19, 2026, 3:10 PM
46.846.8257.85+0.12000.2600%57.850026.780046.68Jun 19, 2026, 3:10 PM
686.5687727-11.0000-1.5800%727.0000409.7163698Jun 19, 2026, 3:10 PM
6.746.7810.05194041-0.3100-4.4000%10.05193.54177.05Jun 19, 2026, 3:10 PM
451454.25514+11.75002.6600%514.0000299.2500442.5Jun 19, 2026, 3:10 PM
6060.5150+0.50000.8300%150.000024.980060Jun 19, 2026, 3:10 PM
13.9814.0116.82-0.0500-0.3600%16.82006.380014.03Jun 19, 2026, 3:10 PM
12.712.7916.2+0.07000.5500%16.20007.660012.63Jun 19, 2026, 3:10 PM
6.016.039.02+0.08001.3400%9.02005.06005.95Jun 19, 2026, 3:10 PM
35.4235.4464.15-0.4400-1.2300%64.150025.640035.88Jun 19, 2026, 3:10 PM
18.9119.0620.1-0.1100-0.5800%20.10005.790019.03Jun 19, 2026, 3:10 PM
6.746.7511.58-0.0800-1.1700%11.58006.37006.82Jun 19, 2026, 3:10 PM
11.9311.9413.69-0.0300-0.2500%13.69007.517911.97Jun 19, 2026, 3:10 PM
46.746.7454.2+2.06004.6100%54.200035.120044.68Jun 19, 2026, 3:10 PM
69.1569.294.95-0.7000-1.0000%94.950043.180069.85Jun 19, 2026, 3:10 PM
160.5160.6198.7-3.0000-1.8300%198.700048.9375163.5Jun 19, 2026, 3:10 PM
4.424.4311.6-0.0900-2.0000%11.60002.96334.51Jun 19, 2026, 3:10 PM
229.5229.7330.32333601+3.40001.5000%330.3233185.2805226.1Jun 19, 2026, 3:10 PM
10.3610.4213.86-0.5100-4.6900%13.86007.000010.87Jun 19, 2026, 3:10 PM
6.866.8810.42950457-0.1900-2.7000%10.42956.35397.05Jun 19, 2026, 3:10 PM

Market News & Analysis