Skip to main content

Menu

Select a tool from the sidebar

Create your free account now!

Sign in to customize and use tools on the sidebar.

Stock Market Quotes, Live Stock Prices & Charts

View live stock prices, market quotes, historical data and interactive charts for equities.

STOCK
TREND
Last
BID
ASK
%
CHG
HIGH
LOW
PREV
TIME
40.4240.946.96-0.8000-1.9400%46.960027.200041.22Jun 19, 2026, 3:10 PM
9.29.249.47+0.15001.6600%9.47004.57009.05Jun 19, 2026, 3:10 PM
164516561785+47.00002.9200%1785.000069.00001609Jun 19, 2026, 3:10 PM
60.160.1580.63631987-2.0000-3.2200%80.636336.941562.1Jun 19, 2026, 3:10 PM
260260.25389.75-1.2500-0.4800%389.750076.0000261.5Jun 19, 2026, 3:10 PM
62.7562.897.9-0.9500-1.4900%97.900054.800063.75Jun 19, 2026, 3:10 PM
4.164.175.29-0.0600-1.4200%5.29002.64564.23Jun 19, 2026, 3:10 PM
122.8122.9134.10.00000.0000%134.100064.1000122.8Jun 19, 2026, 3:10 PM
200.2201241.9-7.0000-3.3700%241.9000142.4000208Jun 19, 2026, 3:10 PM
7.617.6310.88701504+0.11001.4600%10.88706.87577.52Jun 19, 2026, 3:10 PM
2.692.74.57-0.0500-1.8200%4.57002.51002.75Jun 19, 2026, 3:10 PM
351.75352584-1.0000-0.2800%584.0000343.5000353Jun 19, 2026, 3:10 PM
196.4198.7585-7.2000-3.5400%585.0000196.0000203.6Jun 19, 2026, 3:10 PM
21.5821.628.56-0.3800-1.7300%28.560018.615021.98Jun 19, 2026, 3:10 PM
43.6243.771.16040652-1.9600-4.3000%71.160426.552845.58Jun 19, 2026, 3:10 PM
52.753.1570.7-0.8000-1.5000%70.700023.040053.5Jun 19, 2026, 3:10 PM
8.238.2613.12-0.1200-1.4300%13.12007.25008.38Jun 19, 2026, 3:10 PM
14.7214.7916.48-0.3300-2.1900%16.480010.290015.05Jun 19, 2026, 3:10 PM
014991923-166.0000-9.9700%1923.0000145.40001665Jun 19, 2026, 3:10 PM
2.132.152.7-0.0300-1.3900%2.70001.51472.16Jun 19, 2026, 3:10 PM
30.631.540.68-1.8400-5.6700%40.68007.250032.44Jun 19, 2026, 3:10 PM
30.8430.8631.86+0.84002.8000%31.860016.530030Jun 19, 2026, 3:10 PM
11.911.9513.92682927+0.09000.7600%13.92685.931711.81Jun 19, 2026, 3:10 PM
83.584138.6+0.15000.1800%138.600076.100083.85Jun 19, 2026, 3:10 PM
45.946.1256.65+0.08000.1700%56.650034.173945.82Jun 19, 2026, 3:10 PM
146.9150.2150.2+10.70007.6700%150.200065.4272139.5Jun 19, 2026, 3:10 PM
15.5215.5337.46+0.34002.2400%37.460014.270015.18Jun 19, 2026, 3:10 PM
7.197.229.59-0.2100-2.8400%9.59005.05007.4Jun 19, 2026, 3:10 PM
18.8518.929.1-1.1800-5.8800%29.100015.430020.08Jun 19, 2026, 3:10 PM
92.292.25112.8+0.30000.3300%112.800074.600091.9Jun 19, 2026, 3:10 PM

Market News & Analysis