Stock Market Quotes, Live Stock Prices & Charts
View live stock prices, market quotes, historical data and interactive charts for equities.
| 34.92 | 35 | 43.06 | -0.1600 | -0.4600% | 43.0600 | 21.3800 | 35.16 | Jun 19, 2026, 3:10 PM | ||
| 35.66 | 35.68 | 41.2 | +0.3800 | 1.0800% | 41.2000 | 19.8000 | 35.28 | Jun 19, 2026, 3:10 PM | ||
| 1617 | 1620 | 2300 | +16.0000 | 1.0000% | 2300.0000 | 809.5000 | 1601 | Jun 19, 2026, 3:10 PM | ||
| 26.46 | 26.54 | 44.5 | -0.0400 | -0.1500% | 44.5000 | 20.7800 | 26.5 | Jun 19, 2026, 3:10 PM | ||
| 109.7 | 109.8 | 134.75689362 | -1.5000 | -1.3500% | 134.7569 | 91.7716 | 111.26715987 | Jun 19, 2026, 3:10 PM | ||
| 1.93 | 1.94 | 2.585 | -0.0300 | -1.5300% | 2.5850 | 1.5661 | 1.96 | Jun 19, 2026, 3:10 PM | ||
| 315.75 | 316 | 367.25 | -8.5000 | -2.6200% | 367.2500 | 139.1000 | 324.5 | Jun 19, 2026, 3:10 PM | ||
| 8.75 | 8.77 | 10.79 | -0.0600 | -0.6800% | 10.7900 | 6.3600 | 8.81 | Jun 19, 2026, 3:10 PM | ||
| 0 | 0 | 0 | 0.0000 | 0.0000% | 0.0000 | 0.0000 | 9.3 | Jun 19, 2026, 3:10 PM | ||
| 12.77 | 12.82 | 19.34 | +0.0500 | 0.3900% | 19.3400 | 12.1200 | 12.77 | Jun 19, 2026, 3:10 PM | ||
| 1.5 | 1.51 | 4.45137927 | 0.0000 | 0.0000% | 4.4514 | 1.4500 | 1.51 | Jun 19, 2026, 3:10 PM | ||
| 12.28 | 12.29 | 19.39 | -0.1900 | -1.5200% | 19.3900 | 11.1100 | 12.47 | Jun 19, 2026, 3:10 PM | ||
| 1.7 | 1.71 | 2.54 | -0.0200 | -1.1600% | 2.5400 | 1.4140 | 1.73 | Jun 19, 2026, 3:10 PM | ||
| 2.84 | 2.85 | 3.22 | +0.0200 | 0.7100% | 3.2200 | 1.9200 | 2.82 | Jun 19, 2026, 3:10 PM | ||
| 28.1 | 28.12 | 60.85 | +0.1600 | 0.5700% | 60.8500 | 15.9000 | 27.96 | Jun 19, 2026, 3:10 PM | ||
| 78.4 | 78.55 | 95.52806772 | -2.8500 | -3.5100% | 95.5281 | 45.5235 | 81.25 | Jun 19, 2026, 3:10 PM | ||
| 102.7 | 103 | 109 | -1.3000 | -1.2500% | 109.0000 | 36.0000 | 104 | Jun 19, 2026, 3:10 PM | ||
| 29.78 | 29.84 | 35.46 | -0.4400 | -1.4600% | 35.4600 | 15.0200 | 30.22 | Jun 19, 2026, 3:10 PM | ||
| 2.12 | 2.13 | 4.42 | -0.0200 | -0.9300% | 4.4200 | 2.0400 | 2.14 | Jun 19, 2026, 3:10 PM | ||
| 0 | 626 | 729.5 | -69.5000 | -9.9900% | 729.5000 | 168.7000 | 695.5 | Jun 19, 2026, 3:10 PM | ||
| 41.56 | 41.58 | 64.05 | -2.2200 | -5.0700% | 64.0500 | 28.6000 | 43.8 | Jun 19, 2026, 3:10 PM | ||
| 6.22 | 6.23 | 14.5 | -0.2300 | -3.5600% | 14.5000 | 6.1600 | 6.46 | Jun 19, 2026, 3:10 PM | ||
| 24.3 | 24.48 | 46 | -1.2000 | -4.7100% | 46.0000 | 23.9800 | 25.5 | Jun 19, 2026, 3:10 PM | ||
| 25.26 | 25.28 | 48.78 | -0.4000 | -1.5600% | 48.7800 | 22.8000 | 25.68 | Jun 19, 2026, 3:10 PM | ||
| 89.15 | 90.8 | 855.77089276 | -1.3000 | -1.4100% | 855.7709 | 71.6500 | 92.1 | Jun 19, 2026, 3:10 PM | ||
| 43.36 | 43.38 | 44.5 | +0.6800 | 1.5900% | 44.5000 | 26.4000 | 42.7 | Jun 19, 2026, 3:10 PM | ||
| 12.7 | 12.72 | 18.06519199 | -0.1000 | -0.7800% | 18.0652 | 10.0407 | 12.8 | Jun 19, 2026, 3:10 PM | ||
| 41.76 | 41.98 | 49 | -2.2400 | -5.0900% | 49.0000 | 23.9400 | 44 | Jun 19, 2026, 3:10 PM | ||
| 11.37 | 11.38 | 14.61 | -0.0900 | -0.7900% | 14.6100 | 9.0900 | 11.46 | Jun 19, 2026, 3:10 PM | ||
| 24.88 | 25 | 47.28 | -2.4600 | -9.0000% | 47.2800 | 20.2600 | 27.34 | Jun 19, 2026, 3:10 PM |
Market News & Analysis
Top Gainers
Top Gainers
Top Losers
| SYMBOL | PRICE | CHANGE |
|---|---|---|
GENTAŞ KİMYA SANAYİ VE TİCARET PAZARLAMA A.Ş.GENKM | 17.29 | -9.99% |
VERUSA HOLDİNG A.Ş.VERUS | 626 | -9.99% |
AKIN TEKSTİL A.Ş.ATEKS | 129 | -9.98% |
ENSARİ SINAİ YATIRIMLAR A.Ş.ENSRI | 7.13 | -9.97% |
ÖZATA DENİZCİLİK SANAYİ VE TİCARET A.Ş.OZATD | 1499 | -9.97% |
SEKURO PLASTİK AMBALAJ SANAYİ A.Ş.SEKUR | 9.3 | -9.97% |
INVESTCO HOLDİNG A.Ş.INVES | 683.5 | -9.95% |
İHLAS HABER AJANSI A.Ş.IHAAS | 56.2 | -9.94% |
ANEL ELEKTRİK PROJE TAAHHÜT VE TİCARET A.Ş.ANELE | 109.8 | -9.93% |
EMPA ELEKTRONİK SANAYİ VE TİCARET A.Ş.EMPAE | 106.1 | -9.93% |
Top Losers
| SYMBOL | PRICE | CHANGE |
|---|---|---|
GENTAŞ KİMYA SANAYİ VE TİCARET PAZARLAMA A.Ş. GENKM | 17.29 | -9.99% |
VERUSA HOLDİNG A.Ş. VERUS | 626 | -9.99% |
AKIN TEKSTİL A.Ş. ATEKS | 129 | -9.98% |
ENSARİ SINAİ YATIRIMLAR A.Ş. ENSRI | 7.13 | -9.97% |
ÖZATA DENİZCİLİK SANAYİ VE TİCARET A.Ş. OZATD | 1499 | -9.97% |
SEKURO PLASTİK AMBALAJ SANAYİ A.Ş. SEKUR | 9.3 | -9.97% |
INVESTCO HOLDİNG A.Ş. INVES | 683.5 | -9.95% |
İHLAS HABER AJANSI A.Ş. IHAAS | 56.2 | -9.94% |
ANEL ELEKTRİK PROJE TAAHHÜT VE TİCARET A.Ş. ANELE | 109.8 | -9.93% |
EMPA ELEKTRONİK SANAYİ VE TİCARET A.Ş. EMPAE | 106.1 | -9.93% |