Skip to main content

Menu

Select a tool from the sidebar

Create your free account now!

Sign in to customize and use tools on the sidebar.

Stock Market Quotes, Live Stock Prices & Charts

View live stock prices, market quotes, historical data and interactive charts for equities.

STOCK
TREND
Last
BID
ASK
%
CHG
HIGH
LOW
PREV
TIME
34.923543.06-0.1600-0.4600%43.060021.380035.16Jun 19, 2026, 3:10 PM
35.6635.6841.2+0.38001.0800%41.200019.800035.28Jun 19, 2026, 3:10 PM
161716202300+16.00001.0000%2300.0000809.50001601Jun 19, 2026, 3:10 PM
26.4626.5444.5-0.0400-0.1500%44.500020.780026.5Jun 19, 2026, 3:10 PM
109.7109.8134.75689362-1.5000-1.3500%134.756991.7716111.26715987Jun 19, 2026, 3:10 PM
1.931.942.585-0.0300-1.5300%2.58501.56611.96Jun 19, 2026, 3:10 PM
315.75316367.25-8.5000-2.6200%367.2500139.1000324.5Jun 19, 2026, 3:10 PM
8.758.7710.79-0.0600-0.6800%10.79006.36008.81Jun 19, 2026, 3:10 PM
0000.00000.0000%0.00000.00009.3Jun 19, 2026, 3:10 PM
12.7712.8219.34+0.05000.3900%19.340012.120012.77Jun 19, 2026, 3:10 PM
1.51.514.451379270.00000.0000%4.45141.45001.51Jun 19, 2026, 3:10 PM
12.2812.2919.39-0.1900-1.5200%19.390011.110012.47Jun 19, 2026, 3:10 PM
1.71.712.54-0.0200-1.1600%2.54001.41401.73Jun 19, 2026, 3:10 PM
2.842.853.22+0.02000.7100%3.22001.92002.82Jun 19, 2026, 3:10 PM
28.128.1260.85+0.16000.5700%60.850015.900027.96Jun 19, 2026, 3:10 PM
78.478.5595.52806772-2.8500-3.5100%95.528145.523581.25Jun 19, 2026, 3:10 PM
102.7103109-1.3000-1.2500%109.000036.0000104Jun 19, 2026, 3:10 PM
29.7829.8435.46-0.4400-1.4600%35.460015.020030.22Jun 19, 2026, 3:10 PM
2.122.134.42-0.0200-0.9300%4.42002.04002.14Jun 19, 2026, 3:10 PM
0626729.5-69.5000-9.9900%729.5000168.7000695.5Jun 19, 2026, 3:10 PM
41.5641.5864.05-2.2200-5.0700%64.050028.600043.8Jun 19, 2026, 3:10 PM
6.226.2314.5-0.2300-3.5600%14.50006.16006.46Jun 19, 2026, 3:10 PM
24.324.4846-1.2000-4.7100%46.000023.980025.5Jun 19, 2026, 3:10 PM
25.2625.2848.78-0.4000-1.5600%48.780022.800025.68Jun 19, 2026, 3:10 PM
89.1590.8855.77089276-1.3000-1.4100%855.770971.650092.1Jun 19, 2026, 3:10 PM
43.3643.3844.5+0.68001.5900%44.500026.400042.7Jun 19, 2026, 3:10 PM
12.712.7218.06519199-0.1000-0.7800%18.065210.040712.8Jun 19, 2026, 3:10 PM
41.7641.9849-2.2400-5.0900%49.000023.940044Jun 19, 2026, 3:10 PM
11.3711.3814.61-0.0900-0.7900%14.61009.090011.46Jun 19, 2026, 3:10 PM
24.882547.28-2.4600-9.0000%47.280020.260027.34Jun 19, 2026, 3:10 PM

Market News & Analysis