Skip to main content

Menu

Select a tool from the sidebar

Create your free account now!

Sign in to customize and use tools on the sidebar.

Stock Market Quotes, Live Stock Prices & Charts

View live stock prices, market quotes, historical data and interactive charts for equities.

STOCK
TREND
Last
BID
ASK
%
CHG
HIGH
LOW
PREV
TIME
33.0633.143-0.4600-1.3700%43.000021.460033.52Jun 19, 2026, 3:10 PM
8.828.8316.65-0.1000-1.1200%16.65008.60008.93Jun 19, 2026, 3:10 PM
48.248.4470.25-1.2000-2.4300%70.250031.640049.4Jun 19, 2026, 3:10 PM
16.6616.721.2+0.05000.3000%21.200010.180016.65Jun 19, 2026, 3:10 PM
4.264.276.08-0.3700-7.9700%6.08002.36764.64Jun 19, 2026, 3:10 PM
129.2130.4200-3.3000-2.4900%200.0000103.3583132.5Jun 19, 2026, 3:10 PM
22.122.1245.94+0.16000.7300%45.940018.159221.96Jun 19, 2026, 3:10 PM
395397.25449-24.0000-5.7300%449.0000252.0000419Jun 19, 2026, 3:10 PM
15.850100.55099401+1.44009.9900%100.551010.123114.41Jun 19, 2026, 3:10 PM
31.531.661.45+1.30004.2900%61.450029.137430.3Jun 19, 2026, 3:10 PM
73.7573.888.30.00000.0000%88.300039.820073.75Jun 19, 2026, 3:10 PM
7.697.714.5448+0.41005.6300%14.54487.00007.28Jun 19, 2026, 3:10 PM
251.25252295-0.2500-0.1000%295.0000159.8657252.25Jun 19, 2026, 3:10 PM
26.1226.1433.4304+0.82003.2400%33.430418.353925.3Jun 19, 2026, 3:10 PM
530530.5621.5-22.0000-3.9900%621.5000298.5000552Jun 19, 2026, 3:10 PM
18.7518.9423.34-0.3700-1.9400%23.340010.410019.12Jun 19, 2026, 3:10 PM
14.1714.1923.8875-0.4300-2.9500%23.88758.160014.6Jun 19, 2026, 3:10 PM
296297369-7.5000-2.4600%369.0000212.8000304.5Jun 19, 2026, 3:10 PM
10.810.8132.9+0.60005.8800%32.90006.570010.2Jun 19, 2026, 3:10 PM
136.2136.8159.9-2.7000-1.9400%159.900066.6853138.9Jun 19, 2026, 3:10 PM
20.2620.2829.76+0.08000.4000%29.760019.020020.18Jun 19, 2026, 3:10 PM
466.75467703-6.5000-1.3700%703.000065.2500473.5Jun 19, 2026, 3:10 PM
161016151760-47.0000-2.8300%1760.000083.65001662Jun 19, 2026, 3:10 PM
164.4164.5401.25+1.70001.0400%401.250052.9875162.8Jun 19, 2026, 3:10 PM
34.7634.7842.98-0.1600-0.4600%42.98007.619034.94Jun 19, 2026, 3:10 PM
175.5175.6256.5-5.5000-3.0400%256.500080.0000181Jun 19, 2026, 3:10 PM
327.75328.75334.5-4.2500-1.2800%334.5000164.1865332Jun 19, 2026, 3:10 PM
98.0598.15102.40999795-0.7000-0.7100%102.410057.190098.85Jun 19, 2026, 3:10 PM
115115.1174.2-6.5000-5.3500%174.200069.8500121.5Jun 19, 2026, 3:10 PM
9090.4122.8-3.3000-3.5400%122.800050.950093.3Jun 19, 2026, 3:10 PM

Market News & Analysis