Skip to main content

Menu

Select a tool from the sidebar

Create your free account now!

Sign in to customize and use tools on the sidebar.

Stock Market Quotes, Live Stock Prices & Charts

View live stock prices, market quotes, historical data and interactive charts for equities.

STOCK
TREND
Last
BID
ASK
%
CHG
HIGH
LOW
PREV
TIME
21.3621.3824.49787815+0.66003.1900%24.497915.286320.72Jun 19, 2026, 12:39 PM
128.1128.2153.8+5.60004.5700%153.800033.7000122.6Jun 19, 2026, 12:39 PM
37.4437.4650.03799645-0.4800-1.2700%50.038030.930937.92Jun 19, 2026, 12:39 PM
8.028.0310.85-0.0500-0.6200%10.85007.46008.08Jun 19, 2026, 12:39 PM
00131.9-0.1500-0.2000%131.900068.800073.5Jun 19, 2026, 10:55 AM
7.717.7211.44-0.0400-0.5200%11.44006.67687.75Jun 19, 2026, 12:38 PM
7.087.0923.8-0.3700-4.9700%23.80003.55287.45Jun 19, 2026, 12:39 PM
130.7130.8131.6+1.00000.7700%131.600011.4200129.8Jun 19, 2026, 12:39 PM
60.260.2565-0.6500-1.0700%65.000031.691560.85Jun 19, 2026, 12:39 PM
70.8570.9593.3+5.25007.9900%93.300041.240065.7Jun 19, 2026, 12:39 PM
10.6910.713.39+0.30002.8800%13.39005.840010.4Jun 19, 2026, 12:39 PM
8.528.549.52+0.19002.2800%9.52004.80008.33Jun 19, 2026, 12:39 PM
63.363.474.65-0.1000-0.1600%74.650033.308663.4Jun 19, 2026, 12:35 PM
16.8216.8331+0.12000.7200%31.000016.150016.7Jun 19, 2026, 12:39 PM
10.310.3212.54-0.1900-1.8100%12.54008.071210.49Jun 19, 2026, 12:39 PM
31.531.5243.41110731-0.1200-0.3800%43.411124.887731.64Jun 19, 2026, 12:39 PM
28.728.7236.96-0.1800-0.6200%36.960024.500028.9Jun 19, 2026, 12:39 PM
64.8564.974.9+0.10000.1500%74.900052.600064.75Jun 19, 2026, 12:39 PM
610611746.5-7.5000-1.2100%746.5000197.3000618Jun 19, 2026, 12:39 PM
40.8240.8447+0.42001.0400%47.000021.620040.42Jun 19, 2026, 12:39 PM
40.984156.35-0.1800-0.4400%56.350023.240041.18Jun 19, 2026, 12:39 PM
114.7114.8119+1.80001.5900%119.000021.4000113Jun 19, 2026, 12:39 PM
10.3510.3714-0.2300-2.1700%14.00007.510010.59Jun 19, 2026, 12:39 PM
13.613.6115.25-0.4300-3.0600%15.25008.630014.03Jun 19, 2026, 12:39 PM
2424.0640.74-0.4200-1.7200%40.740022.740024.42Jun 19, 2026, 12:38 PM
128.5128.9145.9+3.10002.4700%145.900061.6500125.5Jun 19, 2026, 12:39 PM
183.7183.8191.2-2.2000-1.1800%191.20006.4892186Jun 19, 2026, 12:39 PM
2.672.684.2-0.0200-0.7400%4.20001.75002.7Jun 19, 2026, 12:39 PM
4.464.476.39-0.0500-1.1100%6.39004.04074.51Jun 19, 2026, 12:38 PM
00673.69245633-7.5000-1.9300%673.6925363.5000389.5Jun 19, 2026, 10:55 AM

Market News & Analysis