Skip to main content

Menu

Select a tool from the sidebar

Create your free account now!

Sign in to customize and use tools on the sidebar.

Stock Market Quotes, Live Stock Prices & Charts

View live stock prices, market quotes, historical data and interactive charts for equities.

STOCK
TREND
Last
BID
ASK
%
CHG
HIGH
LOW
PREV
TIME
58.4558.55105+0.40000.6900%105.000047.040058.05Jun 19, 2026, 3:08 PM
4040.0243.13351362+0.02000.0500%43.133523.145340Jun 19, 2026, 3:08 PM
16.716.7421.64+0.04000.2400%21.640010.760016.7Jun 19, 2026, 3:08 PM
25.4225.5430.2-0.0600-0.2300%30.200014.150025.6Jun 19, 2026, 3:05 PM
50.950.9571.3466+1.48002.9900%71.346618.460049.42Jun 19, 2026, 3:08 PM
66.016.93+0.21003.6300%6.93002.74005.79Jun 19, 2026, 3:08 PM
3.843.8920.3+0.09002.3700%20.30003.47003.8Jun 19, 2026, 3:08 PM
5.635.656.79+0.03000.5400%6.79003.37005.6Jun 19, 2026, 3:05 PM
10.4410.4510.61+0.20001.9500%10.61003.333310.25Jun 19, 2026, 3:08 PM
6.066.077.14-0.0300-0.4900%7.14003.19676.09Jun 19, 2026, 3:05 PM
13.6413.6513.67+1.15009.2000%13.67003.800012.5Jun 19, 2026, 3:08 PM
11.6111.717.61+0.41003.6300%17.61009.270011.29Jun 19, 2026, 3:08 PM
17.9818.0521.35811213+0.22001.2300%21.358111.314117.83Jun 19, 2026, 3:08 PM
4.684.6911.4-0.0100-0.2100%11.40004.39004.69Jun 19, 2026, 3:08 PM
88.3588.4107.1+4.45005.3000%107.100023.300083.9Jun 19, 2026, 3:08 PM
2.512.525.54706626-0.0300-1.1800%5.54712.14342.54Jun 19, 2026, 3:08 PM
16.5616.5718.6+0.13000.7900%18.600011.580016.43Jun 19, 2026, 3:08 PM
295.5296402.01307679-4.5000-1.5000%402.0131260.5458300Jun 19, 2026, 3:05 PM
3.293.35.519589810.00000.0000%5.51962.54003.29Jun 19, 2026, 3:08 PM
12.9612.9716.6-0.4300-3.2100%16.60008.242913.4Jun 19, 2026, 3:08 PM
5.685.696.39+0.19003.4500%6.39002.11695.5Jun 19, 2026, 3:08 PM
91.0591.1130.90723743-0.7500-0.8200%130.907273.714491.85Jun 19, 2026, 3:08 PM
2.22.214.61-0.0100-0.4500%4.61002.02002.22Jun 19, 2026, 3:08 PM
41.9241.9455.65+0.96002.3400%55.650027.580040.98Jun 19, 2026, 3:08 PM
92.992.95118.6+1.25001.3600%118.600064.550091.7Jun 19, 2026, 3:08 PM
1.841.853.65506387-0.2000-9.8000%3.65511.10102.04Jun 19, 2026, 3:08 PM
15.8415.8520.2-0.6500-3.9400%20.20007.993216.5Jun 19, 2026, 3:08 PM
26.7626.833.62-0.6400-2.3400%33.620020.059527.4Jun 19, 2026, 3:08 PM
1.051.061.75-0.0100-0.9400%1.75001.01001.06Jun 19, 2026, 3:08 PM
31.8231.8437.5-0.0200-0.0600%37.500021.640031.84Jun 19, 2026, 3:05 PM

Market News & Analysis