Skip to main content

Menu

Select a tool from the sidebar

Create your free account now!

Sign in to customize and use tools on the sidebar.

Stock Market Quotes, Live Stock Prices & Charts

View live stock prices, market quotes, historical data and interactive charts for equities.

STOCK
TREND
Last
BID
ASK
%
CHG
HIGH
LOW
PREV
TIME
59.159.267.7-1.9500-3.1900%67.700034.400061.05Jun 19, 2026, 12:40 PM
15.7115.7428.5-0.2300-1.4400%28.500013.350015.97Jun 19, 2026, 12:37 PM
2.652.666.34+0.03001.1500%6.34001.24002.62Jun 19, 2026, 12:39 PM
129129.2129.8+2.10001.6500%129.80005.2700127Jun 19, 2026, 12:39 PM
4.184.195.27+0.11002.7000%5.27002.76004.07Jun 19, 2026, 12:40 PM
13.8813.917.22-0.0800-0.5700%17.22009.600013.98Jun 19, 2026, 12:39 PM
41.241.353.95-0.1000-0.2400%53.950035.600041.4Jun 19, 2026, 12:38 PM
67.96895.95+3.00004.6200%95.950043.440064.9Jun 19, 2026, 12:40 PM
2.862.885.4-0.0800-2.7200%5.40001.56002.94Jun 19, 2026, 12:39 PM
3.73.715-0.1100-2.8900%5.00002.93003.81Jun 19, 2026, 12:40 PM
7.037.049.98-0.1200-1.6800%9.98004.94007.16Jun 19, 2026, 12:40 PM
5.075.086.34875217+0.15003.0400%6.34883.93484.93Jun 19, 2026, 12:40 PM
20.5820.6428.08-0.2200-1.0600%28.080012.310020.8Jun 19, 2026, 12:38 PM
5.145.156.93-0.2300-4.2800%6.93002.53005.37Jun 19, 2026, 12:39 PM
4.554.575.48-0.0900-1.9400%5.48002.27004.65Jun 19, 2026, 12:38 PM
2.082.093.330.00000.0000%3.33001.89002.09Jun 19, 2026, 12:40 PM
1.841.853.580.00000.0000%3.58001.79001.85Jun 19, 2026, 12:37 PM
1.361.372.290.00000.0000%2.29001.26001.37Jun 19, 2026, 12:39 PM
056.2106-6.2000-9.9400%106.000026.220062.4Jun 19, 2026, 12:38 PM
1.211.223.50289481-0.0100-0.8100%3.50291.18001.23Jun 19, 2026, 12:39 PM
1.661.673.52-0.0200-1.1800%3.52001.58001.69Jun 19, 2026, 12:39 PM
3.143.156.35+0.02000.6400%6.35002.83003.13Jun 19, 2026, 12:40 PM
11.2811.312.85-0.2800-2.4200%12.85005.880011.56Jun 19, 2026, 12:38 PM
5.095.15.7+0.22004.5100%5.70002.81004.88Jun 19, 2026, 12:40 PM
409.25409.75621-3.2500-0.7900%621.0000332.2500413.25Jun 19, 2026, 12:38 PM
00552-10.4000-4.2100%552.0000215.6000247Jun 19, 2026, 10:55 AM
264.25264.75497.5-3.0000-1.1200%497.5000162.7000267.5Jun 19, 2026, 12:38 PM
7.797.814.72-0.0200-0.2600%14.72006.84007.82Jun 19, 2026, 12:39 PM
0683.5822.5-75.5000-9.9500%822.5000193.8000759Jun 19, 2026, 12:39 PM
20.2820.3222.32-0.1400-0.6800%22.320011.310020.44Jun 19, 2026, 12:40 PM

Market News & Analysis