Skip to main content
Menu

Select a tool from the sidebar

Portfolio
Loading...

Stocks

In this table, you can find up-to-date buy and sell prices for stocks from different companies. Prices can change in real time depending on market conditions and allow investors to compare stock performance.

Stock Market
STOCK
TREND
Last
BID
ASK
%
CHG
HIGH
LOW
Previous Close
Volume
Volatility
Div. Yield
Net Profit
52W High
52W Low
Market Cap
TIME
87.2100 87.2100 87.2100 -0.0458% -0.0400 88.0150 87.2100 87.2500 3,770,570 ? ? ? 99.3300 74.5500 ? 20:00:02
20.9400 20.9400 20.9400 -1.3660% -0.2900 21.4350 20.8800 21.2300 30,062,357 ? ? ? 32.8600 20.8800 ? 20:00:01
129.8400 129.8400 129.8400 0.3788% +0.4900 132.1150 128.6800 129.3500 4,774,951 ? ? ? 141.6200 85.5700 ? 20:00:02
299.5900 299.5900 299.5900 -0.2696% -0.8100 299.9500 286.4000 300.4000 7,313,202 ? ? ? 412.7000 228.6300 ? 20:00:01
942.2500 942.2500 942.2500 0.7022% +6.5700 948.7200 937.9900 935.6800 1,767,362 ? ? ? 1096.5000 844.0600 ? 20:00:01
265.4400 265.4400 265.4400 -4.8125% -13.4200 276.9000 264.5000 278.8600 8,767,597 ? ? ? 286.9900 85.6800 ? 20:00:01
69.0100 69.0100 69.0100 1.0691% +0.7300 69.6700 67.8500 68.2800 3,554,803 ? ? ? 100.5000 65.3200 ? 20:00:03
46.8100 46.8100 46.8100 -1.4526% -0.6900 47.6150 46.7600 47.5000 6,811,485 ? ? ? 53.6000 33.6300 ? 20:00:01
271.3400 271.3400 271.3400 -2.4799% -6.9000 281.2500 270.8500 278.2400 1,586,926 ? ? ? 292.7200 98.0100 ? 20:00:01
656.8700 656.8700 656.8700 -3.7962% -25.9200 680.9900 644.0800 682.7900 1,206,308 ? ? ? 721.2200 433.0000 ? 20:00:03
578.9600 578.9600 578.9600 0.8641% +4.9600 585.0000 560.7600 574.0000 3,975,387 ? ? ? 595.5100 110.2200 ? 20:00:03
82.9700 82.9700 82.9700 -0.8248% -0.6900 83.4650 81.8002 83.6600 6,532,736 ? ? ? 95.6800 55.0300 ? 20:00:02
191.2400 191.2400 191.2400 -1.2292% -2.3800 193.1000 189.0800 193.6200 2,006,669 ? ? ? 285.5000 143.3000 ? 20:00:01
115.5000 115.5000 115.5000 -0.1340% -0.1550 116.2200 115.2500 115.6550 3,988,081 ? ? ? 134.4900 112.4000 ? 20:00:50
107.6000 107.6000 107.6000 0.5044% +0.5400 108.6838 107.0700 107.0600 2,781,198 ? ? ? 119.3100 78.0300 ? 20:00:01
278.1000 278.1000 278.1000 -0.9686% -2.7200 280.0800 277.3110 280.8200 1,145,536 ? ? ? 309.2700 243.1500 ? 20:02:38
209.7000 209.7000 209.7000 0.0000% 0.0000 209.7000 209.7000 209.7000 0 ? ? ? 209.9800 161.1500 ? 13:30:00
1188.7200 1188.7200 1188.7200 2.6981% +31.2300 1206.3700 1166.0000 1157.4900 2,297,239 ? ? ? 1292.6500 783.8500 ? 20:00:03
159.2200 159.2200 159.2200 -1.3507% -2.1800 161.5500 157.5900 161.4000 3,037,094 ? ? ? 166.3500 100.6900 ? 20:02:50
164.0600 164.0600 164.0600 -0.2554% -0.4200 166.8500 163.4650 164.4800 9,350,473 ? ? ? 176.4100 110.3900 ? 19:59:59
289.0400 289.0400 289.0400 0.0052% +0.0150 290.6300 287.1800 289.0250 1,232,551 ? ? ? 345.3700 180.8700 ? 20:00:03
12.1250 12.1250 12.1250 -1.2622% -0.1550 12.2206 12.0450 12.2800 33,572,159 ? ? ? 17.7800 11.1100 ? 19:59:59
189.2800 189.2800 189.2800 -1.0404% -1.9900 192.2300 188.0416 191.2700 3,857,161 ? ? ? 192.4100 73.5500 ? 20:00:01
71.8650 71.8650 71.8650 -0.9578% -0.6950 72.1000 70.6200 72.5600 11,744,911 ? ? ? 80.2400 38.5400 ? 19:59:59
303.6200 303.6200 303.6200 -1.8650% -5.7700 308.5500 303.0000 309.3900 3,800,907 ? ? ? 388.8400 268.9100 ? 20:00:03
31.7700 31.7700 31.7700 -1.2741% -0.4100 32.6100 31.7300 32.1800 10,265,203 ? ? ? 50.9300 31.1800 ? 20:00:03
80.9900 80.9900 80.9900 -1.2437% -1.0200 81.7200 80.6500 82.0100 6,269,264 ? ? ? 91.8500 54.3300 ? 20:00:03
146.8500 146.8500 146.8500 1.8165% +2.6200 148.6000 144.8500 144.2300 4,960,247 ? ? ? 157.2900 114.0200 ? 20:00:01
320.5000 320.5000 320.5000 -0.6540% -2.1100 322.9100 319.9100 322.6100 862,817 ? ? ? 358.0000 253.5400 ? 19:59:59
208.1100 208.1100 208.1100 -2.2361% -4.7600 211.4300 207.8701 212.8700 2,009,898 ? ? ? 260.2832 195.8679 ? 20:00:01

Market News & Analysis

Top Gainers

Top Losers