Stocks
In this table, you can find up-to-date buy and sell prices for stocks from different companies. Prices can change in real time depending on market conditions and allow investors to compare stock performance.
| STOCK | TREND | Last | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No instruments to display. | ||||||||||
Market News & Analysis
Top Gainers
| SYMBOL | PRICE | CHANGE |
|---|---|---|
KARTONSAN KARTON SANAYİ VE TİCARET A.Ş.KARTN | 150.7 | 10.00% |
TÜRKİYE İŞ BANKASI A.Ş. BISBTR | 484000 | 10.00% |
DOF ROBOTİK SANAYİ A.Ş.DOFRB | 185.9 | 10.00% |
TERA FİNANSAL YATIRIMLAR HOLDİNG A.Ş.TRHOL | 1651 | 9.99% |
MARSHALL BOYA VE VERNİK SANAYİİ A.Ş.MRSHL | 2015 | 9.99% |
AKÇANSA ÇİMENTO SANAYİ VE TİCARET A.Ş.AKCNS | 207 | 9.99% |
VESTEL ELEKTRONİK SANAYİ VE TİCARET A.Ş.VESTL | 28.64 | 9.98% |
SDT UZAY VE SAVUNMA TEKNOLOJİLERİ A.Ş.SDTTR | 260 | 9.98% |
SAN-EL MÜHENDİSLİK ELEKTRİK TAAHHÜT SANAYİ VE TİCARET A.Ş.SANEL | 70.55 | 9.98% |
RAL YATIRIM HOLDİNG A.Ş.RALYH | 174.2 | 9.97% |
Top Gainers
| SYMBOL | PRICE | CHANGE |
|---|---|---|
KARTONSAN KARTON SANAYİ VE TİCARET A.Ş. KARTN | 150.7 | 10.00% |
TÜRKİYE İŞ BANKASI A.Ş. B ISBTR | 484000 | 10.00% |
DOF ROBOTİK SANAYİ A.Ş. DOFRB | 185.9 | 10.00% |
TERA FİNANSAL YATIRIMLAR HOLDİNG A.Ş. TRHOL | 1651 | 9.99% |
MARSHALL BOYA VE VERNİK SANAYİİ A.Ş. MRSHL | 2015 | 9.99% |
AKÇANSA ÇİMENTO SANAYİ VE TİCARET A.Ş. AKCNS | 207 | 9.99% |
VESTEL ELEKTRONİK SANAYİ VE TİCARET A.Ş. VESTL | 28.64 | 9.98% |
SDT UZAY VE SAVUNMA TEKNOLOJİLERİ A.Ş. SDTTR | 260 | 9.98% |
SAN-EL MÜHENDİSLİK ELEKTRİK TAAHHÜT SANAYİ VE TİCARET A.Ş. SANEL | 70.55 | 9.98% |
RAL YATIRIM HOLDİNG A.Ş. RALYH | 174.2 | 9.97% |
Top Losers
| SYMBOL | PRICE | CHANGE |
|---|---|---|
EFOR YATIRIM SANAYİ TİCARET A.Ş.EFOR | 15.3 | -10.00% |
İNFO YATIRIM MENKUL DEĞERLER A.Ş.INFO | 7.2 | -10.00% |
KIZILBÜK GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş.KZBGY | 2.52 | -10.00% |
DİTAŞ BDY YEDEK PARÇA İMALAT VE TEKNİK A.Ş.DITAS | 31.34 | -9.99% |
MMC SANAYİ VE TİCARİ YATIRIMLAR A.Ş.MMCAS | 61.95 | -9.96% |
PASİFİK EURASİA LOJİSTİK DIŞ TİCARET A.Ş.PASEU | 114.8 | -9.96% |
İŞ GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş.ISGYO | 24.62 | -9.82% |
SANİCA ISI SANAYİ A.Ş.SNICA | 4.5 | -9.82% |
ECZACIBAŞI YATIRIM HOLDİNG ORTAKLIĞI A.Ş.ECZYT | 287.5 | -8.15% |
ZEDUR ENERJİ ELEKTRİK ÜRETİM A.Ş.ZEDUR | 9.31 | -8.00% |
Top Losers
| SYMBOL | PRICE | CHANGE |
|---|---|---|
EFOR YATIRIM SANAYİ TİCARET A.Ş. EFOR | 15.3 | -10.00% |
İNFO YATIRIM MENKUL DEĞERLER A.Ş. INFO | 7.2 | -10.00% |
KIZILBÜK GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. KZBGY | 2.52 | -10.00% |
DİTAŞ BDY YEDEK PARÇA İMALAT VE TEKNİK A.Ş. DITAS | 31.34 | -9.99% |
MMC SANAYİ VE TİCARİ YATIRIMLAR A.Ş. MMCAS | 61.95 | -9.96% |
PASİFİK EURASİA LOJİSTİK DIŞ TİCARET A.Ş. PASEU | 114.8 | -9.96% |
İŞ GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. ISGYO | 24.62 | -9.82% |
SANİCA ISI SANAYİ A.Ş. SNICA | 4.5 | -9.82% |
ECZACIBAŞI YATIRIM HOLDİNG ORTAKLIĞI A.Ş. ECZYT | 287.5 | -8.15% |
ZEDUR ENERJİ ELEKTRİK ÜRETİM A.Ş. ZEDUR | 9.31 | -8.00% |