Stocks
In this table, you can find up-to-date buy and sell prices for stocks from different companies. Prices can change in real time depending on market conditions and allow investors to compare stock performance.
| STOCK | TREND | Last | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No instruments to display. | ||||||||||
Market News & Analysis
Top Gainers
| SYMBOL | PRICE | CHANGE |
|---|---|---|
MARSHALL BOYA VE VERNİK SANAYİİ A.Ş.MRSHL | 2015 | 9.99% |
AKÇANSA ÇİMENTO SANAYİ VE TİCARET A.Ş.AKCNS | 207 | 9.99% |
VESTEL ELEKTRONİK SANAYİ VE TİCARET A.Ş.VESTL | 28.64 | 9.98% |
SDT UZAY VE SAVUNMA TEKNOLOJİLERİ A.Ş.SDTTR | 260 | 9.98% |
RAL YATIRIM HOLDİNG A.Ş.RALYH | 174.2 | 9.97% |
VESTEL BEYAZ EŞYA SANAYİ VE TİCARET A.Ş.VESBE | 7.4 | 9.96% |
PASİFİK TEKNOLOJİ A.Ş.PATEK | 24.06 | 9.96% |
KLİMASAN KLİMA SANAYİ VE TİCARET A.Ş.KLMSN | 34.24 | 9.96% |
AHES GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş.AHSGY | 19.65 | 9.96% |
PRİZMA PRES MATBAACILIK YAYINCILIK SANAYİ VE TİCARET A.Ş.PRZMA | 57.6 | 9.92% |
Top Gainers
| SYMBOL | PRICE | CHANGE |
|---|---|---|
MARSHALL BOYA VE VERNİK SANAYİİ A.Ş. MRSHL | 2015 | 9.99% |
AKÇANSA ÇİMENTO SANAYİ VE TİCARET A.Ş. AKCNS | 207 | 9.99% |
VESTEL ELEKTRONİK SANAYİ VE TİCARET A.Ş. VESTL | 28.64 | 9.98% |
SDT UZAY VE SAVUNMA TEKNOLOJİLERİ A.Ş. SDTTR | 260 | 9.98% |
RAL YATIRIM HOLDİNG A.Ş. RALYH | 174.2 | 9.97% |
VESTEL BEYAZ EŞYA SANAYİ VE TİCARET A.Ş. VESBE | 7.4 | 9.96% |
PASİFİK TEKNOLOJİ A.Ş. PATEK | 24.06 | 9.96% |
KLİMASAN KLİMA SANAYİ VE TİCARET A.Ş. KLMSN | 34.24 | 9.96% |
AHES GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. AHSGY | 19.65 | 9.96% |
PRİZMA PRES MATBAACILIK YAYINCILIK SANAYİ VE TİCARET A.Ş. PRZMA | 57.6 | 9.92% |
Top Losers
| SYMBOL | PRICE | CHANGE |
|---|---|---|
MMC SANAYİ VE TİCARİ YATIRIMLAR A.Ş.MMCAS | 61.95 | -9.96% |
EFOR YATIRIM SANAYİ TİCARET A.Ş.EFOR | 15.41 | -9.35% |
SANİCA ISI SANAYİ A.Ş.SNICA | 4.62 | -7.41% |
DİTAŞ BDY YEDEK PARÇA İMALAT VE TEKNİK A.Ş.DITAS | 32.44 | -6.84% |
BURÇELİK VANA SANAYİ VE TİCARET A.Ş.BURVA | 845 | -6.11% |
BMS ÇELİK HASIR SANAYİ VE TİCARET A.Ş.BMSCH | 14.96 | -5.50% |
TURK İLAÇ VE SERUM SANAYİ A.Ş.TRILC | 1.23 | -5.38% |
GÜBRE FABRİKALARI T.A.Ş.GUBRF | 454.25 | -5.32% |
İŞ GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş.ISGYO | 26 | -4.76% |
İŞ GİRİŞİM SERMAYESİ YATIRIM ORTAKLIĞI A.Ş.ISGSY | 121.7 | -4.70% |
Top Losers
| SYMBOL | PRICE | CHANGE |
|---|---|---|
MMC SANAYİ VE TİCARİ YATIRIMLAR A.Ş. MMCAS | 61.95 | -9.96% |
EFOR YATIRIM SANAYİ TİCARET A.Ş. EFOR | 15.41 | -9.35% |
SANİCA ISI SANAYİ A.Ş. SNICA | 4.62 | -7.41% |
DİTAŞ BDY YEDEK PARÇA İMALAT VE TEKNİK A.Ş. DITAS | 32.44 | -6.84% |
BURÇELİK VANA SANAYİ VE TİCARET A.Ş. BURVA | 845 | -6.11% |
BMS ÇELİK HASIR SANAYİ VE TİCARET A.Ş. BMSCH | 14.96 | -5.50% |
TURK İLAÇ VE SERUM SANAYİ A.Ş. TRILC | 1.23 | -5.38% |
GÜBRE FABRİKALARI T.A.Ş. GUBRF | 454.25 | -5.32% |
İŞ GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. ISGYO | 26 | -4.76% |
İŞ GİRİŞİM SERMAYESİ YATIRIM ORTAKLIĞI A.Ş. ISGSY | 121.7 | -4.70% |