Skip to main content
Menu

Select a tool from the sidebar

Portfolio
Loading...

Live Crypto Data

In this table, you can find real-time buy and sell prices for different cryptocurrencies. Crypto prices are highly volatile and depend on factors such as market volume, supply and demand, technology developments, and regulation. These data help you compare various cryptocurrencies, follow market trends, and inform your investment decisions.

CRYPTO
TREND
Last
BID
ASK
%
CHG
Market Cap
HIGH
LOW
Previous Close
143.860000 143.860000 143.860000 0.0280% +0.0400 $3.59M 144.820000 141.130000 143.820000
334.630000 334.630000 334.630000 0.6010% +2.0000 $3.28M 338.090000 317.250000 332.840000
0.034000 0.034000 0.034000 -12.8210% -0.0050 $3.22M 0.040000 0.033000 0.000000
178.070000 178.070000 178.070000 -1.1600% -2.0900 $3.19M 180.680000 175.460000 180.170000
407.940000 407.940000 407.940000 -0.1960% -0.8000 $3.01M 411.640000 396.660000 408.750000
0.015380 0.015380 0.015380 -1.2840% -0.0002 $2.78M 0.015740 0.015050 0.015570
0.000740 0.000740 0.000740 -37.1280% -0.0004 $2.64M 0.001414 0.000710 0.000000
292.500000 292.500000 292.500000 0.0620% +0.1800 $2.58M 296.510000 283.860000 292.300000
522.150000 522.150000 522.150000 -0.3190% -1.6700 $2.56M 531.000000 514.020000 523.650000
69.870000 69.870000 69.870000 1.0410% +0.7200 $2.40M 70.000000 68.480000 69.150000
0.002100 0.002100 0.002100 -16.0000% -0.0004 $2.37M 0.002700 0.001600 0.000000
195.120000 195.120000 195.120000 5.8710% +10.8200 $2.27M 197.250000 182.450000 184.300000
10.680000 10.680000 10.680000 -1.1110% -0.1200 $2.18M 10.860000 10.470000 10.800000
27.910000 27.910000 27.910000 3.0650% +0.8300 $2.16M 29.000000 26.600000 27.060000
296.300000 296.300000 296.300000 -0.4770% -1.4200 $2.13M 301.620000 290.830000 297.580000
39.180000 39.180000 39.180000 -4.4160% -1.8100 $2.09M 41.290000 38.340000 41.010000
194.040000 194.040000 194.040000 1.0410% +2.0000 $1.99M 194.540000 190.330000 191.910000
45.140000 45.140000 45.140000 4.3460% +1.8800 $1.86M 45.710000 42.380000 43.290000
164.310000 164.310000 164.310000 -1.3390% -2.2300 $1.85M 168.190000 161.920000 166.450000
0.000251 0.000251 0.000251 4.5830% +0.00001 $1.76M 0.000296 0.000213 0.000000
88.950000 88.950000 88.950000 -2.6060% -2.3800 $1.74M 91.600000 87.610000 91.330000
38.210000 38.210000 38.210000 9.6730% +3.3700 $1.68M 38.350000 32.820000 34.810000
8.220000 8.220000 8.220000 -4.7510% -0.4100 $1.58M 8.660000 8.120000 8.630000
0.004610 0.004610 0.004610 -0.4320% -0.00002 $1.50M 0.004870 0.004420 0.000000
627.560000 627.560000 627.560000 -0.4870% -3.0700 $1.44M 633.310000 618.730000 630.470000
60.510000 60.510000 60.510000 -2.9360% -1.8300 $1.38M 62.580000 58.950000 62.230000
0.021000 0.021000 0.021000 -57.1430% -0.0280 $1.26M 0.049000 0.019000 0.000000
1.144300 1.144300 1.144300 0.0170% +0.0002 $1.13M 1.145700 1.112100 0.000000
582.400000 582.400000 582.400000 1.9500% +11.1400 $1.10M 583.650000 561.420000 570.460000
13.320000 13.320000 13.320000 -2.7740% -0.3800 $1.03M 13.800000 13.050000 13.680000

Market News & Analysis

Top Gainers

Top Losers

Bitcoin Hesaplama

100$

0.002000

250$

0.005000

1000$

0.020000

100TL

0.002000

250TL

0.005000

1000TL

0.020000

15B TL

0.007553

20B TL

0.010071

50B TL

0.025178

100B TL

0.050356

200B TL

0.100713

500B TL

0.251784

Market Dominance

Fear & Greed Index

Global Crypto Metrics

Total Market Cap