C: Citigroup Inc. Financials
Citigroup Inc. Income Statement
Total revenue
Net income
Gross margin TTM
44.55%
Operating margin TTM
11.78%
Net profit margin TTM
8.48%
Return on investment TTM
6.72%
| Period end | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Total revenue | 168,302,000,000 | 170,707,000,000 | 155,382,000,000 | 100,220,000,000 |
| Operating income | 19,828,000,000 | 17,046,000,000 | 12,910,000,000 | 18,807,000,000 |
| Net income | 14,268,000,000 | 12,682,000,000 | 9,228,000,000 | 14,845,000,000 |
All line items
| Line item | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Total revenue | 168,302,000,000 | 170,707,000,000 | 155,382,000,000 | 100,220,000,000 |
| Cost of revenue | 93,322,000,000 | 99,587,000,000 | 87,481,000,000 | 30,852,000,000 |
| Gross profit | 74,980,000,000 | 71,120,000,000 | 67,901,000,000 | 69,368,000,000 |
| Research and development expenses | 2,325,000,000 | 0 | 0 | 0 |
| General and administrative expenses | 38,334,000,000 | 28,632,000,000 | 29,319,000,000 | 26,749,000,000 |
| Selling and marketing expenses | 1,097,000,000 | 1,113,000,000 | 1,393,000,000 | 1,556,000,000 |
| Selling, general and administrative expenses | 39,431,000,000 | 29,745,000,000 | 30,712,000,000 | 28,305,000,000 |
| Other expenses | 13,396,000,000 | 24,329,000,000 | 24,279,000,000 | 22,256,000,000 |
| Operating expenses | 55,152,000,000 | 54,074,000,000 | 54,991,000,000 | 50,561,000,000 |
| Cost and expenses | 148,474,000,000 | 153,661,000,000 | 142,472,000,000 | 81,413,000,000 |
| Net interest income | 59,792,000,000 | 54,095,000,000 | 54,900,000,000 | 48,668,000,000 |
| Interest income | 142,864,000,000 | 143,713,000,000 | 133,258,000,000 | 74,408,000,000 |
| Interest expense | 83,072,000,000 | 89,618,000,000 | 78,358,000,000 | 25,740,000,000 |
| Depreciation and amortization | 3,270,000,000 | 4,311,000,000 | 4,560,000,000 | 4,262,000,000 |
| EBITDA | 23,098,000,000 | 21,357,000,000 | 17,470,000,000 | 23,069,000,000 |
| EBIT | 19,828,000,000 | 17,046,000,000 | 12,910,000,000 | 18,807,000,000 |
| Non-operating income (excl. interest) | 0 | 0 | 0 | 0 |
| Operating income | 19,828,000,000 | 17,046,000,000 | 12,910,000,000 | 18,807,000,000 |
| Total other income/expenses (net) | 0 | 0 | 0 | 0 |
| Income before tax | 19,828,000,000 | 17,046,000,000 | 12,910,000,000 | 18,807,000,000 |
| Income tax expense | 5,373,000,000 | 4,211,000,000 | 3,528,000,000 | 3,642,000,000 |
| Net income from continuing operations | 14,455,000,000 | 12,835,000,000 | 9,382,000,000 | 15,165,000,000 |
| Net income from discontinued operations | -3,000,000 | -2,000,000 | -1,000,000 | -231,000,000 |
| Other adjustments to net income | -38,000,000 | 0 | 0 | 0 |
| Net income | 14,268,000,000 | 12,682,000,000 | 9,228,000,000 | 14,845,000,000 |
| Net income deductions | -36,000,000 | -74,000,000 | -57,000,000 | -41,000,000 |
| Bottom line net income | 13,097,000,000 | 11,532,000,000 | 7,907,000,000 | 13,741,000,000 |
| EPS | 7 | 6 | 4 | 7 |
| Diluted EPS | 7 | 6 | 4 | 7 |
| Weighted average shares outstanding | 1,820,300,000 | 1,901,400,000 | 1,930,100,000 | 1,946,700,000 |
| Weighted average diluted shares outstanding | 1,862,600,000 | 1,901,400,000 | 1,955,800,000 | 1,964,300,000 |
Citigroup Inc. Balance Sheet
Total assets
Total liabilities & equity
Liquidity ratio MRQ
—
Current ratio MRQ
—
Long-term debt / assets MRQ
315,827,000,000%
Total debt / assets MRQ
—
| Period end | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Total assets | 2,657,202,000,000 | 2,352,945,000,000 | 2,411,834,000,000 | 2,416,676,000,000 |
| Total liabilities | 2,443,380,000,000 | 2,143,579,000,000 | 2,205,583,000,000 | 2,214,838,000,000 |
| Total equity | 212,291,000,000 | 208,598,000,000 | 205,453,000,000 | 201,189,000,000 |
All line items
| Line item | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Cash and cash equivalents | 349,579,000,000 | 276,532,000,000 | 260,932,000,000 | 342,025,000,000 |
| Short-term investments | 325,862,000,000 | 221,487,000,000 | 245,068,000,000 | 238,746,000,000 |
| Cash and short-term investments | 675,441,000,000 | 498,019,000,000 | 506,000,000,000 | 580,771,000,000 |
| Net receivables | 62,679,000,000 | 51,116,000,000 | 54,190,000,000 | 54,546,000,000 |
| Accounts receivable | 62,679,000,000 | 50,841,000,000 | 53,915,000,000 | 54,192,000,000 |
| Other receivables | 0 | 275,000,000 | 275,000,000 | 354,000,000 |
| Inventory | 0 | 0 | 0 | 0 |
| Prepaid expenses | 0 | 0 | 0 | 0 |
| Other current assets | 0 | 0 | 0 | 0 |
| Total current assets | 738,120,000,000 | 549,135,000,000 | 560,190,000,000 | 635,317,000,000 |
| Property, plant and equipment (net) | 33,339,000,000 | 30,192,000,000 | 28,747,000,000 | 26,253,000,000 |
| Goodwill | 19,098,000,000 | 19,300,000,000 | 20,098,000,000 | 19,691,000,000 |
| Intangible assets | 4,284,000,000 | 4,494,000,000 | 4,421,000,000 | 4,428,000,000 |
| Goodwill and intangible assets | 23,382,000,000 | 23,794,000,000 | 24,519,000,000 | 24,119,000,000 |
| Long-term investments | 444,229,000,000 | 925,420,000,000 | 933,184,000,000 | 916,796,000,000 |
| Tax assets | 0 | 0 | 0 | 0 |
| Other non-current assets | 1,418,132,000,000 | 824,404,000,000 | 865,194,000,000 | 814,191,000,000 |
| Total non-current assets | 1,919,082,000,000 | 1,803,810,000,000 | 1,851,644,000,000 | 1,781,359,000,000 |
| Other assets | 0 | 0 | 0 | 0 |
| Total assets | 2,657,202,000,000 | 2,352,945,000,000 | 2,411,834,000,000 | 2,416,676,000,000 |
| Total payables | 74,836,000,000 | 66,601,000,000 | 63,539,000,000 | 69,218,000,000 |
| Accounts payable | 74,836,000,000 | 66,601,000,000 | 63,539,000,000 | 69,218,000,000 |
| Other payables | 0 | 0 | 0 | 0 |
| Accrued expenses | 0 | 0 | 0 | 0 |
| Short-term debt | 399,976,000,000 | 303,260,000,000 | 315,564,000,000 | 249,540,000,000 |
| Capital lease obligations (current) | 0 | 0 | 0 | 0 |
| Tax payables | 0 | 0 | 0 | 0 |
| Deferred revenue | 0 | 0 | 0 | 0 |
| Other current liabilities | 1,055,475,000,000 | 1,418,304,000,000 | 1,464,026,000,000 | 1,536,601,000,000 |
| Total current liabilities | 1,530,287,000,000 | 1,788,165,000,000 | 1,843,129,000,000 | 1,855,359,000,000 |
| Long-term debt | 315,827,000,000 | 287,300,000,000 | 286,619,000,000 | 271,606,000,000 |
| Capital lease obligations (non-current) | 0 | 0 | 0 | 0 |
| Deferred revenue (non-current) | 0 | 0 | 0 | 0 |
| Deferred tax liabilities (non-current) | 0 | 0 | 0 | 0 |
| Other non-current liabilities | 0 | 68,114,000,000 | 75,835,000,000 | 87,873,000,000 |
| Total non-current liabilities | 315,827,000,000 | 355,414,000,000 | 362,454,000,000 | 359,479,000,000 |
| Other liabilities | 597,266,000,000 | 0 | 0 | 0 |
| Capital lease obligations | 0 | 0 | 0 | 0 |
| Total liabilities | 2,443,380,000,000 | 2,143,579,000,000 | 2,205,583,000,000 | 2,214,838,000,000 |
| Treasury stock | -89,473,000,000 | -76,842,000,000 | -75,238,000,000 | -73,967,000,000 |
| Preferred stock | 20,050,000,000 | 17,850,000,000 | 17,600,000,000 | 18,995,000,000 |
| Common stock | 31,000,000 | 31,000,000 | 31,000,000 | 31,000,000 |
| Retained earnings | 215,128,000,000 | 206,294,000,000 | 198,905,000,000 | 194,734,000,000 |
| Additional paid-in capital | 108,452,000,000 | 109,117,000,000 | 108,955,000,000 | 108,458,000,000 |
| Accumulated other comprehensive income/loss | -41,897,000,000 | -47,852,000,000 | -44,800,000,000 | -47,062,000,000 |
| Other stockholders' equity | 0 | 0 | 0 | 0 |
| Total stockholders' equity | 212,291,000,000 | 208,598,000,000 | 205,453,000,000 | 201,189,000,000 |
| Total equity | 213,822,000,000 | 209,366,000,000 | 206,251,000,000 | 201,838,000,000 |
| Minority interest | 1,531,000,000 | 768,000,000 | 798,000,000 | 649,000,000 |
| Total liabilities and total equity | 2,657,202,000,000 | 2,352,945,000,000 | 2,411,834,000,000 | 2,416,676,000,000 |
| Total investments | 770,091,000,000 | 1,146,907,000,000 | 1,178,252,000,000 | 1,155,542,000,000 |
| Total debt | 715,803,000,000 | 590,560,000,000 | 602,183,000,000 | 521,146,000,000 |
| Net debt | 366,224,000,000 | 314,028,000,000 | 341,251,000,000 | 179,121,000,000 |
Citigroup Inc. Cash Flow Statement
Cash from operations
Cash from investing
Cash flow / share TTM
—
Revenue / share TTM
—
Operating cash flow TTM
—
| Period end | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Cash from operations | -67,632,000,000 | -19,669,000,000 | -73,416,000,000 | 25,069,000,000 |
| Cash from investing | -108,282,000,000 | 86,250,000,000 | -8,459,000,000 | -79,455,000,000 |
| Cash from financing | 238,031,000,000 | -38,304,000,000 | 687,000,000 | 137,763,000,000 |
| Net change in cash | 73,047,000,000 | 15,600,000,000 | -81,093,000,000 | 79,992,000,000 |
All line items
| Line item | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Net income | 14,309,000,000 | 12,684,000,000 | 9,229,000,000 | 15,076,000,000 |
| Depreciation and amortization | 4,373,000,000 | 4,311,000,000 | 4,560,000,000 | 4,262,000,000 |
| Deferred income tax | 452,000,000 | -1,896,000,000 | -2,416,000,000 | -1,141,000,000 |
| Stock-based compensation | 0 | 0 | 0 | 0 |
| Change in working capital | -84,872,000,000 | -59,031,000,000 | -99,387,000,000 | 19,553,000,000 |
| Accounts receivable | 0 | 0 | 0 | 0 |
| Inventory | 0 | 0 | 0 | 0 |
| Accounts payable | 0 | 0 | 0 | 0 |
| Other working capital | -84,872,000,000 | -59,031,000,000 | -99,387,000,000 | 19,553,000,000 |
| Other non-cash items | -1,894,000,000 | 24,263,000,000 | 14,598,000,000 | -12,681,000,000 |
| Net cash from operating activities | -67,632,000,000 | -19,669,000,000 | -73,416,000,000 | 25,069,000,000 |
| Investments in property, plant and equipment | -6,520,000,000 | -6,500,000,000 | -6,583,000,000 | -5,632,000,000 |
| Acquisitions (net) | 0 | 0 | -1,393,000,000 | 5,741,000,000 |
| Purchases of investments | -281,521,000,000 | -267,424,000,000 | -236,512,000,000 | -261,650,000,000 |
| Sales/maturities of investments | 330,241,000,000 | 301,641,000,000 | 255,161,000,000 | 232,809,000,000 |
| Other investing activities | -150,482,000,000 | 58,533,000,000 | -19,132,000,000 | -50,723,000,000 |
| Net cash from investing activities | -108,282,000,000 | 86,250,000,000 | -8,459,000,000 | -79,455,000,000 |
| Net debt issuance | 22,081,000,000 | 17,166,000,000 | -8,779,000,000 | 66,786,000,000 |
| Long-term net debt issuance | 18,708,000,000 | 6,118,000,000 | 860,000,000 | 47,663,000,000 |
| Short-term net debt issuance | 3,373,000,000 | 11,048,000,000 | -9,639,000,000 | 19,123,000,000 |
| Net stock issuance | -11,064,000,000 | -2,242,000,000 | -3,383,000,000 | -3,250,000,000 |
| Net common stock issuance | -11,064,000,000 | -2,242,000,000 | -3,383,000,000 | -3,250,000,000 |
| Common stock issuance | 7,186,000,000 | 5,282,000,000 | 2,739,000,000 | 0 |
| Common stock repurchased | -18,250,000,000 | -7,524,000,000 | -6,122,000,000 | -3,250,000,000 |
| Net preferred stock issuance | 0 | 0 | 0 | 0 |
| Net dividends paid | -5,372,000,000 | -5,199,000,000 | -5,212,000,000 | -5,003,000,000 |
| Common dividends paid | -5,372,000,000 | -5,199,000,000 | -5,212,000,000 | -5,003,000,000 |
| Preferred dividends paid | 0 | 0 | 0 | 0 |
| Other financing activities | 232,386,000,000 | -48,029,000,000 | 18,061,000,000 | 79,230,000,000 |
| Net cash from financing activities | 238,031,000,000 | -38,304,000,000 | 687,000,000 | 137,763,000,000 |
| Effect of FX changes on cash | 10,930,000,000 | -12,677,000,000 | 95,000,000 | -3,385,000,000 |
| Net change in cash | 73,047,000,000 | 15,600,000,000 | -81,093,000,000 | 79,992,000,000 |
| Cash at end of period | 349,579,000,000 | 276,532,000,000 | 260,932,000,000 | 342,025,000,000 |
| Cash at beginning of period | 276,532,000,000 | 260,932,000,000 | 342,025,000,000 | 262,033,000,000 |
| Operating cash flow | -67,632,000,000 | -19,669,000,000 | -73,416,000,000 | 25,069,000,000 |
| Capital expenditure | -6,520,000,000 | -6,500,000,000 | -6,583,000,000 | -5,632,000,000 |
| Free cash flow | -74,152,000,000 | -26,169,000,000 | -79,999,000,000 | 19,437,000,000 |
| Income taxes paid | 6,514,000,000 | 5,798,000,000 | 5,727,000,000 | 3,733,000,000 |
| Interest paid | 80,983,000,000 | 88,027,000,000 | 72,989,000,000 | 22,615,000,000 |