QCOM: QUALCOMM Incorporated Financials
QUALCOMM Incorporated Income Statement
Total revenue
Net income
Gross margin TTM
55.43%
Operating margin TTM
27.9%
Net profit margin TTM
12.51%
Return on investment TTM
26.13%
| Period end | 28/09/2025 | 30/09/2024 | 30/09/2023 | 30/09/2022 |
|---|---|---|---|---|
| Total revenue | 44,284,000,000 | 38,962,000,000 | 35,820,000,000 | 44,200,000,000 |
| Operating income | 12,355,000,000 | 10,071,000,000 | 7,788,000,000 | 15,860,000,000 |
| Net income | 5,541,000,000 | 10,142,000,000 | 7,232,000,000 | 12,936,000,000 |
All line items
| Line item | 28/09/2025 | 30/09/2024 | 30/09/2023 | 30/09/2022 |
|---|---|---|---|---|
| Total revenue | 44,284,000,000 | 38,962,000,000 | 35,820,000,000 | 44,200,000,000 |
| Cost of revenue | 19,738,000,000 | 17,060,000,000 | 15,869,000,000 | 18,635,000,000 |
| Gross profit | 24,546,000,000 | 21,902,000,000 | 19,951,000,000 | 25,565,000,000 |
| Research and development expenses | 9,042,000,000 | 8,893,000,000 | 8,818,000,000 | 8,194,000,000 |
| General and administrative expenses | 0 | 0 | 0 | 0 |
| Selling and marketing expenses | 0 | 0 | 0 | 0 |
| Selling, general and administrative expenses | 3,110,000,000 | 2,759,000,000 | 2,483,000,000 | 2,570,000,000 |
| Other expenses | 39,000,000 | 179,000,000 | 862,000,000 | -1,059,000,000 |
| Operating expenses | 12,191,000,000 | 11,831,000,000 | 12,163,000,000 | 9,705,000,000 |
| Cost and expenses | 31,929,000,000 | 28,891,000,000 | 28,032,000,000 | 28,340,000,000 |
| Net interest income | -25,000,000 | -22,000,000 | -381,000,000 | -399,000,000 |
| Interest income | 639,000,000 | 675,000,000 | 313,000,000 | 91,000,000 |
| Interest expense | 664,000,000 | 697,000,000 | 694,000,000 | 490,000,000 |
| Depreciation and amortization | 1,602,000,000 | 1,706,000,000 | 1,809,000,000 | 1,762,000,000 |
| EBITDA | 14,929,000,000 | 12,739,000,000 | 9,946,000,000 | 17,250,000,000 |
| EBIT | 13,327,000,000 | 11,033,000,000 | 8,137,000,000 | 15,488,000,000 |
| Non-operating income (excl. interest) | -972,000,000 | -962,000,000 | -349,000,000 | 372,000,000 |
| Operating income | 12,355,000,000 | 10,071,000,000 | 7,788,000,000 | 15,860,000,000 |
| Total other income/expenses (net) | 308,000,000 | 265,000,000 | -345,000,000 | -862,000,000 |
| Income before tax | 12,663,000,000 | 10,336,000,000 | 7,443,000,000 | 14,998,000,000 |
| Income tax expense | 7,122,000,000 | 226,000,000 | 104,000,000 | 2,012,000,000 |
| Net income from continuing operations | 5,541,000,000 | 10,110,000,000 | 7,339,000,000 | 12,986,000,000 |
| Net income from discontinued operations | 0 | 0 | -107,000,000 | -50,000,000 |
| Other adjustments to net income | 0 | 32,000,000 | 0 | 0 |
| Net income | 5,541,000,000 | 10,142,000,000 | 7,232,000,000 | 12,936,000,000 |
| Net income deductions | 0 | 0 | 0 | 0 |
| Bottom line net income | 5,541,000,000 | 10,142,000,000 | 7,232,000,000 | 12,936,000,000 |
| EPS | 5 | 9 | 6 | 12 |
| Diluted EPS | 5 | 9 | 6 | 11 |
| Weighted average shares outstanding | 1,096,000,000 | 1,116,000,000 | 1,117,000,000 | 1,123,000,000 |
| Weighted average diluted shares outstanding | 1,105,000,000 | 1,130,000,000 | 1,126,000,000 | 1,137,000,000 |
QUALCOMM Incorporated Balance Sheet
Total assets
Total liabilities & equity
Liquidity ratio MRQ
—
Current ratio MRQ
—
Long-term debt / assets MRQ
15,541,000,000%
Total debt / assets MRQ
—
| Period end | 28/09/2025 | 30/09/2024 | 30/09/2023 | 30/09/2022 |
|---|---|---|---|---|
| Total assets | 50,143,000,000 | 55,154,000,000 | 51,040,000,000 | 49,014,000,000 |
| Total liabilities | 28,937,000,000 | 28,880,000,000 | 29,459,000,000 | 31,001,000,000 |
| Total equity | 21,206,000,000 | 26,274,000,000 | 21,581,000,000 | 18,013,000,000 |
All line items
| Line item | 28/09/2025 | 30/09/2024 | 30/09/2023 | 30/09/2022 |
|---|---|---|---|---|
| Cash and cash equivalents | 7,843,000,000 | 7,849,000,000 | 8,450,000,000 | 2,773,000,000 |
| Short-term investments | 4,635,000,000 | 5,451,000,000 | 2,874,000,000 | 3,609,000,000 |
| Cash and short-term investments | 12,478,000,000 | 13,300,000,000 | 11,324,000,000 | 6,382,000,000 |
| Net receivables | 4,315,000,000 | 3,929,000,000 | 3,183,000,000 | 5,643,000,000 |
| Accounts receivable | 4,315,000,000 | 2,347,000,000 | 1,923,000,000 | 4,175,000,000 |
| Other receivables | 17,000,000 | 1,582,000,000 | 1,260,000,000 | 1,468,000,000 |
| Inventory | 8,026,000,000 | 6,423,000,000 | 6,422,000,000 | 7,042,000,000 |
| Prepaid expenses | 0 | 0 | 0 | 0 |
| Other current assets | 935,000,000 | 1,579,000,000 | 1,535,000,000 | 1,657,000,000 |
| Total current assets | 25,754,000,000 | 25,231,000,000 | 22,464,000,000 | 20,724,000,000 |
| Property, plant and equipment (net) | 4,690,000,000 | 4,665,000,000 | 5,042,000,000 | 5,168,000,000 |
| Goodwill | 11,358,000,000 | 10,799,000,000 | 10,642,000,000 | 10,508,000,000 |
| Intangible assets | 1,148,000,000 | 1,244,000,000 | 1,408,000,000 | 1,882,000,000 |
| Goodwill and intangible assets | 12,506,000,000 | 12,043,000,000 | 12,050,000,000 | 12,390,000,000 |
| Long-term investments | 0 | 0 | 0 | 0 |
| Tax assets | 743,000,000 | 5,162,000,000 | 3,310,000,000 | 1,803,000,000 |
| Other non-current assets | 6,450,000,000 | 8,053,000,000 | 8,174,000,000 | 8,929,000,000 |
| Total non-current assets | 24,389,000,000 | 29,923,000,000 | 28,576,000,000 | 28,290,000,000 |
| Other assets | 0 | 0 | 0 | 0 |
| Total assets | 50,143,000,000 | 55,154,000,000 | 51,040,000,000 | 49,014,000,000 |
| Total payables | 2,791,000,000 | 3,664,000,000 | 4,020,000,000 | 4,637,000,000 |
| Accounts payable | 2,791,000,000 | 2,584,000,000 | 1,912,000,000 | 3,796,000,000 |
| Other payables | 0 | 1,080,000,000 | 2,108,000,000 | 841,000,000 |
| Accrued expenses | 0 | 0 | 1,685,000,000 | 1,486,000,000 |
| Short-term debt | 102,000,000 | 1,364,000,000 | 1,012,000,000 | 1,945,000,000 |
| Capital lease obligations (current) | 0 | 98,000,000 | 0 | 104,000,000 |
| Tax payables | 0 | 1,080,000,000 | 1,717,000,000 | 634,000,000 |
| Deferred revenue | 358,000,000 | 297,000,000 | 293,000,000 | 369,000,000 |
| Other current liabilities | 5,893,000,000 | 5,081,000,000 | 2,618,000,000 | 3,325,000,000 |
| Total current liabilities | 9,144,000,000 | 10,504,000,000 | 9,628,000,000 | 11,866,000,000 |
| Long-term debt | 15,541,000,000 | 13,270,000,000 | 14,484,000,000 | 13,537,000,000 |
| Capital lease obligations (non-current) | 730,000,000 | 708,000,000 | 571,000,000 | 573,000,000 |
| Deferred revenue (non-current) | 71,000,000 | 88,000,000 | 99,000,000 | 144,000,000 |
| Deferred tax liabilities (non-current) | 2,731,000,000 | 2,614,000,000 | 2,411,000,000 | 2,267,000,000 |
| Other non-current liabilities | 720,000,000 | 1,696,000,000 | 2,266,000,000 | 2,614,000,000 |
| Total non-current liabilities | 19,793,000,000 | 18,376,000,000 | 19,831,000,000 | 19,135,000,000 |
| Other liabilities | 0 | 0 | 0 | 0 |
| Capital lease obligations | 730,000,000 | 806,000,000 | 571,000,000 | 677,000,000 |
| Total liabilities | 28,937,000,000 | 28,880,000,000 | 29,459,000,000 | 31,001,000,000 |
| Treasury stock | 0 | 0 | 0 | 0 |
| Preferred stock | 0 | 0 | 0 | 0 |
| Common stock | 0 | 0 | 490,000,000 | 195,000,000 |
| Retained earnings | 20,646,000,000 | 25,687,000,000 | 20,733,000,000 | 17,840,000,000 |
| Additional paid-in capital | 0 | 0 | 0 | 0 |
| Accumulated other comprehensive income/loss | 560,000,000 | 587,000,000 | 358,000,000 | -22,000,000 |
| Other stockholders' equity | 0 | 0 | 0 | 0 |
| Total stockholders' equity | 21,206,000,000 | 26,274,000,000 | 21,581,000,000 | 18,013,000,000 |
| Total equity | 21,206,000,000 | 26,274,000,000 | 21,581,000,000 | 18,013,000,000 |
| Minority interest | 0 | 0 | 0 | 0 |
| Total liabilities and total equity | 50,143,000,000 | 55,154,000,000 | 51,040,000,000 | 49,014,000,000 |
| Total investments | 4,635,000,000 | 5,451,000,000 | 2,874,000,000 | 3,609,000,000 |
| Total debt | 16,373,000,000 | 15,440,000,000 | 16,067,000,000 | 16,159,000,000 |
| Net debt | 8,530,000,000 | 7,591,000,000 | 7,617,000,000 | 13,386,000,000 |
QUALCOMM Incorporated Cash Flow Statement
Cash from operations
Cash from investing
Cash flow / share TTM
—
Revenue / share TTM
—
Operating cash flow TTM
—
| Period end | 28/09/2025 | 30/09/2024 | 30/09/2023 | 30/09/2022 |
|---|---|---|---|---|
| Cash from operations | 14,012,000,000 | 12,202,000,000 | 11,299,000,000 | 9,096,000,000 |
| Cash from investing | -800,000,000 | -3,623,000,000 | 762,000,000 | -5,804,000,000 |
| Cash from financing | -13,196,000,000 | -9,269,000,000 | -6,663,000,000 | -7,196,000,000 |
| Net change in cash | -6,000,000 | -678,000,000 | 5,428,000,000 | -4,017,000,000 |
All line items
| Line item | 28/09/2025 | 30/09/2024 | 30/09/2023 | 30/09/2022 |
|---|---|---|---|---|
| Net income | 5,541,000,000 | 10,110,000,000 | 7,339,000,000 | 12,986,000,000 |
| Depreciation and amortization | 1,602,000,000 | 1,706,000,000 | 1,809,000,000 | 1,762,000,000 |
| Deferred income tax | 3,980,000,000 | -3,064,000,000 | -1,269,000,000 | -138,000,000 |
| Stock-based compensation | 2,783,000,000 | 2,648,000,000 | 2,484,000,000 | 2,031,000,000 |
| Change in working capital | 414,000,000 | 1,223,000,000 | 1,148,000,000 | -7,800,000,000 |
| Accounts receivable | -365,000,000 | -768,000,000 | 2,472,000,000 | -2,066,000,000 |
| Inventory | -138,000,000 | 13,000,000 | 8,000,000 | -3,137,000,000 |
| Accounts payable | 119,000,000 | 682,000,000 | -1,880,000,000 | 1,036,000,000 |
| Other working capital | 798,000,000 | 1,296,000,000 | 548,000,000 | -3,633,000,000 |
| Other non-cash items | -308,000,000 | -421,000,000 | -212,000,000 | 255,000,000 |
| Net cash from operating activities | 14,012,000,000 | 12,202,000,000 | 11,299,000,000 | 9,096,000,000 |
| Investments in property, plant and equipment | -1,192,000,000 | -1,041,000,000 | -1,450,000,000 | -2,262,000,000 |
| Acquisitions (net) | -743,000,000 | -254,000,000 | -235,000,000 | -4,912,000,000 |
| Purchases of investments | -5,075,000,000 | -5,069,000,000 | -668,000,000 | -1,414,000,000 |
| Sales/maturities of investments | 5,755,000,000 | 2,765,000,000 | 1,586,000,000 | 2,754,000,000 |
| Other investing activities | 455,000,000 | -24,000,000 | 1,529,000,000 | 30,000,000 |
| Net cash from investing activities | -800,000,000 | -3,623,000,000 | 762,000,000 | -5,804,000,000 |
| Net debt issuance | 122,000,000 | -914,000,000 | -64,000,000 | -415,000,000 |
| Long-term net debt issuance | 122,000,000 | -914,000,000 | 434,000,000 | -412,000,000 |
| Short-term net debt issuance | 0 | 0 | -498,000,000 | -3,000,000 |
| Net stock issuance | -8,387,000,000 | -3,738,000,000 | -3,494,000,000 | -2,773,000,000 |
| Net common stock issuance | -8,387,000,000 | -3,738,000,000 | -2,539,000,000 | -2,773,000,000 |
| Common stock issuance | 404,000,000 | 383,000,000 | 434,000,000 | 356,000,000 |
| Common stock repurchased | -8,791,000,000 | -4,121,000,000 | -2,973,000,000 | -3,129,000,000 |
| Net preferred stock issuance | 0 | 0 | -955,000,000 | 0 |
| Net dividends paid | -3,805,000,000 | -3,687,000,000 | -3,462,000,000 | -3,212,000,000 |
| Common dividends paid | -3,805,000,000 | -3,687,000,000 | -3,462,000,000 | -3,212,000,000 |
| Preferred dividends paid | 0 | 0 | 0 | 0 |
| Other financing activities | -1,126,000,000 | -930,000,000 | 357,000,000 | -796,000,000 |
| Net cash from financing activities | -13,196,000,000 | -9,269,000,000 | -6,663,000,000 | -7,196,000,000 |
| Effect of FX changes on cash | -22,000,000 | 12,000,000 | 30,000,000 | -113,000,000 |
| Net change in cash | -6,000,000 | -678,000,000 | 5,428,000,000 | -4,017,000,000 |
| Cash at end of period | 7,843,000,000 | 7,849,000,000 | 8,527,000,000 | 3,099,000,000 |
| Cash at beginning of period | 7,849,000,000 | 8,527,000,000 | 3,099,000,000 | 7,116,000,000 |
| Operating cash flow | 14,012,000,000 | 12,202,000,000 | 11,299,000,000 | 9,096,000,000 |
| Capital expenditure | -1,192,000,000 | -1,041,000,000 | -1,450,000,000 | -2,262,000,000 |
| Free cash flow | 12,820,000,000 | 11,161,000,000 | 9,849,000,000 | 6,834,000,000 |
| Income taxes paid | 0 | 0 | 0 | 0 |
| Interest paid | 0 | 0 | 0 | 0 |