VOD.L: Vodafone Group Public Limited Company Financials
Vodafone Group Public Limited Company Income Statement
Total revenue
Net income
Gross margin TTM
31.47%
Operating margin TTM
8.61%
Net profit margin TTM
-98.12%
Return on investment TTM
-77.59%
| Period end | 31/03/2026 | 31/03/2025 | 31/03/2024 | 31/03/2023 |
|---|---|---|---|---|
| Total revenue | 40,078,811,000 | 37,448,000,000 | 36,717,000,000 | 45,706,000,000 |
| Operating income | 3,452,081,000 | -411,000,000 | 3,665,000,000 | 4,462,000,000 |
| Net income | -393,250,000 | -4,169,000,000 | 1,140,000,000 | 11,838,000,000 |
All line items
| Line item | 31/03/2026 | 31/03/2025 | 31/03/2024 | 31/03/2023 |
|---|---|---|---|---|
| Total revenue | 40,078,811,000 | 37,448,000,000 | 36,717,000,000 | 45,706,000,000 |
| Cost of revenue | 27,466,085,000 | 24,929,000,000 | 24,459,000,000 | 30,850,000,000 |
| Gross profit | 12,612,726,000 | 12,519,000,000 | 12,258,000,000 | 14,856,000,000 |
| Research and development expenses | 0 | 0 | 0 | 0 |
| General and administrative expenses | 0 | 5,447,000,000 | 5,768,000,000 | 5,351,000,000 |
| Selling and marketing expenses | 0 | 2,934,000,000 | 2,674,000,000 | 2,777,000,000 |
| Selling, general and administrative expenses | 9,160,645,000 | 8,381,000,000 | 8,442,000,000 | 8,128,000,000 |
| Other expenses | 0 | 4,549,000,000 | 151,000,000 | 0 |
| Operating expenses | 9,160,645,000 | 12,930,000,000 | 8,593,000,000 | 272,000,000 |
| Cost and expenses | 36,626,730,000 | 37,859,000,000 | 33,052,000,000 | 31,122,000,000 |
| Net interest income | -970,743,000 | -1,932,000,000 | -2,353,000,000 | -1,897,000,000 |
| Interest income | 1,381,823,000 | 356,000,000 | 395,000,000 | 561,000,000 |
| Interest expense | 2,352,566,000 | 2,288,000,000 | 2,748,000,000 | 2,458,000,000 |
| Depreciation and amortization | 12,336,361,000 | 10,804,000,000 | 10,414,000,000 | 10,255,000,000 |
| EBITDA | 15,788,443,000 | 11,614,000,000 | 14,782,000,000 | 11,768,000,000 |
| EBIT | 3,452,081,000 | 810,000,000 | 4,368,000,000 | 15,532,000,000 |
| Non-operating income (excl. interest) | 0 | -1,221,000,000 | -703,000,000 | -1,081,000,000 |
| Operating income | 3,452,081,000 | -411,000,000 | 3,665,000,000 | 4,462,000,000 |
| Total other income/expenses (net) | -1,605,688,000 | -1,067,000,000 | -2,045,000,000 | -1,635,000,000 |
| Income before tax | 1,846,393,000 | -1,478,000,000 | 1,620,000,000 | 12,816,000,000 |
| Income tax expense | 1,787,950,000 | 2,246,000,000 | 50,000,000 | 481,000,000 |
| Net income from continuing operations | 58,443,000 | -3,724,000,000 | 1,570,000,000 | 12,582,000,000 |
| Net income from discontinued operations | -106,980,000 | -22,000,000 | 0 | 0 |
| Other adjustments to net income | 0 | 0 | -65,000,000 | -247,000,000 |
| Net income | -393,250,000 | -4,169,000,000 | 1,140,000,000 | 11,838,000,000 |
| Net income deductions | 0 | 0 | -65,000,000 | -247,000,000 |
| Bottom line net income | -393,250,000 | -4,169,000,000 | 1,205,000,000 | 12,085,000,000 |
| EPS | -0.0164 | -0.16 | 0.0469 | 0.43 |
| Diluted EPS | -0.0164 | -0.16 | 0.0444 | 0.43 |
| Weighted average shares outstanding | 24,033,000,000 | 26,149,000,000 | 25,675,675,675 | 27,680,000,000 |
| Weighted average diluted shares outstanding | 24,033,000,000 | 26,149,000,000 | 27,151,000,000 | 27,775,000,000 |
Vodafone Group Public Limited Company Balance Sheet
Total assets
Total liabilities & equity
Liquidity ratio MRQ
—
Current ratio MRQ
—
Long-term debt / assets MRQ
45,549,094,000%
Total debt / assets MRQ
—
| Period end | 31/03/2026 | 31/03/2025 | 31/03/2024 | 31/03/2023 |
|---|---|---|---|---|
| Total assets | 130,041,031,000 | 128,521,000,000 | 144,350,000,000 | 155,521,000,000 |
| Total liabilities | 75,517,447,000 | 74,605,000,000 | 83,352,000,000 | 91,038,000,000 |
| Total equity | 50,680,949,000 | 52,745,000,000 | 59,966,000,000 | 63,399,000,000 |
All line items
| Line item | 31/03/2026 | 31/03/2025 | 31/03/2024 | 31/03/2023 |
|---|---|---|---|---|
| Cash and cash equivalents | 8,990,506,000 | 9,079,000,000 | 6,183,000,000 | 11,705,000,000 |
| Short-term investments | 6,776,411,000 | 6,414,000,000 | 4,351,000,000 | 6,778,000,000 |
| Cash and short-term investments | 15,766,917,000 | 15,493,000,000 | 10,534,000,000 | 18,483,000,000 |
| Net receivables | 10,780,199,000 | 7,224,000,000 | 6,511,000,000 | 7,187,000,000 |
| Accounts receivable | 10,594,023,000 | 3,657,000,000 | 3,282,000,000 | 3,843,000,000 |
| Other receivables | 186,176,000 | 3,567,000,000 | 3,229,000,000 | 0 |
| Inventory | 596,564,000 | 617,000,000 | 568,000,000 | 956,000,000 |
| Prepaid expenses | 0 | 706,000,000 | 600,000,000 | 835,000,000 |
| Other current assets | 0 | 4,580,000,000 | 21,347,000,000 | 3,201,000,000 |
| Total current assets | 27,143,681,000 | 28,620,000,000 | 39,560,000,000 | 30,662,000,000 |
| Property, plant and equipment (net) | 34,225,380,000 | 30,712,000,000 | 28,499,000,000 | 37,992,000,000 |
| Goodwill | 21,938,756,000 | 20,514,000,000 | 24,956,000,000 | 27,615,000,000 |
| Intangible assets | 14,372,598,000 | 12,924,000,000 | 13,896,000,000 | 19,592,000,000 |
| Goodwill and intangible assets | 36,311,354,000 | 33,438,000,000 | 38,852,000,000 | 47,207,000,000 |
| Long-term investments | 13,813,068,000 | 10,045,000,000 | 6,687,000,000 | 12,172,000,000 |
| Tax assets | 18,085,110,000 | 19,033,000,000 | 13,490,000,000 | 19,316,000,000 |
| Other non-current assets | 462,438,000 | 16,718,000,000 | 30,752,000,000 | -19,316,000,000 |
| Total non-current assets | 102,897,351,000 | 99,901,000,000 | 104,790,000,000 | 97,371,000,000 |
| Other assets | 0 | 0 | 0 | 27,488,000,000 |
| Total assets | 130,041,031,000 | 128,521,000,000 | 144,350,000,000 | 155,521,000,000 |
| Total payables | 16,149,279,000 | 8,951,000,000 | 5,959,000,000 | 7,928,000,000 |
| Accounts payable | 15,593,753,000 | 6,157,000,000 | 5,613,000,000 | 7,599,000,000 |
| Other payables | 555,526,000 | 2,794,000,000 | 346,000,000 | 329,000,000 |
| Accrued expenses | 0 | 0 | 0 | 5,890,000,000 |
| Short-term debt | 7,136,752,000 | 4,701,000,000 | 3,775,000,000 | 12,466,000,000 |
| Capital lease obligations (current) | 0 | 2,346,000,000 | 2,256,000,000 | 3,046,000,000 |
| Tax payables | 0 | 1,424,000,000 | 1,280,000,000 | 1,470,000,000 |
| Deferred revenue | 0 | 0 | 0 | -9,835,000,000 |
| Other current liabilities | 731,692,000 | 6,756,000,000 | 18,211,000,000 | 5,254,000,000 |
| Total current liabilities | 24,017,723,000 | 22,754,000,000 | 30,201,000,000 | 34,584,000,000 |
| Long-term debt | 45,549,094,000 | 37,616,000,000 | 40,912,000,000 | 42,467,000,000 |
| Capital lease obligations (non-current) | 0 | 8,480,000,000 | 7,416,000,000 | 10,318,000,000 |
| Deferred revenue (non-current) | 0 | 812,000,000 | 0 | 500,000,000 |
| Deferred tax liabilities (non-current) | 1,043,988,000 | 798,000,000 | 0 | 771,000,000 |
| Other non-current liabilities | 4,906,642,000 | 4,145,000,000 | 4,823,000,000 | -10,318,000,000 |
| Total non-current liabilities | 51,499,724,000 | 51,851,000,000 | 53,151,000,000 | 42,467,000,000 |
| Other liabilities | 0 | 0 | 0 | 13,987,000,000 |
| Capital lease obligations | 0 | 10,826,000,000 | 9,672,000,000 | 13,364,000,000 |
| Total liabilities | 75,517,447,000 | 74,605,000,000 | 83,352,000,000 | 91,038,000,000 |
| Treasury stock | -6,710,349,000 | -6,791,000,000 | -7,645,000,000 | -7,719,000,000 |
| Preferred stock | 0 | 0 | 0 | 0 |
| Common stock | 3,953,741,000 | 4,319,000,000 | 4,797,000,000 | 4,797,000,000 |
| Retained earnings | -126,651,825,000 | -123,503,000,000 | -114,641,000,000 | -113,086,000,000 |
| Additional paid-in capital | 150,454,344,000 | 149,834,000,000 | 149,145,000,000 | 149,145,000,000 |
| Accumulated other comprehensive income/loss | 29,635,038,000 | 0 | 0 | 30,262,000,000 |
| Other stockholders' equity | 0 | 28,886,000,000 | 28,310,000,000 | 0 |
| Total stockholders' equity | 50,680,949,000 | 52,745,000,000 | 59,966,000,000 | 63,399,000,000 |
| Total equity | 54,416,483,000 | 53,916,000,000 | 60,998,000,000 | 64,483,000,000 |
| Minority interest | 3,735,534,000 | 1,171,000,000 | 1,032,000,000 | 1,084,000,000 |
| Total liabilities and total equity | 130,041,031,000 | 128,521,000,000 | 144,350,000,000 | 155,521,000,000 |
| Total investments | 20,589,480,000 | 10,045,000,000 | 11,038,000,000 | 18,950,000,000 |
| Total debt | 52,685,846,000 | 53,143,000,000 | 54,359,000,000 | 61,504,000,000 |
| Net debt | 43,695,340,000 | 44,064,000,000 | 48,176,000,000 | 49,799,000,000 |
Vodafone Group Public Limited Company Cash Flow Statement
Cash from operations
Cash from investing
Cash flow / share TTM
—
Revenue / share TTM
—
Operating cash flow TTM
—
| Period end | 31/03/2026 | 31/03/2025 | 31/03/2024 | 31/03/2023 |
|---|---|---|---|---|
| Cash from operations | 13,270,454,000 | 15,373,000,000 | 16,557,000,000 | 18,054,000,000 |
| Cash from investing | -5,449,038,000 | 4,759,000,000 | -6,122,000,000 | -379,000,000 |
| Cash from financing | -9,557,857,000 | -15,278,000,000 | -15,855,000,000 | -13,430,000,000 |
| Net change in cash | -1,556,360,000 | 4,779,000,000 | -5,514,000,000 | 4,257,000,000 |
All line items
| Line item | 31/03/2026 | 31/03/2025 | 31/03/2024 | 31/03/2023 |
|---|---|---|---|---|
| Net income | -286,270,000 | -3,724,000,000 | 1,140,000,000 | 11,838,000,000 |
| Depreciation and amortization | 12,336,361,000 | 10,804,000,000 | 10,414,000,000 | 11,189,000,000 |
| Deferred income tax | 0 | 0 | 0 | 497,000,000 |
| Stock-based compensation | 0 | 68,000,000 | 125,000,000 | 58,000,000 |
| Change in working capital | 0 | 70,000,000 | 114,000,000 | -638,000,000 |
| Accounts receivable | 0 | 0 | -597,000,000 | -458,000,000 |
| Inventory | 0 | 134,000,000 | 177,000,000 | -180,000,000 |
| Accounts payable | 0 | 0 | 0 | 0 |
| Other working capital | 0 | 0 | 534,000,000 | 0 |
| Other non-cash items | 1,220,363,000 | 8,155,000,000 | 4,764,000,000 | -4,973,000,000 |
| Net cash from operating activities | 13,270,454,000 | 15,373,000,000 | 16,557,000,000 | 18,054,000,000 |
| Investments in property, plant and equipment | -7,248,875,000 | -4,324,000,000 | -4,219,000,000 | -6,250,000,000 |
| Acquisitions (net) | -14,858,000 | 13,912,000,000 | 358,000,000 | 6,898,000,000 |
| Purchases of investments | -1,772,101,000 | -3,499,000,000 | 0 | -767,000,000 |
| Sales/maturities of investments | 3,586,797,000 | 737,000,000 | 0 | 1,650,000,000 |
| Other investing activities | 0 | -2,067,000,000 | -2,261,000,000 | -1,910,000,000 |
| Net cash from investing activities | -5,449,038,000 | 4,759,000,000 | -6,122,000,000 | -379,000,000 |
| Net debt issuance | -6,285,066,000 | -8,205,000,000 | -7,437,000,000 | -6,430,000,000 |
| Long-term net debt issuance | -5,787,808,000 | -8,283,000,000 | -7,437,000,000 | -6,430,000,000 |
| Short-term net debt issuance | -497,258,000 | 78,000,000 | -1,636,000,000 | 3,171,000,000 |
| Net stock issuance | -2,019,740,000 | -1,865,000,000 | 3,000,000 | -1,857,000,000 |
| Net common stock issuance | -2,019,740,000 | -1,865,000,000 | 3,000,000 | -1,857,000,000 |
| Common stock issuance | 1,981,000 | 3,000,000 | 3,000,000 | 10,000,000 |
| Common stock repurchased | -2,021,721,000 | -1,868,000,000 | 0 | -1,867,000,000 |
| Net preferred stock issuance | 0 | 0 | 0 | 0 |
| Net dividends paid | -1,082,676,000 | -1,787,000,000 | -2,430,000,000 | -2,484,000,000 |
| Common dividends paid | -1,082,676,000 | -1,787,000,000 | -2,430,000,000 | -2,484,000,000 |
| Preferred dividends paid | 0 | 0 | 0 | 0 |
| Other financing activities | -170,375,000 | -3,421,000,000 | -5,991,000,000 | -2,659,000,000 |
| Net cash from financing activities | -9,557,857,000 | -15,278,000,000 | -15,855,000,000 | -13,430,000,000 |
| Effect of FX changes on cash | 180,082,000 | -75,000,000 | -94,000,000 | 12,000,000 |
| Net change in cash | -1,556,360,000 | 4,779,000,000 | -5,514,000,000 | 4,257,000,000 |
| Cash at end of period | 8,990,506,000 | 10,893,000,000 | 6,114,000,000 | 11,628,000,000 |
| Cash at beginning of period | 10,546,866,000 | 6,114,000,000 | 11,628,000,000 | 7,371,000,000 |
| Operating cash flow | 13,270,454,000 | 15,373,000,000 | 16,557,000,000 | 18,054,000,000 |
| Capital expenditure | -4,824,989,000 | -6,699,000,000 | -6,860,000,000 | -4,957,000,000 |
| Free cash flow | 8,445,465,000 | 8,674,000,000 | 9,697,000,000 | 13,097,000,000 |
| Income taxes paid | 0 | 0 | 0 | 0 |
| Interest paid | 0 | 0 | 2,227,000,000 | 1,789,000,000 |