CBA.AX: Commonwealth Bank of Australia Financials
Commonwealth Bank of Australia Income Statement
Total revenue
Net income
Gross margin TTM
41.09%
Operating margin TTM
20.86%
Net profit margin TTM
14.5%
Return on investment TTM
12.84%
| Period end | 30/06/2025 | 30/06/2024 | 30/06/2023 | 30/06/2022 |
|---|---|---|---|---|
| Total revenue | 69,744,000,000 | 65,529,000,000 | 48,558,000,000 | 28,110,000,000 |
| Operating income | 14,549,000,000 | 13,782,000,000 | 14,241,000,000 | 13,594,000,000 |
| Net income | 10,116,000,000 | 9,394,000,000 | 9,998,000,000 | 10,690,000,000 |
All line items
| Line item | 30/06/2025 | 30/06/2024 | 30/06/2023 | 30/06/2022 |
|---|---|---|---|---|
| Total revenue | 69,744,000,000 | 65,529,000,000 | 48,558,000,000 | 28,110,000,000 |
| Cost of revenue | 41,087,000,000 | 38,220,000,000 | 21,419,000,000 | 4,820,000,000 |
| Gross profit | 28,657,000,000 | 27,309,000,000 | 27,139,000,000 | 23,290,000,000 |
| Research and development expenses | 0 | 0 | 0 | 0 |
| General and administrative expenses | 439,000,000 | 410,000,000 | 403,000,000 | 495,000,000 |
| Selling and marketing expenses | 313,000,000 | 297,000,000 | 262,000,000 | 227,000,000 |
| Selling, general and administrative expenses | 752,000,000 | 707,000,000 | 665,000,000 | 722,000,000 |
| Other expenses | 13,356,000,000 | 12,820,000,000 | 12,233,000,000 | 8,974,000,000 |
| Operating expenses | 14,108,000,000 | 13,527,000,000 | 12,898,000,000 | 9,696,000,000 |
| Cost and expenses | 55,195,000,000 | 51,747,000,000 | 34,317,000,000 | 14,516,000,000 |
| Net interest income | 24,023,000,000 | 22,824,000,000 | 23,056,000,000 | 19,473,000,000 |
| Interest income | 65,110,000,000 | 61,044,000,000 | 44,475,000,000 | 24,293,000,000 |
| Interest expense | 41,087,000,000 | 38,220,000,000 | 21,419,000,000 | 4,820,000,000 |
| Depreciation and amortization | 1,398,000,000 | 1,502,000,000 | 1,176,000,000 | 1,579,000,000 |
| EBITDA | 15,947,000,000 | 15,284,000,000 | 15,417,000,000 | 15,173,000,000 |
| EBIT | 14,549,000,000 | 13,782,000,000 | 14,241,000,000 | 13,594,000,000 |
| Non-operating income (excl. interest) | 0 | 0 | 0 | 0 |
| Operating income | 14,549,000,000 | 13,782,000,000 | 14,241,000,000 | 13,594,000,000 |
| Total other income/expenses (net) | 145,000,000 | 95,000,000 | 19,000,000 | -1,012,000,000 |
| Income before tax | 14,549,000,000 | 13,782,000,000 | 14,241,000,000 | 13,594,000,000 |
| Income tax expense | 4,416,000,000 | 4,301,000,000 | 4,145,000,000 | 4,002,000,000 |
| Net income from continuing operations | 10,133,000,000 | 9,481,000,000 | 10,096,000,000 | 9,592,000,000 |
| Net income from discontinued operations | -17,000,000 | -87,000,000 | -98,000,000 | 1,098,000,000 |
| Other adjustments to net income | 0 | 0 | 0 | 0 |
| Net income | 10,116,000,000 | 9,394,000,000 | 9,998,000,000 | 10,690,000,000 |
| Net income deductions | 0 | -559,000,000 | -418,000,000 | -252,000,000 |
| Bottom line net income | 10,116,000,000 | 9,953,000,000 | 10,416,000,000 | 10,942,000,000 |
| EPS | 6 | 6 | 6 | 6 |
| Diluted EPS | 6 | 6 | 6 | 6 |
| Weighted average shares outstanding | 1,672,000,000 | 1,673,000,000 | 1,690,000,000 | 1,722,000,000 |
| Weighted average diluted shares outstanding | 1,675,000,000 | 1,784,000,000 | 1,800,000,000 | 1,833,000,000 |
Commonwealth Bank of Australia Balance Sheet
Total assets
Total liabilities & equity
Liquidity ratio MRQ
—
Current ratio MRQ
—
Long-term debt / assets MRQ
216,232,000,000%
Total debt / assets MRQ
—
| Period end | 30/06/2025 | 30/06/2024 | 30/06/2023 | 30/06/2022 |
|---|---|---|---|---|
| Total assets | 1,353,799,000,000 | 1,254,076,000,000 | 1,252,423,000,000 | 1,215,260,000,000 |
| Total liabilities | 1,275,023,000,000 | 1,180,988,000,000 | 1,180,790,000,000 | 1,142,422,000,000 |
| Total equity | 78,776,000,000 | 73,088,000,000 | 71,628,000,000 | 72,833,000,000 |
All line items
| Line item | 30/06/2025 | 30/06/2024 | 30/06/2023 | 30/06/2022 |
|---|---|---|---|---|
| Cash and cash equivalents | 55,503,000,000 | 48,110,000,000 | 108,008,000,000 | 120,315,000,000 |
| Short-term investments | 0 | 0 | 0 | 0 |
| Cash and short-term investments | 55,503,000,000 | 48,110,000,000 | 108,008,000,000 | 120,315,000,000 |
| Net receivables | 4,899,000,000 | 5,056,000,000 | 4,401,000,000 | 2,481,000,000 |
| Accounts receivable | 4,899,000,000 | 5,056,000,000 | 4,401,000,000 | 2,481,000,000 |
| Other receivables | 0 | 0 | 0 | 0 |
| Inventory | 0 | 0 | 0 | 0 |
| Prepaid expenses | 850,000,000 | 629,000,000 | 545,000,000 | 490,000,000 |
| Other current assets | 0 | 0 | 0 | 0 |
| Total current assets | 61,252,000,000 | 53,795,000,000 | 112,954,000,000 | 123,286,000,000 |
| Property, plant and equipment (net) | 3,563,000,000 | 3,676,000,000 | 4,950,000,000 | 4,887,000,000 |
| Goodwill | 5,289,000,000 | 5,285,000,000 | 5,295,000,000 | 5,295,000,000 |
| Intangible assets | 2,793,000,000 | 2,315,000,000 | 2,098,000,000 | 1,604,000,000 |
| Goodwill and intangible assets | 8,082,000,000 | 7,600,000,000 | 7,393,000,000 | 6,899,000,000 |
| Long-term investments | 1,000,837,000,000 | 936,148,000,000 | 930,855,000,000 | 908,493,000,000 |
| Tax assets | 2,599,000,000 | 3,771,000,000 | 3,811,000,000 | 3,173,000,000 |
| Other non-current assets | 277,466,000,000 | 249,086,000,000 | 192,460,000,000 | 168,522,000,000 |
| Total non-current assets | 1,292,547,000,000 | 1,200,281,000,000 | 1,139,469,000,000 | 1,091,974,000,000 |
| Other assets | 0 | 0 | 0 | 0 |
| Total assets | 1,353,799,000,000 | 1,254,076,000,000 | 1,252,423,000,000 | 1,215,260,000,000 |
| Total payables | 11,437,000,000 | 11,586,000,000 | 9,721,000,000 | 5,436,000,000 |
| Accounts payable | 11,437,000,000 | 11,586,000,000 | 9,721,000,000 | 5,436,000,000 |
| Other payables | 0 | 0 | 0 | 0 |
| Accrued expenses | 0 | 0 | 0 | 0 |
| Short-term debt | 103,572,000,000 | 0 | 0 | 0 |
| Capital lease obligations (current) | 0 | 0 | 0 | 0 |
| Tax payables | 780,000,000 | 503,000,000 | 671,000,000 | 263,000,000 |
| Deferred revenue | 0 | 0 | 0 | 0 |
| Other current liabilities | 837,812,000,000 | 892,224,000,000 | 871,989,000,000 | 832,823,000,000 |
| Total current liabilities | 952,821,000,000 | 903,810,000,000 | 881,710,000,000 | 838,259,000,000 |
| Long-term debt | 216,232,000,000 | 186,685,000,000 | 161,553,000,000 | 151,599,000,000 |
| Capital lease obligations (non-current) | 0 | 0 | 0 | 0 |
| Deferred revenue (non-current) | 0 | 0 | 0 | 0 |
| Deferred tax liabilities (non-current) | 0 | 0 | 0 | 0 |
| Other non-current liabilities | 105,970,000,000 | 90,493,000,000 | 137,527,000,000 | 152,564,000,000 |
| Total non-current liabilities | 322,202,000,000 | 277,178,000,000 | 299,080,000,000 | 304,163,000,000 |
| Other liabilities | 0 | 0 | 0 | 0 |
| Capital lease obligations | 0 | 0 | 0 | 0 |
| Total liabilities | 1,275,023,000,000 | 1,180,988,000,000 | 1,180,790,000,000 | 1,142,422,000,000 |
| Treasury stock | -215,000,000 | -158,000,000 | -162,000,000 | -141,000,000 |
| Preferred stock | 0 | 0 | 0 | 0 |
| Common stock | 33,775,000,000 | 33,793,000,000 | 34,075,000,000 | 36,608,000,000 |
| Retained earnings | 43,974,000,000 | 41,600,000,000 | 40,010,000,000 | 36,826,000,000 |
| Additional paid-in capital | 0 | 0 | 0 | 0 |
| Accumulated other comprehensive income/loss | 1,242,000,000 | 0 | 0 | 0 |
| Other stockholders' equity | 1,242,000,000 | -2,147,000,000 | -2,295,000,000 | -460,000,000 |
| Total stockholders' equity | 78,776,000,000 | 73,088,000,000 | 71,628,000,000 | 72,833,000,000 |
| Total equity | 78,776,000,000 | 73,088,000,000 | 71,633,000,000 | 72,838,000,000 |
| Minority interest | 0 | 0 | 5,000,000 | 5,000,000 |
| Total liabilities and total equity | 1,353,799,000,000 | 1,254,076,000,000 | 1,252,423,000,000 | 1,215,260,000,000 |
| Total investments | 1,000,837,000,000 | 936,148,000,000 | 930,855,000,000 | 908,493,000,000 |
| Total debt | 216,232,000,000 | 186,685,000,000 | 161,553,000,000 | 151,599,000,000 |
| Net debt | 160,729,000,000 | 138,575,000,000 | 53,545,000,000 | 31,284,000,000 |
Commonwealth Bank of Australia Cash Flow Statement
Cash from operations
Cash from investing
Cash flow / share TTM
—
Revenue / share TTM
—
Operating cash flow TTM
—
| Period end | 30/06/2025 | 30/06/2024 | 30/06/2023 | 30/06/2022 |
|---|---|---|---|---|
| Cash from operations | -825,000,000 | -48,165,000,000 | 8,347,000,000 | 21,660,000,000 |
| Cash from investing | -329,000,000 | -1,114,000,000 | -15,741,000,000 | -96,761,000,000 |
| Cash from financing | 7,591,000,000 | -10,710,000,000 | -5,617,000,000 | 106,721,000,000 |
| Net change in cash | 7,060,000,000 | -59,851,000,000 | -12,183,000,000 | 31,975,000,000 |
All line items
| Line item | 30/06/2025 | 30/06/2024 | 30/06/2023 | 30/06/2022 |
|---|---|---|---|---|
| Net income | 10,133,000,000 | 9,481,000,000 | 10,188,000,000 | 9,673,000,000 |
| Depreciation and amortization | 0 | 1,498,000,000 | 1,110,000,000 | 1,190,000,000 |
| Deferred income tax | 0 | 0 | -2,343,000,000 | -2,491,000,000 |
| Stock-based compensation | 0 | 130,000,000 | 123,000,000 | 111,000,000 |
| Change in working capital | -2,939,000,000 | -4,057,000,000 | -4,959,000,000 | 12,120,000,000 |
| Accounts receivable | 0 | 0 | -1,795,000,000 | -162,000,000 |
| Inventory | 0 | 0 | 0 | 0 |
| Accounts payable | 0 | 0 | 0 | 0 |
| Other working capital | -2,939,000,000 | -4,057,000,000 | -3,164,000,000 | 12,282,000,000 |
| Other non-cash items | 2,114,000,000 | -53,719,000,000 | 4,228,000,000 | 1,057,000,000 |
| Net cash from operating activities | -825,000,000 | -48,165,000,000 | 8,347,000,000 | 21,660,000,000 |
| Investments in property, plant and equipment | -478,000,000 | -401,000,000 | -1,568,000,000 | -977,000,000 |
| Acquisitions (net) | 128,000,000 | 139,000,000 | 641,000,000 | 2,083,000,000 |
| Purchases of investments | 0 | 0 | -34,682,000,000 | -64,616,000,000 |
| Sales/maturities of investments | 0 | 0 | 64,740,000,000 | 36,746,000,000 |
| Other investing activities | 21,000,000 | -852,000,000 | -44,872,000,000 | -69,997,000,000 |
| Net cash from investing activities | -329,000,000 | -1,114,000,000 | -15,741,000,000 | -96,761,000,000 |
| Net debt issuance | 16,076,000,000 | -24,847,000,000 | -33,726,000,000 | 19,268,000,000 |
| Long-term net debt issuance | 16,076,000,000 | -24,847,000,000 | 6,528,000,000 | 19,268,000,000 |
| Short-term net debt issuance | 0 | 0 | -40,254,000,000 | 0 |
| Net stock issuance | -154,000,000 | -362,000,000 | -2,634,000,000 | -6,499,000,000 |
| Net common stock issuance | -154,000,000 | -362,000,000 | -2,634,000,000 | -6,499,000,000 |
| Common stock issuance | 0 | 0 | 0 | 48,000,000 |
| Common stock repurchased | -154,000,000 | -362,000,000 | -2,634,000,000 | -6,547,000,000 |
| Net preferred stock issuance | 0 | 0 | 0 | 0 |
| Net dividends paid | -7,949,000,000 | -7,623,000,000 | -7,117,000,000 | -6,535,000,000 |
| Common dividends paid | -7,949,000,000 | -7,623,000,000 | -7,117,000,000 | -6,535,000,000 |
| Preferred dividends paid | 0 | 0 | 0 | 0 |
| Other financing activities | -382,000,000 | 22,122,000,000 | 37,860,000,000 | 100,487,000,000 |
| Net cash from financing activities | 7,591,000,000 | -10,710,000,000 | -5,617,000,000 | 106,721,000,000 |
| Effect of FX changes on cash | 623,000,000 | 138,000,000 | 828,000,000 | 355,000,000 |
| Net change in cash | 7,060,000,000 | -59,851,000,000 | -12,183,000,000 | 31,975,000,000 |
| Cash at end of period | 54,381,000,000 | 47,321,000,000 | 107,172,000,000 | 119,355,000,000 |
| Cash at beginning of period | 47,321,000,000 | 107,172,000,000 | 119,355,000,000 | 87,380,000,000 |
| Operating cash flow | -825,000,000 | 8,914,000,000 | 8,347,000,000 | 21,660,000,000 |
| Capital expenditure | -1,636,000,000 | -401,000,000 | -1,568,000,000 | -977,000,000 |
| Free cash flow | -2,461,000,000 | 8,513,000,000 | 6,779,000,000 | 20,683,000,000 |
| Income taxes paid | 0 | 0 | 0 | 0 |
| Interest paid | 0 | 0 | 0 | 0 |