AIR.DE: Airbus SE Financials
Airbus SE Income Statement
Total revenue
Net income
Gross margin TTM
14.94%
Operating margin TTM
7.13%
Net profit margin TTM
7.11%
Return on investment TTM
20%
| Period end | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Total revenue | 73,420,000,000 | 69,230,000,000 | 65,446,000,000 | 58,763,000,000 |
| Operating income | 5,236,000,000 | 4,804,000,000 | 4,266,000,000 | 5,833,000,000 |
| Net income | 5,221,000,000 | 4,232,000,000 | 3,789,000,000 | 4,247,000,000 |
All line items
| Line item | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Total revenue | 73,420,000,000 | 69,230,000,000 | 65,446,000,000 | 58,763,000,000 |
| Cost of revenue | 62,453,000,000 | 58,555,000,000 | 55,402,000,000 | 48,192,000,000 |
| Gross profit | 10,967,000,000 | 10,675,000,000 | 10,044,000,000 | 10,571,000,000 |
| Research and development expenses | 3,153,000,000 | 3,250,000,000 | 3,257,000,000 | 3,079,000,000 |
| General and administrative expenses | 1,722,000,000 | 1,744,000,000 | 1,654,000,000 | 1,452,000,000 |
| Selling and marketing expenses | 856,000,000 | 877,000,000 | 867,000,000 | 788,000,000 |
| Selling, general and administrative expenses | 2,578,000,000 | 2,621,000,000 | 2,521,000,000 | 2,240,000,000 |
| Other expenses | 0 | 0 | 0 | 0 |
| Operating expenses | 5,731,000,000 | 5,871,000,000 | 5,778,000,000 | 5,319,000,000 |
| Cost and expenses | 68,184,000,000 | 64,426,000,000 | 61,180,000,000 | 53,511,000,000 |
| Net interest income | -60,000,000 | -98,000,000 | -25,000,000 | -232,000,000 |
| Interest income | 710,000,000 | 802,000,000 | 728,000,000 | 180,000,000 |
| Interest expense | 770,000,000 | 900,000,000 | 753,000,000 | 412,000,000 |
| Depreciation and amortization | 3,133,000,000 | 2,853,000,000 | 2,242,000,000 | 2,716,000,000 |
| EBITDA | 8,369,000,000 | 8,828,000,000 | 7,767,000,000 | 8,069,000,000 |
| EBIT | 5,236,000,000 | 5,975,000,000 | 5,525,000,000 | 5,487,000,000 |
| Non-operating income (excl. interest) | 0 | -1,171,000,000 | -1,259,000,000 | -235,000,000 |
| Operating income | 5,236,000,000 | 4,804,000,000 | 4,266,000,000 | 5,833,000,000 |
| Total other income/expenses (net) | 1,114,000,000 | 621,000,000 | 503,000,000 | -177,000,000 |
| Income before tax | 6,350,000,000 | 5,425,000,000 | 4,769,000,000 | 5,075,000,000 |
| Income tax expense | 1,390,000,000 | 1,347,000,000 | 1,156,000,000 | 939,000,000 |
| Net income from continuing operations | 4,960,000,000 | 4,078,000,000 | 3,613,000,000 | 4,002,000,000 |
| Net income from discontinued operations | 0 | 0 | 0 | 0 |
| Other adjustments to net income | 0 | 0 | 0 | 134,000,000 |
| Net income | 5,221,000,000 | 4,232,000,000 | 3,789,000,000 | 4,247,000,000 |
| Net income deductions | 0 | 0 | 0 | 0 |
| Bottom line net income | 5,221,000,000 | 4,232,000,000 | 3,789,000,000 | 4,247,000,000 |
| EPS | 7 | 5 | 5 | 5 |
| Diluted EPS | 7 | 5 | 5 | 5 |
| Weighted average shares outstanding | 789,573,000 | 789,961,671 | 788,720,779 | 787,080,579 |
| Weighted average diluted shares outstanding | 790,892,000 | 790,991,077 | 789,760,599 | 787,753,485 |
Airbus SE Balance Sheet
Total assets
Total liabilities & equity
Liquidity ratio MRQ
—
Current ratio MRQ
—
Long-term debt / assets MRQ
7,010,000,000%
Total debt / assets MRQ
—
| Period end | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Total assets | 134,939,000,000 | 129,213,000,000 | 118,871,000,000 | 115,944,000,000 |
| Total liabilities | 105,135,000,000 | 109,517,000,000 | 101,141,000,000 | 102,962,000,000 |
| Total equity | 26,104,000,000 | 19,606,000,000 | 17,695,000,000 | 12,950,000,000 |
All line items
| Line item | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Cash and cash equivalents | 14,128,000,000 | 15,003,000,000 | 16,469,000,000 | 15,823,000,000 |
| Short-term investments | 3,093,000,000 | 4,176,000,000 | 2,365,000,000 | 2,059,000,000 |
| Cash and short-term investments | 17,221,000,000 | 19,179,000,000 | 18,834,000,000 | 17,882,000,000 |
| Net receivables | 10,986,000,000 | 7,926,000,000 | 6,548,000,000 | 6,454,000,000 |
| Accounts receivable | 7,093,000,000 | 5,293,000,000 | 6,548,000,000 | 6,454,000,000 |
| Other receivables | 3,893,000,000 | 2,633,000,000 | 3,075,000,000 | 2,605,000,000 |
| Inventory | 41,676,000,000 | 31,046,000,000 | 33,741,000,000 | 27,157,000,000 |
| Prepaid expenses | 766,000,000 | 7,320,000,000 | 174,000,000 | 5,206,000,000 |
| Other current assets | 2,252,000,000 | 3,961,000,000 | 4,973,000,000 | 5,935,000,000 |
| Total current assets | 72,901,000,000 | 69,432,000,000 | 64,001,000,000 | 63,002,000,000 |
| Property, plant and equipment (net) | 20,893,000,000 | 19,112,000,000 | 17,201,000,000 | 16,505,000,000 |
| Goodwill | 13,556,000,000 | 13,449,000,000 | 13,141,000,000 | 13,165,000,000 |
| Intangible assets | 3,291,000,000 | 3,730,000,000 | 3,788,000,000 | 3,603,000,000 |
| Goodwill and intangible assets | 16,847,000,000 | 17,179,000,000 | 16,929,000,000 | 16,768,000,000 |
| Long-term investments | 18,982,000,000 | 12,393,000,000 | 15,438,000,000 | 10,239,000,000 |
| Tax assets | 1,808,000,000 | 3,505,000,000 | 3,448,000,000 | 4,683,000,000 |
| Other non-current assets | 3,508,000,000 | 7,592,000,000 | 1,855,000,000 | 4,747,000,000 |
| Total non-current assets | 62,038,000,000 | 59,781,000,000 | 54,871,000,000 | 52,942,000,000 |
| Other assets | 0 | 0 | -1,000,000 | 0 |
| Total assets | 134,939,000,000 | 129,213,000,000 | 118,871,000,000 | 115,944,000,000 |
| Total payables | 16,011,000,000 | 15,272,000,000 | 14,506,000,000 | 13,447,000,000 |
| Accounts payable | 15,878,000,000 | 13,791,000,000 | 14,323,000,000 | 13,261,000,000 |
| Other payables | 133,000,000 | 1,481,000,000 | 183,000,000 | 186,000,000 |
| Accrued expenses | 0 | 0 | 0 | 1,082,000,000 |
| Short-term debt | 1,633,000,000 | 667,000,000 | 3,168,000,000 | 110,000,000 |
| Capital lease obligations (current) | 327,000,000 | 253,000,000 | 221,000,000 | 242,000,000 |
| Tax payables | 0 | 1,399,000,000 | 740,000,000 | 1,899,000,000 |
| Deferred revenue | 32,640,000,000 | 30,861,000,000 | 24,987,000,000 | 24,372,000,000 |
| Other current liabilities | 12,818,000,000 | 44,431,000,000 | 10,868,000,000 | 13,342,000,000 |
| Total current liabilities | 63,429,000,000 | 60,623,000,000 | 53,750,000,000 | 52,595,000,000 |
| Long-term debt | 7,010,000,000 | 8,659,000,000 | 8,806,000,000 | 9,139,000,000 |
| Capital lease obligations (non-current) | 2,053,000,000 | 1,696,000,000 | 1,396,000,000 | 1,492,000,000 |
| Deferred revenue (non-current) | 26,491,000,000 | 25,599,000,000 | 23,996,000,000 | 22,061,000,000 |
| Deferred tax liabilities (non-current) | 428,000,000 | 271,000,000 | 361,000,000 | 164,000,000 |
| Other non-current liabilities | 5,724,000,000 | 12,669,000,000 | 12,832,000,000 | 17,511,000,000 |
| Total non-current liabilities | 41,706,000,000 | 48,894,000,000 | 47,391,000,000 | 50,367,000,000 |
| Other liabilities | 0 | 0 | 0 | 0 |
| Capital lease obligations | 2,380,000,000 | 1,949,000,000 | 1,617,000,000 | 1,734,000,000 |
| Total liabilities | 105,135,000,000 | 109,517,000,000 | 101,141,000,000 | 102,962,000,000 |
| Treasury stock | -955,000,000 | -590,000,000 | -390,000,000 | -68,000,000 |
| Preferred stock | 0 | 0 | 0 | 0 |
| Common stock | 793,000,000 | 793,000,000 | 791,000,000 | 789,000,000 |
| Retained earnings | 22,334,000,000 | 18,687,000,000 | 15,616,000,000 | 13,408,000,000 |
| Additional paid-in capital | 4,002,000,000 | 4,002,000,000 | 3,983,000,000 | 3,837,000,000 |
| Accumulated other comprehensive income/loss | -70,000,000 | -3,286,000,000 | -2,305,000,000 | -5,016,000,000 |
| Other stockholders' equity | 0 | 0 | 0 | -10,032,000,000 |
| Total stockholders' equity | 26,104,000,000 | 19,606,000,000 | 17,695,000,000 | 12,950,000,000 |
| Total equity | 26,184,000,000 | 19,696,000,000 | 17,730,000,000 | 12,982,000,000 |
| Minority interest | 80,000,000 | 90,000,000 | 35,000,000 | 32,000,000 |
| Total liabilities and total equity | 134,939,000,000 | 129,213,000,000 | 118,871,000,000 | 115,944,000,000 |
| Total investments | 22,075,000,000 | 16,569,000,000 | 17,803,000,000 | 12,298,000,000 |
| Total debt | 11,023,000,000 | 11,275,000,000 | 13,591,000,000 | 10,983,000,000 |
| Net debt | -3,105,000,000 | -3,728,000,000 | -2,878,000,000 | -4,840,000,000 |
Airbus SE Cash Flow Statement
Cash from operations
Cash from investing
Cash flow / share TTM
—
Revenue / share TTM
—
Operating cash flow TTM
—
| Period end | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Cash from operations | 8,382,000,000 | 7,402,000,000 | 6,405,000,000 | 6,288,000,000 |
| Cash from investing | -4,987,000,000 | -6,653,000,000 | -4,132,000,000 | -3,113,000,000 |
| Cash from financing | -3,553,000,000 | -2,570,000,000 | -1,276,000,000 | -2,115,000,000 |
| Net change in cash | -875,000,000 | -1,463,000,000 | 650,000,000 | 1,251,000,000 |
All line items
| Line item | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Net income | 5,221,000,000 | 4,078,000,000 | 3,789,000,000 | 4,136,000,000 |
| Depreciation and amortization | 3,133,000,000 | 2,853,000,000 | 2,242,000,000 | 2,716,000,000 |
| Deferred income tax | 389,000,000 | 266,000,000 | 264,000,000 | 403,000,000 |
| Stock-based compensation | 0 | 0 | 0 | 131,000,000 |
| Change in working capital | 100,000,000 | 1,337,000,000 | 1,205,000,000 | 1,421,000,000 |
| Accounts receivable | -707,000,000 | -105,000,000 | 258,000,000 | -115,000,000 |
| Inventory | -3,989,000,000 | -3,522,000,000 | -1,854,000,000 | -3,218,000,000 |
| Accounts payable | 2,791,000,000 | -1,182,000,000 | 1,421,000,000 | 3,309,000,000 |
| Other working capital | 2,005,000,000 | 6,146,000,000 | 1,380,000,000 | 1,445,000,000 |
| Other non-cash items | -461,000,000 | -866,000,000 | -831,000,000 | -2,519,000,000 |
| Net cash from operating activities | 8,382,000,000 | 7,402,000,000 | 6,405,000,000 | 6,288,000,000 |
| Investments in property, plant and equipment | -3,964,000,000 | -3,669,000,000 | -3,051,000,000 | -2,464,000,000 |
| Acquisitions (net) | 300,000,000 | -587,000,000 | 156,000,000 | -506,000,000 |
| Purchases of investments | -6,084,000,000 | -4,460,000,000 | -2,700,000,000 | -1,851,000,000 |
| Sales/maturities of investments | 4,761,000,000 | 1,769,000,000 | 1,914,000,000 | 1,507,000,000 |
| Other investing activities | 0 | 294,000,000 | -451,000,000 | 201,000,000 |
| Net cash from investing activities | -4,987,000,000 | -6,653,000,000 | -4,132,000,000 | -3,113,000,000 |
| Net debt issuance | -314,000,000 | -108,000,000 | 195,000,000 | 0 |
| Long-term net debt issuance | 0 | 0 | 195,000,000 | 0 |
| Short-term net debt issuance | -314,000,000 | -108,000,000 | 0 | 0 |
| Net stock issuance | -565,000,000 | -276,000,000 | -334,000,000 | -36,000,000 |
| Net common stock issuance | -565,000,000 | -276,000,000 | -334,000,000 | -36,000,000 |
| Common stock issuance | 0 | 0 | 0 | 0 |
| Common stock repurchased | -565,000,000 | -276,000,000 | -334,000,000 | -36,000,000 |
| Net preferred stock issuance | 0 | 0 | 0 | 0 |
| Net dividends paid | -2,372,000,000 | -2,215,000,000 | -1,421,000,000 | -1,181,000,000 |
| Common dividends paid | -2,372,000,000 | -2,215,000,000 | -1,421,000,000 | -1,181,000,000 |
| Preferred dividends paid | 0 | 0 | 0 | 0 |
| Other financing activities | -302,000,000 | 29,000,000 | 284,000,000 | -898,000,000 |
| Net cash from financing activities | -3,553,000,000 | -2,570,000,000 | -1,276,000,000 | -2,115,000,000 |
| Effect of FX changes on cash | -717,000,000 | 358,000,000 | -201,000,000 | 191,000,000 |
| Net change in cash | -875,000,000 | -1,463,000,000 | 650,000,000 | 1,251,000,000 |
| Cash at end of period | 14,128,000,000 | 15,010,000,000 | 16,473,000,000 | 15,823,000,000 |
| Cash at beginning of period | 15,003,000,000 | 16,473,000,000 | 15,823,000,000 | 14,572,000,000 |
| Operating cash flow | 8,382,000,000 | 7,402,000,000 | 6,405,000,000 | 6,288,000,000 |
| Capital expenditure | -3,964,000,000 | -3,669,000,000 | -3,051,000,000 | -2,464,000,000 |
| Free cash flow | 4,418,000,000 | 3,733,000,000 | 3,354,000,000 | 3,824,000,000 |
| Income taxes paid | 0 | 0 | 0 | 0 |
| Interest paid | 0 | 0 | 0 | 0 |