Skip to main content
Menu

Select a tool from the sidebar

Portfolio
Loading...
US Cotton #2 Futures
USCOTTON2:CFD
US Cotton #2 Futures
80.24 USX
+0.21 (%+0.26)

USCOTTON2:CFD: US Cotton #2 Futures Historical Data

Historical price data, yearly archive and performance analysis for US Cotton #2 Futures.

Historical Chart

Loading chart...

Average

OPEN 66.2355
CLOSE 66.1572

Low

LOW 60.8

High

HIGH 69.75
DATE OPEN HIGH LOW CLOSE
01/01/2025 68.34 69.44 68.32 68.53
01/02/2025 68.47 68.71 67.63 67.73
01/03/2025 68.47 68.72 67.63 67.66
01/05/2025 68.47 68.74 67.81 68.72
01/06/2025 68.81 69.15 68.41 68.52
01/07/2025 68.59 68.62 68.05 68.19
01/08/2025 68.54 68.56 68.54 68.54
01/09/2025 68.53 68.7 66.91 66.95
01/10/2025 68.53 68.7 66.9 67.01
01/12/2025 67.12 67.81 66.77 67.62
01/13/2025 67.63 67.98 67.37 67.46
01/14/2025 67.48 67.82 67.27 67.78
01/15/2025 67.4 67.48 66.6 66.74
01/16/2025 66.8 67.63 66.65 67.58
01/17/2025 66.8 67.63 66.64 67.6
01/20/2025 66.8 68.31 67.37 67.66
01/21/2025 66.8 67.95 67.12 67.16
01/22/2025 67.5 67.5 67.49 67.5
01/23/2025 67.93 68.44 67.46 67.61
01/26/2025 67.93 68.17 67.21 67.36
01/27/2025 67.12 67.6 66.91 67.01
01/28/2025 67.1 67.16 66.63 66.66
01/29/2025 66.66 66.67 66.02 66.26
01/30/2025 66.24 66.48 65.7 65.9
02/02/2025 66.24 66.21 65.02 66.2
02/03/2025 66.38 67.13 66.34 66.94
02/04/2025 66.9 67.31 65.94 66.01
02/05/2025 65.81 66.49 65.75 66.05
02/06/2025 66.02 66.6 65.56 65.63
02/09/2025 66.09 67.06 65.84 66.65
02/10/2025 66.76 67.63 66.72 67.45
02/11/2025 67.38 67.96 67.32 67.42
02/12/2025 67.44 67.52 66.75 66.93
02/13/2025 67.07 67.73 66.94 67.11
02/17/2025 67.07 69.25 68.52 68.92
02/18/2025 68.78 68.91 67.64 67.66
02/19/2025 67.69 67.87 67.64 67.71
02/20/2025 67.69 67.84 67.02 67.34
02/23/2025 67.54 68.19 67.38 67.85
02/24/2025 67.85 67.89 67.18 67.35
02/25/2025 67.35 67.44 66.81 66.89
02/26/2025 66.92 67.34 66.56 66.6
02/27/2025 66.65 66.66 65.18 65.25
03/02/2025 65.38 66.38 65.27 65.44
03/03/2025 65.49 65.49 62.54 63.25
03/04/2025 63.38 63.89 62.8 63.6
03/05/2025 64.18 65.75 64.18 65.24
03/06/2025 64.76 64.76 64.76 64.76
03/09/2025 66.51 67.07 65.62 65.94
03/10/2025 65.65 66.72 65.58 66.05
03/11/2025 66.37 67.03 65.98 67.01
03/12/2025 67.29 67.3 66.44 66.55
03/13/2025 66.88 67.63 66.51 67.37
03/16/2025 67.39 67.57 66.81 66.96
03/17/2025 66.85 66.97 66.36 66.45
03/18/2025 66.36 66.6 65.96 66.38
03/19/2025 66.57 66.84 65.77 66.06
03/20/2025 66.41 66.42 65.24 65.27
03/23/2025 64.96 65.68 64.83 65.48
03/24/2025 65.75 65.87 64.88 65.15
03/25/2025 65.19 65.98 65.1 65.75
03/26/2025 65.71 67.09 65.55 67
03/27/2025 66.63 67.1 66.51 66.89
03/30/2025 66.32 66.97 65.99 66.83
03/31/2025 66.61 68.32 66.46 68.24
04/01/2025 68.17 68.58 67.66 67.8
04/02/2025 65.74 66.19 64.8 64.8
04/03/2025 64.04 64.66 60.8 63.36
04/06/2025 62.71 66.15 61.81 65.99
04/07/2025 65.54 66.26 64.74 65.55
04/08/2025 64.68 67 64.25 66.63
04/09/2025 67.25 67.62 66.18 66.47
04/10/2025 66.46 67.14 65.56 65.89
04/13/2025 65.97 66.1 63.75 64.09
04/14/2025 64.4 65.14 63.83 65.08
04/15/2025 64.99 65.99 64.65 65.79
04/16/2025 65.78 67.2 66.25 67.13
04/20/2025 66.95 67.4 66.21 66.82
04/21/2025 66.63 67.37 66.44 67.22
04/22/2025 67.25 69.6 67.18 69.03
04/23/2025 68.72 69.48 68.63 69.17
04/24/2025 69.35 69.75 68.45 68.8
04/27/2025 68.56 68.86 67.29 67.55
04/28/2025 67.67 67.81 66.11 66.49
04/29/2025 66.37 66.63 65.71 66.02
04/30/2025 65.9 66.24 65.53 65.66
05/01/2025 66.29 68.48 65.71 68.41
05/04/2025 68.51 68.74 67.93 68.42
05/05/2025 68.36 68.5 67.76 67.83
05/06/2025 68.94 69.1 67.2 67.38
05/07/2025 67.52 67.71 66.22 66.69
05/08/2025 66.58 67.22 66.4 66.61
05/11/2025 67.71 68.89 66.57 66.63
05/12/2025 67.06 67.23 66.25 66.28
05/13/2025 66.55 66.71 65.43 65.48
05/14/2025 65.39 65.74 64.86 65.43
05/15/2025 65.75 65.89 64.75 64.89
05/18/2025 65.05 66.05 64.88 65.64
05/19/2025 65.54 66.34 65.22 66.12
05/20/2025 66.3 66.39 65.61 66.07
05/21/2025 65.83 66.14 65.27 65.63
05/22/2025 65.76 66.53 65.31 66.11
05/26/2025 65.82 66.79 65.51 65.57
05/27/2025 65.66 65.76 64.91 65.33
05/28/2025 65.78 65.81 64.6 64.84
05/29/2025 64.68 65.33 64.51 65.06
06/01/2025 65.38 66.7 65.25 66.21
06/02/2025 66.1 66.3 65.34 65.98
06/03/2025 66.08 66.13 64.93 65.04
06/04/2025 64.94 65.74 64.71 65.34
06/05/2025 65.47 65.97 65.18 65.62
06/08/2025 65.92 66.04 65.44 65.97
06/09/2025 66.2 66.28 65.34 65.39
06/10/2025 65.33 65.78 65.06 65.51
06/11/2025 65.31 65.47 64.69 65.18
06/12/2025 65.31 65.6 64.79 65.36
06/15/2025 65.43 65.69 65.14 65.47
06/16/2025 65.46 65.49 64.94 65.16
06/17/2025 65.22 65.26 64.46 64.68
06/19/2025 64.73 65 64 64.04
06/22/2025 66.87 67.74 66.28 67.54
06/23/2025 67.84 67.85 67.78 67.78
06/24/2025 68.07 68.7 67.66 68.31
06/25/2025 68.6 69.1 67.84 68.77
06/26/2025 68.94 69.52 68.76 69.32
06/29/2025 69.11 69.3 67.77 68.02
06/30/2025 68.36 68.74 67.88 67.97
07/01/2025 68.09 68.74 68.02 68.64
07/02/2025 68.81 68.97 68.21 68.46
07/06/2025 68.14 68.19 67.52 67.83
07/07/2025 67.84 68.37 67.23 67.34
07/08/2025 67.25 67.96 67.19 67.74
07/09/2025 67.79 68.01 67.58 67.76
07/10/2025 67.83 67.94 67.25 67.42
07/13/2025 67.63 68.18 67.37 68.11
07/14/2025 68.24 68.99 67.92 68.58
07/15/2025 68.59 68.8 68.22 68.56
07/16/2025 68.64 68.95 68.36 68.83
07/17/2025 68.94 69.15 68.38 68.68
07/20/2025 68.6 68.75 67.92 68.08
07/21/2025 68.07 68.43 67.81 68.28
07/22/2025 68.48 68.54 68.08 68.29
07/23/2025 68.36 68.96 68.25 68.74
07/24/2025 68.77 68.83 68.15 68.23
07/27/2025 68.44 68.77 68.07 68.31
07/28/2025 68.32 68.43 67.58 67.66
07/29/2025 67.55 67.74 67.16 67.5
07/30/2025 67.48 67.84 67.17 67.22
07/31/2025 67.35 67.41 66.34 66.36
08/03/2025 66.42 67.16 66.37 66.62
08/04/2025 66.67 67.41 66.52 67.16
08/05/2025 67.31 67.59 66.81 66.92
08/06/2025 66.93 67.45 66.36 66.36
08/07/2025 66.42 66.72 65.88 66.6
08/10/2025 66.68 67.18 66.59 66.84
08/11/2025 66.84 68.47 66.74 68.44
08/12/2025 68.49 68.49 67.52 67.7
08/13/2025 67.67 67.99 67.42 67.59
08/14/2025 67.55 67.68 67.22 67.54
08/17/2025 67.42 67.99 67.34 67.84
08/18/2025 67.92 67.99 67.27 67.53
08/19/2025 67.5 67.9 67.37 67.53
08/20/2025 67.55 67.85 67.23 67.47
08/21/2025 67.47 68.3 67.3 68.01
08/24/2025 68.14 68.18 67.31 67.38
08/25/2025 67.35 67.51 66.62 66.67
08/26/2025 66.65 66.88 66.56 66.65
08/27/2025 66.72 67.57 66.6 67.28
08/28/2025 67.47 67.5 66.51 66.54
09/01/2025 66.7 66.85 65.81 66.05
09/02/2025 66 66.42 65.83 66.23
09/03/2025 66.32 66.57 65.83 66.22
09/04/2025 66.22 66.33 65.83 66.03
09/07/2025 66.21 66.44 65.93 66.28
09/08/2025 66.32 66.55 66.16 66.39
09/09/2025 66.46 67.06 66.46 66.72
09/10/2025 66.81 66.99 66.31 66.74
09/11/2025 66.69 66.92 66.32 66.83
09/14/2025 66.74 66.94 66.46 66.82
09/15/2025 66.86 67.71 66.68 67.67
09/16/2025 67.63 67.83 67.16 67.18
09/17/2025 67.24 67.24 66.58 66.92
09/18/2025 66.93 67.04 66.27 66.29
09/21/2025 66.36 66.5 66.12 66.25
09/22/2025 66.22 67.01 66.04 66.61
09/23/2025 66.57 66.69 66.06 66.14
09/24/2025 66.21 66.35 66.07 66.27
09/25/2025 66.26 66.44 66.05 66.4
09/28/2025 66.28 66.62 65.4 65.4
09/29/2025 65.43 65.99 65.26 65.72
09/30/2025 65.72 65.9 64.71 65.61
10/01/2025 65.71 65.93 65.04 65.11
10/02/2025 65.13 65.74 64.82 65.3
10/05/2025 65.32 65.56 64.99 65.19
10/06/2025 65.19 65.25 64.42 64.44
10/07/2025 64.42 64.94 64.16 64.94
10/08/2025 64.94 65.28 64.41 64.46
10/09/2025 64.47 64.79 63.26 63.84
10/12/2025 63.9 64.42 63.51 63.54
10/13/2025 63.58 63.71 62.72 63.43
10/14/2025 63.47 64.18 63.26 63.83
10/15/2025 63.88 63.95 63.31 63.78
10/16/2025 63.84 64.5 63.46 64.28
10/19/2025 64.28 64.78 64.06 64.19
10/20/2025 64.24 64.73 63.82 64.41
10/21/2025 64.38 64.5 63.65 63.65
10/22/2025 63.71 64.2 63.69 64.02
10/23/2025 64.08 64.37 63.81 64.2
10/26/2025 64.62 65.35 64.35 64.65
10/27/2025 64.66 65.12 64.38 65.05
10/28/2025 65.04 66.1 64.91 65.95
10/29/2025 65.91 66.03 64.54 65.09
10/30/2025 65.11 65.6 64.7 65.54
11/02/2025 65.9 66.03 65.03 65.69
11/03/2025 65.68 65.76 65.1 65.15
11/04/2025 65.21 65.44 64.82 65.07
11/05/2025 65.11 65.3 64.46 64.48
11/06/2025 64.66 64.74 63.52 63.62
11/09/2025 63.8 64.41 63.78 64.34
11/10/2025 64.3 64.59 63.83 63.93
11/11/2025 63.94 63.98 62.86 63.31
11/12/2025 63.29 63.49 62.88 62.93
11/13/2025 62.94 63.5 62.13 62.49
11/16/2025 64.2 64.52 63.82 64.21
11/17/2025 64.1 64.87 63.76 64.44
11/18/2025 64.4 64.69 63.75 63.94
11/19/2025 64.13 64.4 63.65 63.78
11/20/2025 63.81 63.96 63.11 63.85
11/23/2025 63.96 64.44 63.89 64.08
11/24/2025 64.07 64.67 63.97 64.23
11/25/2025 64.34 64.84 64.02 64.61
11/27/2025 64.77 64.95 64.42 64.73
11/30/2025 64.77 64.82 64.27 64.64
12/01/2025 64.63 64.85 64.27 64.61
12/02/2025 64.72 64.84 64.27 64.45
12/03/2025 64.44 64.69 64.04 64.04
12/04/2025 64.05 64.42 63.82 63.93
12/07/2025 63.88 64.53 63.67 63.74
12/08/2025 63.81 64.06 63.56 63.87
12/09/2025 63.84 64.23 63.84 64.12
12/10/2025 64.14 64.35 63.89 64
12/11/2025 63.93 64.21 63.71 63.83
12/14/2025 63.92 64.38 63.86 63.93
12/15/2025 63.91 64.07 62.97 63.13
12/16/2025 63.25 63.7 63.17 63.46
12/17/2025 63.5 63.78 63.27 63.57
12/18/2025 63.63 63.88 63.46 63.65
12/21/2025 63.84 64 63.49 63.61
12/22/2025 63.75 64.3 63.65 64.02
12/23/2025 64.03 64.29 63.98 64.26
12/24/2025 - - - -
12/25/2025 64.26 64.81 64.36 64.49
12/28/2025 64.51 64.79 64.29 64.34
12/29/2025 64.41 64.8 64.21 64.3
12/30/2025 64.33 64.51 64 64.3