UBSG.SW: UBS Group AG Financials
UBS Group AG Income Statement
Total revenue
Net income
Gross margin TTM
63.65%
Operating margin TTM
11.89%
Net profit margin TTM
10.43%
Return on investment TTM
6.83%
| Period end | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Total revenue | 59,054,776,000 | 74,217,730,000 | 57,380,055,000 | 36,821,142,000 |
| Operating income | 7,021,757,000 | 6,191,695,000 | 24,170,333,000 | 8,877,821,000 |
| Net income | 6,160,396,000 | 4,616,766,000 | 23,409,851,000 | 7,052,155,000 |
All line items
| Line item | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Total revenue | 59,054,776,000 | 74,217,730,000 | 57,380,055,000 | 36,821,142,000 |
| Cost of revenue | 21,468,984,000 | 33,130,695,000 | 25,024,914,000 | 6,093,565,000 |
| Gross profit | 37,585,792,000 | 41,087,036,000 | 32,355,141,000 | 30,727,577,000 |
| Research and development expenses | 0 | 0 | 0 | 0 |
| General and administrative expenses | 26,457,898,000 | 30,130,614,000 | 23,081,364,000 | 19,466,684,000 |
| Selling and marketing expenses | 0 | 575,000,000 | 349,018,000 | 244,963,000 |
| Selling, general and administrative expenses | 26,457,898,000 | 30,130,614,000 | 23,430,382,000 | 19,711,647,000 |
| Other expenses | 4,106,137,000 | 4,764,727,000 | -15,245,574,000 | 2,138,109,000 |
| Operating expenses | 30,564,035,000 | 34,895,341,000 | 8,184,808,000 | 21,849,756,000 |
| Cost and expenses | 52,033,019,000 | 68,026,036,000 | 33,130,484,000 | 27,943,321,000 |
| Net interest income | 7,747,000,000 | 7,108,000,000 | 7,296,000,000 | 6,622,000,000 |
| Interest income | 34,291,000,000 | 43,055,000,000 | 35,513,000,000 | 13,185,000,000 |
| Interest expense | 26,544,000,000 | 35,947,000,000 | 28,217,000,000 | 6,563,000,000 |
| Depreciation and amortization | 2,526,976,000 | 3,447,597,000 | 3,207,884,000 | 1,905,163,000 |
| EBITDA | 9,548,733,000 | 9,639,291,000 | 27,378,217,000 | 10,782,984,000 |
| EBIT | 7,021,757,000 | 6,191,695,000 | 24,170,333,000 | 8,877,821,000 |
| Non-operating income (excl. interest) | 0 | 0 | 0 | 33,045,000 |
| Operating income | 7,021,757,000 | 6,191,695,000 | 24,170,333,000 | 8,877,821,000 |
| Total other income/expenses (net) | 0 | 0 | 365,483,000 | -33,045,000 |
| Income before tax | 7,021,757,000 | 6,191,695,000 | 24,170,333,000 | 8,877,821,000 |
| Income tax expense | 837,566,000 | 1,520,465,000 | 746,795,000 | 1,795,161,000 |
| Net income from continuing operations | 6,184,191,000 | 5,146,000,000 | 23,423,538,000 | 7,662,000,000 |
| Net income from discontinued operations | 0 | 0 | 0 | 0 |
| Other adjustments to net income | 0 | 0 | 0 | -1,000,000 |
| Net income | 6,160,396,000 | 4,616,766,000 | 23,409,851,000 | 7,052,155,000 |
| Net income deductions | 0 | 0 | 0 | -1,033,000 |
| Bottom line net income | 6,160,396,000 | 5,085,000,000 | 28,740,802,000 | 7,630,000,000 |
| EPS | 2 | 2 | 9 | 2 |
| Diluted EPS | 2 | 2 | 9 | 2 |
| Weighted average shares outstanding | 3,142,472,000 | 3,198,482,000 | 3,152,579,000 | 3,260,939,000 |
| Weighted average diluted shares outstanding | 3,275,951,000 | 3,344,054,000 | 3,295,996,000 | 3,397,470,000 |
UBS Group AG Balance Sheet
Total assets
Total liabilities & equity
Liquidity ratio MRQ
—
Current ratio MRQ
—
Long-term debt / assets MRQ
328,500,000,000%
Total debt / assets MRQ
—
| Period end | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Total assets | 1,617,427,000,000 | 1,565,028,000,000 | 1,716,924,000,000 | 1,104,364,000,000 |
| Total liabilities | 1,526,943,000,000 | 1,479,455,000,000 | 1,630,769,000,000 | 1,047,146,000,000 |
| Total equity | 90,213,000,000 | 85,079,000,000 | 85,624,000,000 | 56,876,000,000 |
All line items
| Line item | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Cash and cash equivalents | 209,858,000,000 | 225,705,000,000 | 317,124,000,000 | 172,825,000,000 |
| Short-term investments | 13,868,000,000 | 2,195,000,000 | 2,233,000,000 | 2,239,000,000 |
| Cash and short-term investments | 223,726,000,000 | 227,900,000,000 | 319,357,000,000 | 175,064,000,000 |
| Net receivables | 35,579,000,000 | 38,873,000,000 | 35,847,000,000 | 23,430,000,000 |
| Accounts receivable | 35,579,000,000 | 30,215,000,000 | 26,776,000,000 | 20,647,000,000 |
| Other receivables | 0 | 8,658,000,000 | 9,071,000,000 | 2,783,000,000 |
| Inventory | 0 | 0 | 0 | 0 |
| Prepaid expenses | 0 | 1,679,000,000 | 2,080,000,000 | 1,076,000,000 |
| Other current assets | 0 | 0 | 0 | 0 |
| Total current assets | 259,305,000,000 | 268,452,000,000 | 357,284,000,000 | 199,570,000,000 |
| Property, plant and equipment (net) | 16,057,000,000 | 15,498,000,000 | 17,849,000,000 | 12,288,000,000 |
| Goodwill | 0 | 5,990,000,000 | 6,043,000,000 | 6,043,000,000 |
| Intangible assets | 6,948,000,000 | 897,000,000 | 1,472,000,000 | 224,000,000 |
| Goodwill and intangible assets | 6,948,000,000 | 6,887,000,000 | 7,515,000,000 | 6,267,000,000 |
| Long-term investments | 1,003,077,000,000 | 897,524,000,000 | 967,231,000,000 | 642,121,000,000 |
| Tax assets | 11,525,000,000 | 11,134,000,000 | 10,682,000,000 | 9,389,000,000 |
| Other non-current assets | 320,515,000,000 | 365,533,000,000 | 356,363,000,000 | 234,729,000,000 |
| Total non-current assets | 1,358,122,000,000 | 1,296,576,000,000 | 1,359,640,000,000 | 904,794,000,000 |
| Other assets | 0 | 0 | 0 | 0 |
| Total assets | 1,617,427,000,000 | 1,565,028,000,000 | 1,716,924,000,000 | 1,104,364,000,000 |
| Total payables | 62,202,000,000 | 54,899,000,000 | 49,214,000,000 | 47,034,000,000 |
| Accounts payable | 62,202,000,000 | 54,899,000,000 | 49,214,000,000 | 47,034,000,000 |
| Other payables | 0 | 0 | 0 | 0 |
| Accrued expenses | 0 | 3,140,000,000 | 3,270,000,000 | 1,760,000,000 |
| Short-term debt | 16,225,000,000 | 51,140,000,000 | 60,340,000,000 | 49,211,000,000 |
| Capital lease obligations (current) | 0 | 0 | 0 | 0 |
| Tax payables | 0 | 0 | 2,580,000,000 | 1,663,000,000 |
| Deferred revenue | 0 | 0 | 0 | 0 |
| Other current liabilities | 910,547,000,000 | 809,847,000,000 | 901,018,000,000 | 567,619,000,000 |
| Total current liabilities | 988,974,000,000 | 919,026,000,000 | 1,013,842,000,000 | 665,624,000,000 |
| Long-term debt | 328,500,000,000 | 297,317,000,000 | 333,653,000,000 | 160,266,000,000 |
| Capital lease obligations (non-current) | 0 | 4,597,000,000 | 5,502,000,000 | 3,334,000,000 |
| Deferred revenue (non-current) | 0 | 555,000,000 | 635,000,000 | 235,000,000 |
| Deferred tax liabilities (non-current) | 0 | 340,000,000 | 325,000,000 | 236,000,000 |
| Other non-current liabilities | 209,469,000,000 | 257,620,000,000 | 276,812,000,000 | 217,451,000,000 |
| Total non-current liabilities | 537,969,000,000 | 560,429,000,000 | 616,927,000,000 | 381,522,000,000 |
| Other liabilities | 0 | 0 | 0 | 0 |
| Capital lease obligations | 0 | 4,597,000,000 | 5,502,000,000 | 3,334,000,000 |
| Total liabilities | 1,526,943,000,000 | 1,479,455,000,000 | 1,630,769,000,000 | 1,047,146,000,000 |
| Treasury stock | -7,891,000,000 | -6,402,000,000 | -4,796,000,000 | -6,874,000,000 |
| Preferred stock | 0 | 0 | 0 | 0 |
| Common stock | 334,000,000 | 346,000,000 | 346,000,000 | 304,000,000 |
| Retained earnings | 82,740,000,000 | 78,035,000,000 | 74,397,000,000 | 50,004,000,000 |
| Additional paid-in capital | 9,217,000,000 | 12,012,000,000 | 13,216,000,000 | 13,546,000,000 |
| Accumulated other comprehensive income/loss | 5,813,000,000 | 1,088,000,000 | 2,462,000,000 | -103,000,000 |
| Other stockholders' equity | 0 | 0 | -1,000,000 | -1,000,000 |
| Total stockholders' equity | 90,213,000,000 | 85,079,000,000 | 85,624,000,000 | 56,876,000,000 |
| Total equity | 90,484,000,000 | 85,573,000,000 | 86,155,000,000 | 57,218,000,000 |
| Minority interest | 271,000,000 | 494,000,000 | 531,000,000 | 342,000,000 |
| Total liabilities and total equity | 1,617,427,000,000 | 1,565,028,000,000 | 1,716,924,000,000 | 1,104,364,000,000 |
| Total investments | 1,016,945,000,000 | 899,719,000,000 | 969,464,000,000 | 644,360,000,000 |
| Total debt | 344,725,000,000 | 353,054,000,000 | 399,495,000,000 | 212,811,000,000 |
| Net debt | 134,867,000,000 | 127,349,000,000 | 82,371,000,000 | 39,986,000,000 |
UBS Group AG Cash Flow Statement
Cash from operations
Cash from investing
Cash flow / share TTM
—
Revenue / share TTM
—
Operating cash flow TTM
—
| Period end | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Cash from operations | 17,331,121,000 | 3,279,000,000 | 86,068,000,000 | 14,647,000,000 |
| Cash from investing | -18,085,406,000 | 709,000,000 | 103,228,000,000 | -12,447,000,000 |
| Cash from financing | -24,478,988,000 | -84,165,000,000 | -58,262,000,000 | -9,094,000,000 |
| Net change in cash | -10,084,902,000 | -96,117,000,000 | 144,990,000,000 | -12,554,000,000 |
All line items
| Line item | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Net income | 6,184,191,000 | 5,146,000,000 | 27,382,000,000 | 7,661,000,000 |
| Depreciation and amortization | 2,799,026,000 | 3,798,000,000 | 3,750,000,000 | 2,061,000,000 |
| Deferred income tax | -302,983,000 | -495,000,000 | -694,000,000 | 494,000,000 |
| Stock-based compensation | 0 | 0 | 0 | 0 |
| Change in working capital | 18,796,069,000 | -20,804,000,000 | 90,103,000,000 | 18,228,000,000 |
| Accounts receivable | 0 | 0 | 0 | 0 |
| Inventory | 0 | 0 | 0 | 0 |
| Accounts payable | 0 | 0 | 0 | 0 |
| Other working capital | 18,796,069,000 | -20,804,000,000 | 90,103,000,000 | 18,228,000,000 |
| Other non-cash items | -10,145,182,000 | 15,634,000,000 | -34,473,000,000 | -13,797,000,000 |
| Net cash from operating activities | 17,331,121,000 | 3,279,000,000 | 86,068,000,000 | 14,647,000,000 |
| Investments in property, plant and equipment | -1,873,420,000 | -2,008,000,000 | -1,685,000,000 | -1,643,000,000 |
| Acquisitions (net) | 504,443,000 | 192,000,000 | 117,000,000 | 1,727,000,000 |
| Purchases of investments | -30,366,541,000 | -5,965,000,000 | -14,244,000,000 | -16,776,000,000 |
| Sales/maturities of investments | 13,484,343,000 | 8,384,000,000 | 10,465,000,000 | 4,084,000,000 |
| Other investing activities | 165,768,000 | 106,000,000 | 108,575,000,000 | 161,000,000 |
| Net cash from investing activities | -18,085,406,000 | 709,000,000 | 103,228,000,000 | -12,447,000,000 |
| Net debt issuance | -17,009,895,000 | -79,532,000,000 | -53,083,000,000 | -804,000,000 |
| Long-term net debt issuance | -18,351,905,000 | -72,125,000,000 | -56,252,000,000 | 11,445,000,000 |
| Short-term net debt issuance | 1,342,010,000 | -7,407,000,000 | 3,169,000,000 | -12,249,000,000 |
| Net stock issuance | -4,106,931,000 | -2,923,000,000 | -2,779,000,000 | -6,006,000,000 |
| Net common stock issuance | -4,106,931,000 | -2,923,000,000 | -2,779,000,000 | -6,006,000,000 |
| Common stock issuance | 0 | 0 | 0 | 0 |
| Common stock repurchased | -4,106,931,000 | -2,920,396,000 | -2,779,000,000 | -6,006,000,000 |
| Net preferred stock issuance | 0 | 0 | 0 | 0 |
| Net dividends paid | -2,273,168,000 | -2,256,000,000 | -1,679,000,000 | -1,668,000,000 |
| Common dividends paid | -2,273,168,000 | -2,256,000,000 | -1,679,000,000 | -1,668,000,000 |
| Preferred dividends paid | 0 | 0 | 0 | 0 |
| Other financing activities | -1,088,995,000 | 546,000,000 | -721,000,000 | -616,000,000 |
| Net cash from financing activities | -24,478,988,000 | -84,165,000,000 | -58,262,000,000 | -9,094,000,000 |
| Effect of FX changes on cash | 15,147,579,000 | -15,940,000,000 | 13,955,000,000 | -5,659,000,000 |
| Net change in cash | -10,084,902,000 | -96,117,000,000 | 144,990,000,000 | -12,554,000,000 |
| Cash at end of period | 183,515,081,000 | 244,090,000,000 | 340,311,000,000 | 195,321,000,000 |
| Cash at beginning of period | 193,599,984,000 | 340,207,000,000 | 195,321,000,000 | 207,875,000,000 |
| Operating cash flow | 17,331,121,000 | 3,279,000,000 | 86,068,000,000 | 14,647,000,000 |
| Capital expenditure | -1,873,420,000 | -2,008,000,000 | -1,685,000,000 | -1,643,000,000 |
| Free cash flow | 15,457,700,000 | 1,271,000,000 | 84,383,000,000 | 13,004,000,000 |
| Income taxes paid | 0 | 0 | 0 | 0 |
| Interest paid | 0 | 48,252,000,000 | 0 | 0 |