PETR4.SA: Petróleo Brasileiro S.A. - Petrobras Financials
Petróleo Brasileiro S.A. - Petrobras Income Statement
Total revenue
Net income
Gross margin TTM
47.63%
Operating margin TTM
28.62%
Net profit margin TTM
22.13%
Return on investment TTM
26.49%
| Period end | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Total revenue | 497,349,227,000 | 565,316,544,000 | 503,356,328,000 | 665,900,632,000 |
| Operating income | 142,362,818,000 | 158,873,144,000 | 193,037,882,000 | 284,936,609,000 |
| Net income | 110,084,781,000 | 46,553,152,000 | 122,308,770,000 | 195,922,673,000 |
All line items
| Line item | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Total revenue | 497,349,227,000 | 565,316,544,000 | 503,356,328,000 | 665,900,632,000 |
| Cost of revenue | 260,446,384,000 | 281,025,696,000 | 238,065,636,000 | 318,233,246,000 |
| Gross profit | 236,902,843,000 | 284,290,848,000 | 265,290,692,000 | 347,667,387,000 |
| Research and development expenses | 4,812,065,000 | 4,879,176,000 | 3,568,404,000 | 4,236,976,000 |
| General and administrative expenses | 40,163,865,000 | 55,860,072,000 | 3,765,000,000 | 37,469,416,000 |
| Selling and marketing expenses | 24,014,356,000 | 0 | 4,296,000,000 | 0 |
| Selling, general and administrative expenses | 64,178,221,000 | 55,860,072,000 | 8,061,000,000 | 37,469,416,000 |
| Other expenses | 25,549,739,000 | 64,678,456,000 | 60,623,406,000 | 21,024,387,000 |
| Operating expenses | 94,540,025,000 | 125,417,704,000 | 72,252,810,000 | 62,730,778,000 |
| Cost and expenses | 354,986,409,000 | 406,443,400,000 | 310,318,446,000 | 380,964,023,000 |
| Net interest income | 1,527,387,000 | -23,035,400,000 | -16,760,686,000 | -13,465,237,000 |
| Interest income | 2,235,103,000 | 717,344,000 | 1,032,183,000 | 3,600,359,000 |
| Interest expense | 707,716,000 | 23,752,744,000 | 17,792,869,000 | 17,065,596,000 |
| Depreciation and amortization | 84,354,114,000 | 77,170,136,000 | 65,273,287,000 | 70,712,555,000 |
| EBITDA | 235,600,363,000 | 169,825,008,000 | 257,043,058,000 | 374,769,051,000 |
| EBIT | 151,246,249,000 | 92,654,872,000 | 191,769,771,000 | 304,056,496,000 |
| Non-operating income (excl. interest) | -8,883,431,000 | 66,218,272,000 | 1,268,111,000 | -19,119,887,000 |
| Operating income | 142,362,818,000 | 158,873,144,000 | 193,037,882,000 | 284,936,609,000 |
| Total other income/expenses (net) | 8,175,715,000 | -89,971,016,000 | -19,060,979,000 | 1,406,975,000 |
| Income before tax | 150,538,533,000 | 68,902,128,000 | 173,976,902,000 | 286,343,585,000 |
| Income tax expense | 39,977,943,000 | 21,872,808,000 | 51,122,549,000 | 89,714,749,000 |
| Net income from continuing operations | 110,560,590,000 | 47,029,320,000 | 122,854,353,000 | 196,628,836,000 |
| Net income from discontinued operations | 0 | 0 | 21,813,000 | 0 |
| Other adjustments to net income | 0 | 0 | 0 | 0 |
| Net income | 110,084,781,000 | 46,553,152,000 | 122,308,770,000 | 195,922,673,000 |
| Net income deductions | 0 | 0 | 0 | 5,346,229,000 |
| Bottom line net income | 110,084,781,000 | 46,553,152,000 | 122,308,770,000 | 190,576,445,000 |
| EPS | 9 | 4 | 9 | 15 |
| Diluted EPS | 9 | 4 | 9 | 15 |
| Weighted average shares outstanding | 12,888,733,000 | 12,898,762,000 | 13,022,290,000 | 13,044,201,000 |
| Weighted average diluted shares outstanding | 12,888,733,000 | 12,898,762,000 | 13,022,289,000 | 13,044,201,000 |
Petróleo Brasileiro S.A. - Petrobras Balance Sheet
Total assets
Total liabilities & equity
Liquidity ratio MRQ
—
Current ratio MRQ
—
Long-term debt / assets MRQ
133,408,410,000%
Total debt / assets MRQ
—
| Period end | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Total assets | 1,222,897,785,000 | 1,123,292,680,000 | 1,066,918,416,000 | 1,001,418,813,000 |
| Total liabilities | 805,478,456,000 | 756,272,280,000 | 678,743,880,000 | 627,815,999,000 |
| Total equity | 415,619,056,000 | 365,511,504,000 | 386,247,794,000 | 371,762,511,000 |
All line items
| Line item | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Cash and cash equivalents | 35,593,703,000 | 20,227,864,000 | 62,555,205,000 | 42,776,334,000 |
| Short-term investments | 14,993,978,000 | 26,362,392,000 | 13,855,828,000 | 14,834,764,000 |
| Cash and short-term investments | 50,587,681,000 | 46,590,256,000 | 76,256,825,000 | 57,611,099,000 |
| Net receivables | 36,593,299,000 | 34,209,888,000 | 30,094,205,000 | 33,794,160,000 |
| Accounts receivable | 25,450,776,000 | 22,052,144,000 | 30,094,205,000 | 26,802,081,000 |
| Other receivables | 11,142,524,000 | 12,157,744,000 | 5,717,069,600 | 6,992,080,000 |
| Inventory | 45,154,864,000 | 41,494,640,000 | 37,675,004,000 | 46,965,163,000 |
| Prepaid expenses | 2,571,966,000 | 0 | 6,082,871,000 | 0 |
| Other current assets | 5,061,969,000 | 12,739,040,000 | 9,363,374,000 | 28,808,224,000 |
| Total current assets | 139,969,779,000 | 135,033,824,000 | 159,472,274,000 | 167,178,646,000 |
| Property, plant and equipment (net) | 924,252,749,000 | 842,786,440,000 | 754,103,069,000 | 696,367,269,000 |
| Goodwill | 119,683,000 | 123,680,000 | 122,879,000 | 128,393,000 |
| Intangible assets | 13,728,687,000 | 13,821,240,000 | 14,829,029,000 | 15,845,861,000 |
| Goodwill and intangible assets | 13,879,425,000 | 13,944,920,000 | 14,951,908,000 | 15,974,254,000 |
| Long-term investments | 88,995,581,000 | 7,674,344,000 | 18,515,397,000 | 16,744,613,000 |
| Tax assets | 5,583,758,000 | 5,701,648,000 | 4,743,127,000 | 4,450,964,000 |
| Other non-current assets | 50,216,498,000 | 118,151,504,000 | 115,132,641,000 | 100,703,067,000 |
| Total non-current assets | 1,082,928,011,000 | 988,258,856,000 | 907,446,142,000 | 834,240,167,000 |
| Other assets | 0 | 0 | 0 | 0 |
| Total assets | 1,222,897,785,000 | 1,123,292,680,000 | 1,066,918,416,000 | 1,001,418,813,000 |
| Total payables | 80,521,655,000 | 83,007,832,000 | 67,917,641,000 | 83,273,690,000 |
| Accounts payable | 40,931,560,000 | 37,611,088,000 | 23,656,651,000 | 29,230,852,000 |
| Other payables | 39,590,100,000 | 45,396,744,000 | 44,260,990,000 | 54,042,838,000 |
| Accrued expenses | 0 | 0 | 0 | 0 |
| Short-term debt | 12,022,168,000 | 15,868,144,000 | 21,243,309,000 | 19,130,587,000 |
| Capital lease obligations (current) | 55,203,828,000 | 52,823,728,000 | 35,389,131,000 | 29,728,376,000 |
| Tax payables | 28,064,729,000 | 28,965,856,000 | 6,369,587,000 | 31,729,170,000 |
| Deferred revenue | 0 | 0 | 0 | 0 |
| Other current liabilities | 50,540,699,000 | 42,848,936,000 | 41,877,139,000 | 35,741,457,000 |
| Total current liabilities | 198,288,350,000 | 194,548,640,000 | 166,427,221,000 | 167,874,109,000 |
| Long-term debt | 133,408,410,000 | 127,365,664,000 | 120,318,132,000 | 141,114,826,000 |
| Capital lease obligations (non-current) | 183,236,398,000 | 176,905,688,000 | 130,738,265,000 | 97,835,618,000 |
| Deferred revenue (non-current) | 0 | 0 | 0 | 0 |
| Deferred tax liabilities (non-current) | 34,950,961,000 | 9,090,480,000 | 53,624,364,000 | 36,110,588,000 |
| Other non-current liabilities | 255,594,332,000 | 248,361,808,000 | 207,635,898,000 | 184,880,858,000 |
| Total non-current liabilities | 607,190,106,000 | 561,723,640,000 | 512,316,659,000 | 459,941,890,000 |
| Other liabilities | 0 | 0 | 0 | 0 |
| Capital lease obligations | 238,440,226,000 | 229,729,416,000 | 166,127,396,000 | 127,563,994,000 |
| Total liabilities | 805,478,456,000 | 756,272,280,000 | 678,743,880,000 | 627,815,999,000 |
| Treasury stock | 0 | 0 | 0 | 0 |
| Preferred stock | 0 | 0 | 0 | 0 |
| Common stock | 205,349,517,000 | 662,312,584,000 | 526,418,245,000 | 572,960,005,000 |
| Retained earnings | 0 | 0 | 161,272,799,000 | 0 |
| Additional paid-in capital | 0 | 0 | 0 | 0 |
| Accumulated other comprehensive income/loss | 210,269,539,000 | -296,801,080,000 | 16,047,138,000 | -201,197,494,000 |
| Other stockholders' equity | 0 | 0 | -317,490,388,000 | 0 |
| Total stockholders' equity | 415,619,056,000 | 365,511,504,000 | 386,247,794,000 | 371,762,511,000 |
| Total equity | 417,419,329,000 | 367,020,400,000 | 388,174,535,000 | 373,602,813,000 |
| Minority interest | 1,800,279,000 | 1,508,896,000 | 1,926,742,000 | 1,840,303,000 |
| Total liabilities and total equity | 1,222,897,785,000 | 1,123,292,680,000 | 1,066,918,416,000 | 1,001,418,813,000 |
| Total investments | 122,149,878,000 | 34,036,736,000 | 32,371,225,000 | 31,579,377,000 |
| Total debt | 383,870,809,000 | 372,963,224,000 | 307,688,837,000 | 287,809,407,000 |
| Net debt | 348,277,106,000 | 352,735,360,000 | 245,133,632,000 | 245,033,072,000 |
Petróleo Brasileiro S.A. - Petrobras Cash Flow Statement
Cash from operations
Cash from investing
Cash flow / share TTM
—
Revenue / share TTM
—
Operating cash flow TTM
—
| Period end | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Cash from operations | 200,252,561,000 | 234,893,056,000 | 212,393,770,000 | 265,971,864,000 |
| Cash from investing | -86,079,424,000 | -82,673,896,000 | -39,100,075,000 | -2,311,078,000 |
| Cash from financing | -97,083,002,000 | -204,616,192,000 | -150,895,324,000 | -275,258,972,000 |
| Net change in cash | 15,347,836,000 | -58,475,904,000 | 23,253,608,000 | -13,288,696,000 |
All line items
| Line item | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Net income | 110,560,590,000 | 47,029,320,000 | 126,251,380,000 | 196,628,836,000 |
| Depreciation and amortization | 84,354,114,000 | 77,170,136,000 | 65,273,287,000 | 70,712,555,000 |
| Deferred income tax | 39,977,943,000 | 21,872,808,000 | 4,469,505,000 | 89,709,399,000 |
| Stock-based compensation | 0 | 0 | 0 | 0 |
| Change in working capital | -25,523,746,000 | -22,713,832,000 | -11,688,327,000 | -49,072,951,000 |
| Accounts receivable | -2,606,953,000 | 11,267,248,000 | 432,534,000 | 1,958,809,000 |
| Inventory | -4,916,024,000 | -1,824,280,000 | 7,687,306,000 | -6,510,605,000 |
| Accounts payable | 5,571,763,000 | 6,097,424,000 | -4,665,330,000 | -1,920,548,000 |
| Other working capital | -23,572,532,000 | -38,254,224,000 | -15,142,837,000 | -42,600,607,000 |
| Other non-cash items | -9,116,341,000 | 111,534,624,000 | 28,087,926,000 | -42,005,975,000 |
| Net cash from operating activities | 200,252,561,000 | 234,893,056,000 | 212,393,770,000 | 265,971,864,000 |
| Investments in property, plant and equipment | -108,670,351,000 | -90,558,496,000 | -59,352,312,000 | -51,255,635,000 |
| Acquisitions (net) | 10,958,400 | -136,048,000 | -116,476,800 | -144,442,000 |
| Purchases of investments | 0 | -674,056,000 | 0 | -17,803,857,000 |
| Sales/maturities of investments | 0 | 0 | 481,685,000 | 0 |
| Other investing activities | 22,590,927,000 | 8,694,704,000 | 19,770,551,000 | 66,892,857,000 |
| Net cash from investing activities | -86,079,424,000 | -82,673,896,000 | -39,100,075,000 | -2,311,078,000 |
| Net debt issuance | -41,421,362,000 | -76,075,568,000 | -40,643,434,000 | -63,576,033,000 |
| Long-term net debt issuance | -41,421,362,000 | -76,075,568,000 | -40,643,434,000 | -63,576,033,000 |
| Short-term net debt issuance | 0 | 0 | 0 | 0 |
| Net stock issuance | 0 | -2,349,920,000 | -3,612,640,000 | 0 |
| Net common stock issuance | 0 | -2,349,920,000 | -3,612,640,000 | 0 |
| Common stock issuance | 0 | 0 | 0 | 0 |
| Common stock repurchased | 0 | -2,349,920,000 | -3,612,640,000 | 0 |
| Net preferred stock issuance | 0 | 0 | 0 | 0 |
| Net dividends paid | -45,186,849,000 | -113,334,168,000 | -96,681,141,000 | -201,164,074,000 |
| Common dividends paid | -45,186,849,000 | -113,334,168,000 | -99,218,065,000 | -196,518,552,000 |
| Preferred dividends paid | 0 | 0 | 2,536,924,000 | -5,171,116,000 |
| Other financing activities | -10,474,790,000 | -12,856,536,000 | -9,958,108,000 | -10,518,864,000 |
| Net cash from financing activities | -97,083,002,000 | -204,616,192,000 | -150,895,324,000 | -275,258,972,000 |
| Effect of FX changes on cash | -1,742,299,000 | -6,078,872,000 | 855,237,000 | -1,690,510,000 |
| Net change in cash | 15,347,836,000 | -58,475,904,000 | 23,253,608,000 | -13,288,696,000 |
| Cash at end of period | 35,593,703,000 | 20,227,864,000 | 62,555,205,000 | 42,776,334,000 |
| Cash at beginning of period | 20,245,867,000 | 78,703,768,000 | 39,301,597,000 | 56,065,031,000 |
| Operating cash flow | 200,252,561,000 | 234,893,056,000 | 212,393,770,000 | 265,971,864,000 |
| Capital expenditure | -108,670,351,000 | -90,558,496,000 | -59,542,214,000 | -51,255,635,000 |
| Free cash flow | 91,582,215,000 | 144,334,560,000 | 152,851,557,000 | 214,716,228,000 |
| Income taxes paid | 0 | 0 | 0 | 0 |
| Interest paid | 0 | 0 | 0 | 0 |