UNP: Union Pacific Corporation Financials
Union Pacific Corporation Income Statement
Total revenue
Net income
Gross margin TTM
59.38%
Operating margin TTM
40.14%
Net profit margin TTM
29.12%
Return on investment TTM
38.65%
| Period end | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Total revenue | 24,510,000,000 | 24,250,000,000 | 24,119,000,000 | 24,875,000,000 |
| Operating income | 9,839,000,000 | 9,713,000,000 | 9,082,000,000 | 9,917,000,000 |
| Net income | 7,138,000,000 | 6,747,000,000 | 6,379,000,000 | 6,998,000,000 |
All line items
| Line item | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Total revenue | 24,510,000,000 | 24,250,000,000 | 24,119,000,000 | 24,875,000,000 |
| Cost of revenue | 9,957,000,000 | 13,211,000,000 | 13,590,000,000 | 13,670,000,000 |
| Gross profit | 14,553,000,000 | 11,039,000,000 | 10,529,000,000 | 11,205,000,000 |
| Research and development expenses | 0 | 0 | 0 | 0 |
| General and administrative expenses | -13,000,000 | 0 | 0 | 0 |
| Selling and marketing expenses | 3,340,000,000 | 0 | 0 | 0 |
| Selling, general and administrative expenses | 3,327,000,000 | 0 | 1,447,000,000 | 1,288,000,000 |
| Other expenses | 1,387,000,000 | 1,326,000,000 | 0 | 0 |
| Operating expenses | 4,714,000,000 | 1,326,000,000 | 1,447,000,000 | 1,288,000,000 |
| Cost and expenses | 14,671,000,000 | 14,537,000,000 | 15,037,000,000 | 14,958,000,000 |
| Net interest income | -1,293,000,000 | -1,193,000,000 | -1,288,000,000 | -1,271,000,000 |
| Interest income | 16,000,000 | 76,000,000 | 52,000,000 | 0 |
| Interest expense | 1,309,000,000 | 1,269,000,000 | 1,340,000,000 | 1,271,000,000 |
| Depreciation and amortization | 2,472,000,000 | 2,435,000,000 | 2,355,000,000 | 2,293,000,000 |
| EBITDA | 12,947,000,000 | 12,498,000,000 | 11,928,000,000 | 12,636,000,000 |
| EBIT | 10,475,000,000 | 10,063,000,000 | 9,573,000,000 | 10,343,000,000 |
| Non-operating income (excl. interest) | -636,000,000 | -350,000,000 | -491,000,000 | -426,000,000 |
| Operating income | 9,839,000,000 | 9,713,000,000 | 9,082,000,000 | 9,917,000,000 |
| Total other income/expenses (net) | -673,000,000 | -919,000,000 | -849,000,000 | -845,000,000 |
| Income before tax | 9,166,000,000 | 8,794,000,000 | 8,233,000,000 | 9,072,000,000 |
| Income tax expense | 2,028,000,000 | 2,047,000,000 | 1,854,000,000 | 2,074,000,000 |
| Net income from continuing operations | 7,138,000,000 | 6,747,000,000 | 6,379,000,000 | 6,998,000,000 |
| Net income from discontinued operations | 0 | 0 | 0 | 0 |
| Other adjustments to net income | 0 | 0 | 0 | 0 |
| Net income | 7,138,000,000 | 6,747,000,000 | 6,379,000,000 | 6,998,000,000 |
| Net income deductions | 0 | 0 | 0 | 0 |
| Bottom line net income | 7,138,000,000 | 6,747,000,000 | 6,379,000,000 | 6,998,000,000 |
| EPS | 12 | 11 | 10 | 11 |
| Diluted EPS | 12 | 11 | 10 | 11 |
| Weighted average shares outstanding | 592,500,000 | 607,600,000 | 609,200,000 | 622,700,000 |
| Weighted average diluted shares outstanding | 593,500,000 | 608,600,000 | 610,200,000 | 624,000,000 |
Union Pacific Corporation Balance Sheet
Total assets
Total liabilities & equity
Liquidity ratio MRQ
—
Current ratio MRQ
—
Long-term debt / assets MRQ
30,294,000,000%
Total debt / assets MRQ
—
| Period end | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Total assets | 69,698,000,000 | 67,715,000,000 | 67,132,000,000 | 65,449,000,000 |
| Total liabilities | 51,231,000,000 | 50,825,000,000 | 52,344,000,000 | 53,286,000,000 |
| Total equity | 18,467,000,000 | 16,890,000,000 | 14,788,000,000 | 12,163,000,000 |
All line items
| Line item | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Cash and cash equivalents | 1,275,000,000 | 1,016,000,000 | 1,055,000,000 | 973,000,000 |
| Short-term investments | 250,000,000 | 20,000,000 | 16,000,000 | 46,000,000 |
| Cash and short-term investments | 1,525,000,000 | 1,036,000,000 | 1,071,000,000 | 1,019,000,000 |
| Net receivables | 1,860,000,000 | 1,894,000,000 | 2,073,000,000 | 1,891,000,000 |
| Accounts receivable | 1,860,000,000 | 1,894,000,000 | 2,073,000,000 | 1,891,000,000 |
| Other receivables | 0 | 0 | 0 | 0 |
| Inventory | 787,000,000 | 769,000,000 | 743,000,000 | 741,000,000 |
| Prepaid expenses | 0 | 0 | 0 | 0 |
| Other current assets | 383,000,000 | 322,000,000 | 261,000,000 | 301,000,000 |
| Total current assets | 4,555,000,000 | 4,021,000,000 | 4,148,000,000 | 3,952,000,000 |
| Property, plant and equipment (net) | 59,645,000,000 | 58,849,000,000 | 58,227,000,000 | 56,981,000,000 |
| Goodwill | 0 | 0 | 0 | 0 |
| Intangible assets | 745,000,000 | 791,000,000 | 814,000,000 | 729,000,000 |
| Goodwill and intangible assets | 745,000,000 | 791,000,000 | 814,000,000 | 729,000,000 |
| Long-term investments | 2,954,000,000 | 2,664,000,000 | 2,605,000,000 | 2,375,000,000 |
| Tax assets | 0 | 0 | 0 | 0 |
| Other non-current assets | 1,799,000,000 | 1,390,000,000 | 1,338,000,000 | 1,412,000,000 |
| Total non-current assets | 65,143,000,000 | 63,694,000,000 | 62,984,000,000 | 61,497,000,000 |
| Other assets | 0 | 0 | 0 | 0 |
| Total assets | 69,698,000,000 | 67,715,000,000 | 67,132,000,000 | 65,449,000,000 |
| Total payables | 1,295,000,000 | 1,561,000,000 | 1,639,000,000 | 1,521,000,000 |
| Accounts payable | 804,000,000 | 847,000,000 | 856,000,000 | 784,000,000 |
| Other payables | 491,000,000 | 714,000,000 | 783,000,000 | 737,000,000 |
| Accrued expenses | 738,000,000 | 691,000,000 | 696,000,000 | 621,000,000 |
| Short-term debt | 1,520,000,000 | 1,425,000,000 | 1,423,000,000 | 1,678,000,000 |
| Capital lease obligations (current) | -738,000,000 | 346,000,000 | 355,000,000 | 331,000,000 |
| Tax payables | 0 | 605,000,000 | 685,000,000 | 628,000,000 |
| Deferred revenue | 0 | 0 | 0 | 0 |
| Other current liabilities | 2,199,000,000 | 1,231,000,000 | 993,000,000 | 1,369,000,000 |
| Total current liabilities | 5,014,000,000 | 5,254,000,000 | 5,106,000,000 | 5,520,000,000 |
| Long-term debt | 30,294,000,000 | 29,767,000,000 | 31,156,000,000 | 31,648,000,000 |
| Capital lease obligations (non-current) | 738,000,000 | 925,000,000 | 1,245,000,000 | 1,300,000,000 |
| Deferred revenue (non-current) | 0 | 0 | 0 | 0 |
| Deferred tax liabilities (non-current) | 13,421,000,000 | 13,151,000,000 | 13,123,000,000 | 13,033,000,000 |
| Other non-current liabilities | 1,764,000,000 | 1,728,000,000 | 1,714,000,000 | 1,785,000,000 |
| Total non-current liabilities | 46,217,000,000 | 45,571,000,000 | 47,238,000,000 | 47,766,000,000 |
| Other liabilities | 0 | 0 | 0 | 0 |
| Capital lease obligations | 0 | 1,271,000,000 | 1,600,000,000 | 1,631,000,000 |
| Total liabilities | 51,231,000,000 | 50,825,000,000 | 52,344,000,000 | 53,286,000,000 |
| Treasury stock | -58,843,000,000 | -56,132,000,000 | -54,666,000,000 | -54,004,000,000 |
| Preferred stock | 0 | 0 | 0 | 0 |
| Common stock | 2,783,000,000 | 2,783,000,000 | 2,782,000,000 | 2,782,000,000 |
| Retained earnings | 69,529,000,000 | 65,628,000,000 | 62,093,000,000 | 58,887,000,000 |
| Additional paid-in capital | 5,589,000,000 | 5,334,000,000 | 5,193,000,000 | 5,080,000,000 |
| Accumulated other comprehensive income/loss | -591,000,000 | -723,000,000 | -614,000,000 | -582,000,000 |
| Other stockholders' equity | 0 | 0 | 0 | 0 |
| Total stockholders' equity | 18,467,000,000 | 16,890,000,000 | 14,788,000,000 | 12,163,000,000 |
| Total equity | 18,467,000,000 | 16,890,000,000 | 14,788,000,000 | 12,163,000,000 |
| Minority interest | 0 | 0 | 0 | 0 |
| Total liabilities and total equity | 69,698,000,000 | 67,715,000,000 | 67,132,000,000 | 65,449,000,000 |
| Total investments | 3,204,000,000 | 2,684,000,000 | 2,621,000,000 | 2,421,000,000 |
| Total debt | 31,814,000,000 | 32,463,000,000 | 34,179,000,000 | 34,957,000,000 |
| Net debt | 30,539,000,000 | 31,447,000,000 | 33,124,000,000 | 33,984,000,000 |
Union Pacific Corporation Cash Flow Statement
Cash from operations
Cash from investing
Cash flow / share TTM
—
Revenue / share TTM
—
Operating cash flow TTM
—
| Period end | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Cash from operations | 9,290,000,000 | 9,346,000,000 | 8,379,000,000 | 9,362,000,000 |
| Cash from investing | -3,762,000,000 | -3,325,000,000 | -3,667,000,000 | -3,471,000,000 |
| Cash from financing | -5,276,000,000 | -6,067,000,000 | -4,625,000,000 | -5,887,000,000 |
| Net change in cash | 255,000,000 | -46,000,000 | 87,000,000 | 4,000,000 |
All line items
| Line item | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Net income | 7,138,000,000 | 6,747,000,000 | 6,379,000,000 | 6,998,000,000 |
| Depreciation and amortization | 2,465,000,000 | 2,398,000,000 | 2,318,000,000 | 2,246,000,000 |
| Deferred income tax | 241,000,000 | 28,000,000 | 117,000,000 | 262,000,000 |
| Stock-based compensation | 0 | 0 | 0 | 99,000,000 |
| Change in working capital | -361,000,000 | 186,000,000 | -303,000,000 | 8,000,000 |
| Accounts receivable | 34,000,000 | 179,000,000 | -177,000,000 | -169,000,000 |
| Inventory | -18,000,000 | -26,000,000 | -2,000,000 | -120,000,000 |
| Accounts payable | -196,000,000 | 189,000,000 | -215,000,000 | 565,000,000 |
| Other working capital | -181,000,000 | -156,000,000 | 91,000,000 | -268,000,000 |
| Other non-cash items | -193,000,000 | -13,000,000 | -132,000,000 | -251,000,000 |
| Net cash from operating activities | 9,290,000,000 | 9,346,000,000 | 8,379,000,000 | 9,362,000,000 |
| Investments in property, plant and equipment | -3,791,000,000 | -3,452,000,000 | -3,606,000,000 | -3,620,000,000 |
| Acquisitions (net) | 0 | 0 | 0 | 194,000,000 |
| Purchases of investments | 0 | 0 | 0 | -46,000,000 |
| Sales/maturities of investments | 0 | 0 | 0 | 46,000,000 |
| Other investing activities | 29,000,000 | 127,000,000 | -61,000,000 | -45,000,000 |
| Net cash from investing activities | -3,762,000,000 | -3,325,000,000 | -3,667,000,000 | -3,471,000,000 |
| Net debt issuance | 567,000,000 | -1,426,000,000 | -591,000,000 | 3,789,000,000 |
| Long-term net debt issuance | 567,000,000 | -1,426,000,000 | -591,000,000 | 3,789,000,000 |
| Short-term net debt issuance | 0 | 0 | 0 | 0 |
| Net stock issuance | -2,679,000,000 | -1,505,000,000 | -705,000,000 | -6,282,000,000 |
| Net common stock issuance | -2,679,000,000 | -1,505,000,000 | -705,000,000 | -6,282,000,000 |
| Common stock issuance | 0 | 0 | 0 | 0 |
| Common stock repurchased | -2,679,000,000 | -1,505,000,000 | -705,000,000 | -6,282,000,000 |
| Net preferred stock issuance | 0 | 0 | 0 | 0 |
| Net dividends paid | -3,236,000,000 | -3,213,000,000 | -3,173,000,000 | -3,159,000,000 |
| Common dividends paid | -3,236,000,000 | -3,213,000,000 | -3,173,000,000 | -3,159,000,000 |
| Preferred dividends paid | 0 | 0 | 0 | 0 |
| Other financing activities | 72,000,000 | 77,000,000 | -156,000,000 | -235,000,000 |
| Net cash from financing activities | -5,276,000,000 | -6,067,000,000 | -4,625,000,000 | -5,887,000,000 |
| Effect of FX changes on cash | 3,000,000 | 0 | 0 | 0 |
| Net change in cash | 255,000,000 | -46,000,000 | 87,000,000 | 4,000,000 |
| Cash at end of period | 1,280,000,000 | 1,028,000,000 | 1,074,000,000 | 987,000,000 |
| Cash at beginning of period | 1,028,000,000 | 1,074,000,000 | 987,000,000 | 983,000,000 |
| Operating cash flow | 9,290,000,000 | 9,346,000,000 | 8,379,000,000 | 9,362,000,000 |
| Capital expenditure | -3,791,000,000 | -3,452,000,000 | -3,606,000,000 | -3,620,000,000 |
| Free cash flow | 5,499,000,000 | 5,894,000,000 | 4,773,000,000 | 5,742,000,000 |
| Income taxes paid | 543,000,000 | 1,340,000,000 | 1,486,000,000 | 2,060,000,000 |
| Interest paid | 1,311,000,000 | 1,260,000,000 | 1,268,000,000 | 1,156,000,000 |