PFE: Pfizer Inc. Financials
Pfizer Inc. Income Statement
Total revenue
Net income
Gross margin TTM
70.33%
Operating margin TTM
24.67%
Net profit margin TTM
12.42%
Return on investment TTM
8.99%
| Period end | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Total revenue | 62,579,000,000 | 63,627,000,000 | 59,553,000,000 | 100,330,000,000 |
| Operating income | 15,437,000,000 | 16,483,000,000 | 5,292,000,000 | 37,549,000,000 |
| Net income | 7,770,000,000 | 8,020,000,000 | 2,133,000,000 | 31,365,000,000 |
All line items
| Line item | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Total revenue | 62,579,000,000 | 63,627,000,000 | 59,553,000,000 | 100,330,000,000 |
| Cost of revenue | 18,565,000,000 | 21,781,000,000 | 29,213,000,000 | 38,240,000,000 |
| Gross profit | 44,014,000,000 | 41,846,000,000 | 30,340,000,000 | 62,090,000,000 |
| Research and development expenses | 11,976,000,000 | 10,738,000,000 | 10,578,000,000 | 11,426,000,000 |
| General and administrative expenses | 0 | 11,471,000,000 | 0 | 0 |
| Selling and marketing expenses | 0 | 3,300,000,000 | 0 | 0 |
| Selling, general and administrative expenses | 13,346,000,000 | 14,730,000,000 | 14,470,000,000 | 13,115,000,000 |
| Other expenses | 3,255,000,000 | -105,000,000 | 0 | 0 |
| Operating expenses | 28,577,000,000 | 25,363,000,000 | 25,048,000,000 | 24,541,000,000 |
| Cost and expenses | 47,142,000,000 | 47,144,000,000 | 54,261,000,000 | 62,781,000,000 |
| Net interest income | -2,068,000,000 | -2,546,000,000 | -585,000,000 | -987,000,000 |
| Interest income | 603,000,000 | 545,000,000 | 1,624,000,000 | 251,000,000 |
| Interest expense | 2,671,000,000 | 3,091,000,000 | 2,209,000,000 | 1,238,000,000 |
| Depreciation and amortization | 4,905,000,000 | 7,013,000,000 | 6,290,000,000 | 5,064,000,000 |
| EBITDA | 15,096,000,000 | 18,127,000,000 | 9,557,000,000 | 41,031,000,000 |
| EBIT | 10,191,000,000 | 11,114,000,000 | 3,267,000,000 | 35,967,000,000 |
| Non-operating income (excl. interest) | 5,246,000,000 | 5,369,000,000 | 2,025,000,000 | 1,582,000,000 |
| Operating income | 15,437,000,000 | 16,483,000,000 | 5,292,000,000 | 37,549,000,000 |
| Total other income/expenses (net) | -7,917,000,000 | -8,460,000,000 | -4,234,000,000 | -2,820,000,000 |
| Income before tax | 7,520,000,000 | 8,023,000,000 | 1,058,000,000 | 34,729,000,000 |
| Income tax expense | -266,000,000 | -28,000,000 | -1,114,000,000 | 3,328,000,000 |
| Net income from continuing operations | 7,786,000,000 | 8,051,000,000 | 2,172,000,000 | 31,401,000,000 |
| Net income from discontinued operations | 25,000,000 | 11,000,000 | 0 | -1,000,000 |
| Other adjustments to net income | 0 | 0 | 0 | 0 |
| Net income | 7,770,000,000 | 8,020,000,000 | 2,133,000,000 | 31,365,000,000 |
| Net income deductions | 0 | -11,000,000 | 14,000,000 | 0 |
| Bottom line net income | 7,745,000,000 | 8,031,000,000 | 2,119,000,000 | 31,365,000,000 |
| EPS | 1 | 1 | 0.3755 | 6 |
| Diluted EPS | 1 | 1 | 0.3712 | 5 |
| Weighted average shares outstanding | 5,682,759,000 | 5,664,000,000 | 5,643,000,000 | 5,608,000,000 |
| Weighted average diluted shares outstanding | 5,686,000,000 | 5,700,000,000 | 5,709,000,000 | 5,733,000,000 |
Pfizer Inc. Balance Sheet
Total assets
Total liabilities & equity
Liquidity ratio MRQ
—
Current ratio MRQ
—
Long-term debt / assets MRQ
61,641,000,000%
Total debt / assets MRQ
—
| Period end | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Total assets | 208,160,000,000 | 213,396,000,000 | 226,501,000,000 | 197,206,000,000 |
| Total liabilities | 121,385,000,000 | 124,899,000,000 | 137,213,000,000 | 101,289,000,000 |
| Total equity | 86,476,000,000 | 88,203,000,000 | 89,014,000,000 | 95,661,000,000 |
All line items
| Line item | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Cash and cash equivalents | 1,142,000,000 | 1,043,000,000 | 2,853,000,000 | 416,000,000 |
| Short-term investments | 12,454,000,000 | 19,434,000,000 | 9,837,000,000 | 22,316,000,000 |
| Cash and short-term investments | 13,596,000,000 | 20,477,000,000 | 12,690,000,000 | 22,732,000,000 |
| Net receivables | 15,841,000,000 | 14,777,000,000 | 15,544,000,000 | 14,529,000,000 |
| Accounts receivable | 11,874,000,000 | 11,463,000,000 | 11,566,000,000 | 10,952,000,000 |
| Other receivables | 3,967,000,000 | 3,314,000,000 | 3,978,000,000 | 3,577,000,000 |
| Inventory | 10,654,000,000 | 10,851,000,000 | 10,189,000,000 | 8,981,000,000 |
| Prepaid expenses | 0 | 0 | 0 | 0 |
| Other current assets | 2,807,000,000 | 4,253,000,000 | 4,910,000,000 | 5,017,000,000 |
| Total current assets | 42,898,000,000 | 50,358,000,000 | 43,333,000,000 | 51,259,000,000 |
| Property, plant and equipment (net) | 21,530,000,000 | 18,393,000,000 | 18,940,000,000 | 16,274,000,000 |
| Goodwill | 71,264,000,000 | 68,527,000,000 | 67,783,000,000 | 51,375,000,000 |
| Intangible assets | 53,731,000,000 | 55,412,000,000 | 64,900,000,000 | 43,370,000,000 |
| Goodwill and intangible assets | 124,995,000,000 | 123,939,000,000 | 132,683,000,000 | 94,745,000,000 |
| Long-term investments | 1,737,000,000 | 2,227,000,000 | 15,368,000,000 | 15,069,000,000 |
| Tax assets | 9,699,000,000 | 8,662,000,000 | 3,706,000,000 | 6,693,000,000 |
| Other non-current assets | 7,301,000,000 | 9,817,000,000 | 12,471,000,000 | 13,163,000,000 |
| Total non-current assets | 165,262,000,000 | 163,038,000,000 | 183,168,000,000 | 145,944,000,000 |
| Other assets | 0 | 0 | 0 | 3,000,000 |
| Total assets | 208,160,000,000 | 213,396,000,000 | 226,501,000,000 | 197,206,000,000 |
| Total payables | 10,788,000,000 | 10,980,000,000 | 11,431,000,000 | 10,699,000,000 |
| Accounts payable | 5,240,000,000 | 5,633,000,000 | 6,710,000,000 | 6,809,000,000 |
| Other payables | 5,548,000,000 | 5,347,000,000 | 4,721,000,000 | 3,890,000,000 |
| Accrued expenses | 3,610,000,000 | 0 | 0 | 0 |
| Short-term debt | 3,484,000,000 | 6,946,000,000 | 10,346,000,000 | 2,934,000,000 |
| Capital lease obligations (current) | 0 | 356,000,000 | 0 | 0 |
| Tax payables | 0 | 0 | 2,349,000,000 | 1,587,000,000 |
| Deferred revenue | 784,000,000 | 1,511,000,000 | 2,700,000,000 | 2,520,000,000 |
| Other current liabilities | 18,318,000,000 | 23,202,000,000 | 23,317,000,000 | 25,985,000,000 |
| Total current liabilities | 36,984,000,000 | 42,995,000,000 | 47,794,000,000 | 42,138,000,000 |
| Long-term debt | 61,641,000,000 | 57,405,000,000 | 60,499,000,000 | 31,925,000,000 |
| Capital lease obligations (non-current) | 2,291,000,000 | 2,286,000,000 | 0 | 0 |
| Deferred revenue (non-current) | 0 | 0 | 0 | 0 |
| Deferred tax liabilities (non-current) | 2,401,000,000 | 2,122,000,000 | 640,000,000 | 1,023,000,000 |
| Other non-current liabilities | 18,068,000,000 | 20,091,000,000 | 28,280,000,000 | 26,203,000,000 |
| Total non-current liabilities | 84,401,000,000 | 81,904,000,000 | 89,419,000,000 | 59,151,000,000 |
| Other liabilities | 0 | 0 | 0 | 0 |
| Capital lease obligations | 2,291,000,000 | 2,642,000,000 | 0 | 0 |
| Total liabilities | 121,385,000,000 | 124,899,000,000 | 137,213,000,000 | 101,289,000,000 |
| Treasury stock | -115,015,000,000 | -114,763,000,000 | -114,487,000,000 | -113,969,000,000 |
| Preferred stock | 0 | 0 | 0 | 0 |
| Common stock | 481,000,000 | 480,000,000 | 478,000,000 | 476,000,000 |
| Retained earnings | 114,610,000,000 | 116,725,000,000 | 118,353,000,000 | 125,656,000,000 |
| Additional paid-in capital | 94,469,000,000 | 93,603,000,000 | 92,631,000,000 | 91,802,000,000 |
| Accumulated other comprehensive income/loss | -8,069,000,000 | -7,842,000,000 | -7,961,000,000 | -8,304,000,000 |
| Other stockholders' equity | 0 | 0 | 0 | 0 |
| Total stockholders' equity | 86,476,000,000 | 88,203,000,000 | 89,014,000,000 | 95,661,000,000 |
| Total equity | 86,775,000,000 | 88,497,000,000 | 89,288,000,000 | 95,917,000,000 |
| Minority interest | 299,000,000 | 294,000,000 | 274,000,000 | 256,000,000 |
| Total liabilities and total equity | 208,160,000,000 | 213,396,000,000 | 226,501,000,000 | 197,206,000,000 |
| Total investments | 14,191,000,000 | 21,661,000,000 | 25,205,000,000 | 37,385,000,000 |
| Total debt | 67,416,000,000 | 66,993,000,000 | 70,845,000,000 | 34,859,000,000 |
| Net debt | 66,274,000,000 | 65,950,000,000 | 67,992,000,000 | 34,443,000,000 |
Pfizer Inc. Cash Flow Statement
Cash from operations
Cash from investing
Cash flow / share TTM
—
Revenue / share TTM
—
Operating cash flow TTM
—
| Period end | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Cash from operations | 11,705,000,000 | 12,744,000,000 | 8,700,000,000 | 29,267,000,000 |
| Cash from investing | -1,351,000,000 | 2,652,000,000 | -32,278,000,000 | -15,783,000,000 |
| Cash from financing | -10,304,000,000 | -17,140,000,000 | 26,066,000,000 | -14,834,000,000 |
| Net change in cash | 99,000,000 | -1,810,000,000 | 2,449,000,000 | -1,515,000,000 |
All line items
| Line item | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Net income | 7,746,000,000 | 8,051,000,000 | 2,172,000,000 | 31,401,000,000 |
| Depreciation and amortization | 6,592,000,000 | 7,013,000,000 | 6,290,000,000 | 5,064,000,000 |
| Deferred income tax | -2,133,000,000 | -2,102,000,000 | -3,442,000,000 | -3,764,000,000 |
| Stock-based compensation | 0 | 877,000,000 | 525,000,000 | 872,000,000 |
| Change in working capital | -5,354,000,000 | -3,066,000,000 | -2,172,000,000 | -4,456,000,000 |
| Accounts receivable | -263,000,000 | -109,000,000 | 347,000,000 | 261,000,000 |
| Inventory | 561,000,000 | -854,000,000 | 6,199,000,000 | 592,000,000 |
| Accounts payable | -469,000,000 | -1,023,000,000 | -300,000,000 | 1,191,000,000 |
| Other working capital | -5,183,000,000 | -1,080,000,000 | -8,418,000,000 | -6,500,000,000 |
| Other non-cash items | 4,854,000,000 | 1,971,000,000 | 5,327,000,000 | 150,000,000 |
| Net cash from operating activities | 11,705,000,000 | 12,744,000,000 | 8,700,000,000 | 29,267,000,000 |
| Investments in property, plant and equipment | -2,629,000,000 | -2,909,000,000 | -3,907,000,000 | -3,236,000,000 |
| Acquisitions (net) | -6,927,000,000 | 7,040,000,000 | -43,430,000,000 | -22,997,000,000 |
| Purchases of investments | -14,650,000,000 | -10,313,000,000 | -31,178,000,000 | -38,780,000,000 |
| Sales/maturities of investments | 22,690,000,000 | 8,834,000,000 | 46,417,000,000 | 45,462,000,000 |
| Other investing activities | 165,000,000 | 0 | -180,000,000 | 3,768,000,000 |
| Net cash from investing activities | -1,351,000,000 | 2,652,000,000 | -32,278,000,000 | -15,783,000,000 |
| Net debt issuance | -74,000,000 | -7,159,000,000 | 35,945,000,000 | -3,516,000,000 |
| Long-term net debt issuance | 2,921,000,000 | -2,250,000,000 | 28,262,000,000 | -3,298,000,000 |
| Short-term net debt issuance | -2,995,000,000 | -4,909,000,000 | 7,683,000,000 | -218,000,000 |
| Net stock issuance | 0 | 0 | 0 | -2,000,000,000 |
| Net common stock issuance | 0 | 0 | 0 | -2,000,000,000 |
| Common stock issuance | 0 | 0 | 0 | 0 |
| Common stock repurchased | 0 | 0 | 0 | -2,000,000,000 |
| Net preferred stock issuance | 0 | 0 | 0 | 0 |
| Net dividends paid | -9,771,000,000 | -9,512,000,000 | -9,247,000,000 | -8,983,000,000 |
| Common dividends paid | -9,771,000,000 | -9,512,000,000 | -9,247,000,000 | -8,983,000,000 |
| Preferred dividends paid | 0 | 0 | 0 | 0 |
| Other financing activities | -459,000,000 | -469,000,000 | -632,000,000 | -335,000,000 |
| Net cash from financing activities | -10,304,000,000 | -17,140,000,000 | 26,066,000,000 | -14,834,000,000 |
| Effect of FX changes on cash | 49,000,000 | -66,000,000 | -40,000,000 | -165,000,000 |
| Net change in cash | 99,000,000 | -1,810,000,000 | 2,449,000,000 | -1,515,000,000 |
| Cash at end of period | 1,142,000,000 | 1,107,000,000 | 2,917,000,000 | 468,000,000 |
| Cash at beginning of period | 1,043,000,000 | 2,917,000,000 | 468,000,000 | 1,983,000,000 |
| Operating cash flow | 11,705,000,000 | 12,744,000,000 | 8,700,000,000 | 29,267,000,000 |
| Capital expenditure | -2,629,000,000 | -2,909,000,000 | -3,907,000,000 | -3,236,000,000 |
| Free cash flow | 9,076,000,000 | 9,835,000,000 | 4,793,000,000 | 26,031,000,000 |
| Income taxes paid | 0 | 3,605,000,000 | 3,147,000,000 | 7,867,000,000 |
| Interest paid | 0 | 3,227,000,000 | 2,215,000,000 | 1,442,000,000 |