DE: Deere & Company Financials
Deere & Company Income Statement
Total revenue
Net income
Gross margin TTM
36.48%
Operating margin TTM
18.84%
Net profit margin TTM
11.25%
Return on investment TTM
19.37%
| Period end | 02/11/2025 | 27/10/2024 | 29/10/2023 | 30/10/2022 |
|---|---|---|---|---|
| Total revenue | 44,665,000,000 | 50,518,000,000 | 60,248,000,000 | 51,282,000,000 |
| Operating income | 8,416,000,000 | 11,427,000,000 | 14,591,000,000 | 9,026,000,000 |
| Net income | 5,027,000,000 | 7,100,000,000 | 10,166,000,000 | 7,131,000,000 |
All line items
| Line item | 02/11/2025 | 27/10/2024 | 29/10/2023 | 30/10/2022 |
|---|---|---|---|---|
| Total revenue | 44,665,000,000 | 50,518,000,000 | 60,248,000,000 | 51,282,000,000 |
| Cost of revenue | 28,370,000,000 | 31,023,000,000 | 37,942,000,000 | 35,552,000,000 |
| Gross profit | 16,295,000,000 | 19,495,000,000 | 22,306,000,000 | 15,730,000,000 |
| Research and development expenses | 2,311,000,000 | 2,290,000,000 | 2,177,000,000 | 1,912,000,000 |
| General and administrative expenses | 4,241,000,000 | 4,507,000,000 | 4,309,000,000 | 3,645,000,000 |
| Selling and marketing expenses | 0 | 0 | 0 | 0 |
| Selling, general and administrative expenses | 4,241,000,000 | 4,507,000,000 | 4,309,000,000 | 3,645,000,000 |
| Other expenses | 1,327,000,000 | 1,271,000,000 | 1,229,000,000 | 1,147,000,000 |
| Operating expenses | 7,879,000,000 | 8,068,000,000 | 7,715,000,000 | 6,704,000,000 |
| Cost and expenses | 36,249,000,000 | 39,091,000,000 | 45,657,000,000 | 42,256,000,000 |
| Net interest income | -3,170,000,000 | -3,348,000,000 | -2,453,000,000 | -1,062,000,000 |
| Interest income | 0 | 0 | 0 | 0 |
| Interest expense | 3,170,000,000 | 3,348,000,000 | 2,453,000,000 | 1,062,000,000 |
| Depreciation and amortization | 2,229,000,000 | 2,118,000,000 | 2,004,000,000 | 1,895,000,000 |
| EBITDA | 11,656,000,000 | 14,672,000,000 | 17,476,000,000 | 12,084,000,000 |
| EBIT | 9,427,000,000 | 12,554,000,000 | 15,472,000,000 | 10,189,000,000 |
| Non-operating income (excl. interest) | -1,011,000,000 | -1,127,000,000 | -881,000,000 | -1,163,000,000 |
| Operating income | 8,416,000,000 | 11,427,000,000 | 14,591,000,000 | 9,026,000,000 |
| Total other income/expenses (net) | -2,159,000,000 | -2,245,000,000 | -1,565,000,000 | 111,000,000 |
| Income before tax | 6,257,000,000 | 9,182,000,000 | 13,026,000,000 | 9,137,000,000 |
| Income tax expense | 1,259,000,000 | 2,094,000,000 | 2,871,000,000 | 2,007,000,000 |
| Net income from continuing operations | 4,998,000,000 | 7,088,000,000 | 10,155,000,000 | 7,130,000,000 |
| Net income from discontinued operations | 0 | 0 | 0 | 0 |
| Other adjustments to net income | 0 | 0 | 0 | 0 |
| Net income | 5,027,000,000 | 7,100,000,000 | 10,166,000,000 | 7,131,000,000 |
| Net income deductions | 0 | 0 | 0 | 0 |
| Bottom line net income | 5,027,000,000 | 7,100,000,000 | 10,166,000,000 | 7,131,000,000 |
| EPS | 19 | 26 | 35 | 23 |
| Diluted EPS | 19 | 26 | 35 | 23 |
| Weighted average shares outstanding | 270,900,000 | 276,000,000 | 292,200,000 | 304,500,000 |
| Weighted average diluted shares outstanding | 271,700,000 | 277,100,000 | 293,600,000 | 306,300,000 |
Deere & Company Balance Sheet
Total assets
Total liabilities & equity
Liquidity ratio MRQ
—
Current ratio MRQ
—
Long-term debt / assets MRQ
43,544,000,000%
Total debt / assets MRQ
—
| Period end | 02/11/2025 | 27/10/2024 | 29/10/2023 | 30/10/2022 |
|---|---|---|---|---|
| Total assets | 105,996,000,000 | 107,320,000,000 | 104,087,000,000 | 90,030,000,000 |
| Total liabilities | 79,989,000,000 | 84,395,000,000 | 82,201,000,000 | 69,673,000,000 |
| Total equity | 25,950,000,000 | 22,836,000,000 | 21,785,000,000 | 20,262,000,000 |
All line items
| Line item | 02/11/2025 | 27/10/2024 | 29/10/2023 | 30/10/2022 |
|---|---|---|---|---|
| Cash and cash equivalents | 8,276,000,000 | 7,324,000,000 | 7,458,000,000 | 4,774,000,000 |
| Short-term investments | 1,411,000,000 | 1,154,000,000 | 946,000,000 | 734,000,000 |
| Cash and short-term investments | 9,687,000,000 | 8,478,000,000 | 8,404,000,000 | 5,508,000,000 |
| Net receivables | 57,119,000,000 | 58,361,000,000 | 58,750,000,000 | 48,980,000,000 |
| Accounts receivable | 5,317,000,000 | 5,326,000,000 | 7,739,000,000 | 6,410,000,000 |
| Other receivables | 51,802,000,000 | 53,032,000,000 | 51,008,000,000 | 42,570,000,000 |
| Inventory | 7,508,000,000 | 7,199,000,000 | 8,219,000,000 | 8,539,000,000 |
| Prepaid expenses | 259,000,000 | 238,000,000 | 167,000,000 | 185,000,000 |
| Other current assets | 329,000,000 | 3,391,000,000 | 829,000,000 | 876,000,000 |
| Total current assets | 74,902,000,000 | 77,667,000,000 | 76,369,000,000 | 64,088,000,000 |
| Property, plant and equipment (net) | 16,152,000,000 | 15,446,000,000 | 14,206,000,000 | 13,097,000,000 |
| Goodwill | 4,188,000,000 | 3,959,000,000 | 3,900,000,000 | 3,687,000,000 |
| Intangible assets | 1,362,000,000 | 1,503,000,000 | 1,583,000,000 | 1,590,000,000 |
| Goodwill and intangible assets | 5,550,000,000 | 5,462,000,000 | 5,483,000,000 | 5,277,000,000 |
| Long-term investments | 510,000,000 | 122,000,000 | 126,000,000 | 117,000,000 |
| Tax assets | 2,284,000,000 | 2,086,000,000 | 1,814,000,000 | 824,000,000 |
| Other non-current assets | 6,598,000,000 | 6,537,000,000 | 6,089,000,000 | 6,627,000,000 |
| Total non-current assets | 31,094,000,000 | 29,653,000,000 | 27,718,000,000 | 25,942,000,000 |
| Other assets | 0 | 0 | 0 | 0 |
| Total assets | 105,996,000,000 | 107,320,000,000 | 104,087,000,000 | 90,030,000,000 |
| Total payables | 4,927,000,000 | 4,974,000,000 | 5,735,000,000 | 5,880,000,000 |
| Accounts payable | 2,985,000,000 | 2,698,000,000 | 3,467,000,000 | 3,894,000,000 |
| Other payables | 1,942,000,000 | 2,276,000,000 | 2,268,000,000 | 1,986,000,000 |
| Accrued expenses | 5,331,000,000 | 5,553,000,000 | 5,705,000,000 | 4,925,000,000 |
| Short-term debt | 20,353,000,000 | 21,931,000,000 | 24,909,000,000 | 18,282,000,000 |
| Capital lease obligations (current) | 353,000,000 | 303,000,000 | 306,000,000 | 323,000,000 |
| Tax payables | 0 | 1,509,000,000 | 1,558,000,000 | 1,255,000,000 |
| Deferred revenue | 1,371,000,000 | 1,239,000,000 | 1,127,000,000 | 956,000,000 |
| Other current liabilities | 120,000,000 | 2,409,000,000 | 1,130,000,000 | 1,342,000,000 |
| Total current liabilities | 32,455,000,000 | 36,409,000,000 | 38,912,000,000 | 31,708,000,000 |
| Long-term debt | 43,544,000,000 | 43,229,000,000 | 38,477,000,000 | 33,596,000,000 |
| Capital lease obligations (non-current) | 0 | 0 | 0 | 30,000,000 |
| Deferred revenue (non-current) | 0 | 0 | 0 | 0 |
| Deferred tax liabilities (non-current) | 434,000,000 | 478,000,000 | 520,000,000 | 495,000,000 |
| Other non-current liabilities | 3,556,000,000 | 4,279,000,000 | 4,292,000,000 | 3,874,000,000 |
| Total non-current liabilities | 47,534,000,000 | 47,986,000,000 | 43,289,000,000 | 37,965,000,000 |
| Other liabilities | 0 | 0 | 0 | 0 |
| Capital lease obligations | 353,000,000 | 303,000,000 | 306,000,000 | 353,000,000 |
| Total liabilities | 79,989,000,000 | 84,395,000,000 | 82,201,000,000 | 69,673,000,000 |
| Treasury stock | -36,362,000,000 | -35,349,000,000 | -31,335,000,000 | -24,094,000,000 |
| Preferred stock | 0 | 0 | 0 | 0 |
| Common stock | 5,668,000,000 | 5,489,000,000 | 5,303,000,000 | 5,165,000,000 |
| Retained earnings | 59,676,000,000 | 56,402,000,000 | 50,931,000,000 | 42,247,000,000 |
| Additional paid-in capital | 0 | 0 | 0 | 0 |
| Accumulated other comprehensive income/loss | -3,032,000,000 | -3,706,000,000 | -3,114,000,000 | -3,056,000,000 |
| Other stockholders' equity | 0 | 0 | 0 | 0 |
| Total stockholders' equity | 25,950,000,000 | 22,836,000,000 | 21,785,000,000 | 20,262,000,000 |
| Total equity | 26,007,000,000 | 22,925,000,000 | 21,886,000,000 | 20,357,000,000 |
| Minority interest | 57,000,000 | 89,000,000 | 101,000,000 | 95,000,000 |
| Total liabilities and total equity | 105,996,000,000 | 107,320,000,000 | 104,087,000,000 | 90,030,000,000 |
| Total investments | 1,921,000,000 | 1,276,000,000 | 1,072,000,000 | 851,000,000 |
| Total debt | 63,936,000,000 | 65,463,000,000 | 63,692,000,000 | 52,201,000,000 |
| Net debt | 55,660,000,000 | 58,139,000,000 | 56,234,000,000 | 47,427,000,000 |
Deere & Company Cash Flow Statement
Cash from operations
Cash from investing
Cash flow / share TTM
—
Revenue / share TTM
—
Operating cash flow TTM
—
| Period end | 02/11/2025 | 27/10/2024 | 29/10/2023 | 30/10/2022 |
|---|---|---|---|---|
| Cash from operations | 7,459,000,000 | 9,231,000,000 | 8,589,000,000 | 4,699,000,000 |
| Cash from investing | -2,057,000,000 | -6,464,000,000 | -8,749,000,000 | -8,485,000,000 |
| Cash from financing | -4,579,000,000 | -2,717,000,000 | 2,808,000,000 | 826,000,000 |
| Net change in cash | 952,000,000 | 13,000,000 | 2,679,000,000 | -3,184,000,000 |
All line items
| Line item | 02/11/2025 | 27/10/2024 | 29/10/2023 | 30/10/2022 |
|---|---|---|---|---|
| Net income | 4,998,000,000 | 7,088,000,000 | 10,166,000,000 | 7,130,000,000 |
| Depreciation and amortization | 2,229,000,000 | 2,118,000,000 | 2,004,000,000 | 1,895,000,000 |
| Deferred income tax | -288,000,000 | -294,000,000 | -790,000,000 | -66,000,000 |
| Stock-based compensation | 151,000,000 | 208,000,000 | 130,000,000 | 85,000,000 |
| Change in working capital | -443,000,000 | -181,000,000 | -3,337,000,000 | -4,315,000,000 |
| Accounts receivable | 1,084,000,000 | 421,000,000 | -4,253,000,000 | -2,483,000,000 |
| Inventory | -275,000,000 | 788,000,000 | 279,000,000 | -2,091,000,000 |
| Accounts payable | 0 | 0 | 830,000,000 | 1,133,000,000 |
| Other working capital | -1,252,000,000 | -1,390,000,000 | -193,000,000 | -874,000,000 |
| Other non-cash items | 812,000,000 | 292,000,000 | 416,000,000 | -30,000,000 |
| Net cash from operating activities | 7,459,000,000 | 9,231,000,000 | 8,589,000,000 | 4,699,000,000 |
| Investments in property, plant and equipment | -4,228,000,000 | -4,802,000,000 | -4,468,000,000 | -3,788,000,000 |
| Acquisitions (net) | 1,816,000,000 | 1,929,000,000 | -82,000,000 | -498,000,000 |
| Purchases of investments | -703,000,000 | -1,055,000,000 | -491,000,000 | -250,000,000 |
| Sales/maturities of investments | 486,000,000 | 832,000,000 | 186,000,000 | 79,000,000 |
| Other investing activities | 572,000,000 | -3,368,000,000 | -3,894,000,000 | -4,028,000,000 |
| Net cash from investing activities | -2,057,000,000 | -6,464,000,000 | -8,749,000,000 | -8,485,000,000 |
| Net debt issuance | -1,641,999,999 | 3,008,000,000 | 11,524,000,000 | 5,765,000,000 |
| Long-term net debt issuance | 897,000,000 | 4,864,000,000 | 7,516,000,000 | 1,913,000,000 |
| Short-term net debt issuance | -2,539,000,000 | -1,856,000,000 | 4,008,000,000 | 3,852,000,000 |
| Net stock issuance | -1,138,000,000 | -4,007,000,000 | -7,216,000,000 | -3,534,000,000 |
| Net common stock issuance | -1,138,000,000 | -4,007,000,000 | -7,216,000,000 | -3,534,000,000 |
| Common stock issuance | 0 | 0 | 0 | 63,000,000 |
| Common stock repurchased | -1,138,000,000 | -4,007,000,000 | -7,216,000,000 | -3,597,000,000 |
| Net preferred stock issuance | 0 | 0 | 0 | 0 |
| Net dividends paid | -1,720,000,000 | -1,605,000,000 | -1,427,000,000 | -1,313,000,000 |
| Common dividends paid | -1,720,000,000 | -1,605,000,000 | -1,427,000,000 | -1,313,000,000 |
| Preferred dividends paid | 0 | 0 | 0 | 0 |
| Other financing activities | -79,000,000 | -113,000,000 | -73,000,000 | -92,000,000 |
| Net cash from financing activities | -4,579,000,000 | -2,717,000,000 | 2,808,000,000 | 826,000,000 |
| Effect of FX changes on cash | 129,000,000 | -37,000,000 | 31,000,000 | -224,000,000 |
| Net change in cash | 952,000,000 | 13,000,000 | 2,679,000,000 | -3,184,000,000 |
| Cash at end of period | 8,276,000,000 | 7,633,000,000 | 7,620,000,000 | 4,941,000,000 |
| Cash at beginning of period | 7,324,000,000 | 7,620,000,000 | 4,941,000,000 | 8,125,000,000 |
| Operating cash flow | 7,459,000,000 | 9,231,000,000 | 8,589,000,000 | 4,699,000,000 |
| Capital expenditure | -4,228,000,000 | -4,802,000,000 | -4,468,000,000 | -3,788,000,000 |
| Free cash flow | 3,231,000,000 | 4,429,000,000 | 4,121,000,000 | 911,000,000 |
| Income taxes paid | 0 | 2,518,000,000 | 3,578,000,000 | 1,940,000,000 |
| Interest paid | 0 | 3,298,000,000 | 2,221,000,000 | 1,101,000,000 |