ADANIGREEN.NS: Adani Green Energy Limited Financials
Adani Green Energy Limited Income Statement
Total revenue
Net income
Gross margin TTM
94.52%
Operating margin TTM
57.21%
Net profit margin TTM
12.78%
Return on investment TTM
8.27%
| Period end | 31/03/2026 | 31/03/2025 | 31/03/2024 | 31/03/2023 |
|---|---|---|---|---|
| Total revenue | 129,280,000,000 | 113,510,000,000 | 92,440,000,000 | 77,910,000,000 |
| Operating income | 73,960,000,000 | 94,790,000,000 | 76,940,000,000 | 57,970,000,000 |
| Net income | 16,520,000,000 | 14,440,000,000 | 11,000,000,000 | 9,740,000,000 |
All line items
| Line item | 31/03/2026 | 31/03/2025 | 31/03/2024 | 31/03/2023 |
|---|---|---|---|---|
| Total revenue | 129,280,000,000 | 113,510,000,000 | 92,440,000,000 | 77,910,000,000 |
| Cost of revenue | 7,080,000,000 | 17,200,000,000 | 14,560,000,000 | 19,490,000,000 |
| Gross profit | 122,200,000,000 | 96,310,000,000 | 77,880,000,000 | 58,420,000,000 |
| Research and development expenses | 0 | 0 | 0 | 0 |
| General and administrative expenses | 0 | 1,330,000,000 | 830,000,000 | 430,000,000 |
| Selling and marketing expenses | 0 | 190,000,000 | 110,000,000 | 20,000,000 |
| Selling, general and administrative expenses | 0 | 1,520,000,000 | 940,000,000 | 450,000,000 |
| Other expenses | 48,240,000,000 | 0 | 0 | 0 |
| Operating expenses | 48,240,000,000 | 1,520,000,000 | 940,000,000 | 450,000,000 |
| Cost and expenses | 55,320,000,000 | 18,720,000,000 | 15,500,000,000 | 19,940,000,000 |
| Net interest income | -64,840,000,000 | -41,910,000,000 | -34,080,000,000 | -21,730,000,000 |
| Interest income | 0 | 7,930,000,000 | 9,170,000,000 | 6,070,000,000 |
| Interest expense | 64,840,000,000 | 49,840,000,000 | 43,250,000,000 | 27,800,000,000 |
| Depreciation and amortization | 33,720,000,000 | 24,100,000,000 | 18,100,000,000 | 11,910,000,000 |
| EBITDA | 114,400,000,000 | 89,560,000,000 | 72,750,000,000 | 54,360,000,000 |
| EBIT | 80,680,000,000 | 65,460,000,000 | 54,650,000,000 | 42,450,000,000 |
| Non-operating income (excl. interest) | -6,720,000,000 | 29,330,000,000 | 22,290,000,000 | 15,520,000,000 |
| Operating income | 73,960,000,000 | 94,790,000,000 | 76,940,000,000 | 57,970,000,000 |
| Total other income/expenses (net) | -58,120,000,000 | -72,640,000,000 | -60,230,000,000 | -43,710,000,000 |
| Income before tax | 15,840,000,000 | 22,150,000,000 | 16,710,000,000 | 14,260,000,000 |
| Income tax expense | -4,030,000,000 | 2,140,000,000 | 4,110,000,000 | 4,530,000,000 |
| Net income from continuing operations | 19,870,000,000 | 20,010,000,000 | 12,600,000,000 | 9,730,000,000 |
| Net income from discontinued operations | 0 | 0 | 0 | 0 |
| Other adjustments to net income | 0 | 0 | 0 | 0 |
| Net income | 16,520,000,000 | 14,440,000,000 | 11,000,000,000 | 9,740,000,000 |
| Net income deductions | 0 | 0 | 0 | 0 |
| Bottom line net income | 16,520,000,000 | 13,270,000,000 | 9,830,000,000 | 8,570,000,000 |
| EPS | 10 | 8 | 6 | 5 |
| Diluted EPS | 10 | 8 | 6 | 5 |
| Weighted average shares outstanding | 1,711,917,000 | 1,725,209,000 | 1,774,194,000 | 1,800,370,000 |
| Weighted average diluted shares outstanding | 1,711,917,000 | 1,584,032,000 | 1,585,801,000 | 1,581,784,000 |
Adani Green Energy Limited Balance Sheet
Total assets
Total liabilities & equity
Liquidity ratio MRQ
—
Current ratio MRQ
—
Long-term debt / assets MRQ
878,970,000,000%
Total debt / assets MRQ
—
| Period end | 31/03/2026 | 31/03/2025 | 31/03/2024 | 31/03/2023 |
|---|---|---|---|---|
| Total assets | 1,440,970,000,000 | 1,113,980,000,000 | 885,380,000,000 | 673,610,000,000 |
| Total liabilities | 1,142,180,000,000 | 888,250,000,000 | 710,900,000,000 | 600,110,000,000 |
| Total equity | 199,650,000,000 | 121,370,000,000 | 98,340,000,000 | 73,040,000,000 |
All line items
| Line item | 31/03/2026 | 31/03/2025 | 31/03/2024 | 31/03/2023 |
|---|---|---|---|---|
| Cash and cash equivalents | 17,350,000,000 | 22,120,000,000 | 16,080,000,000 | 10,020,000,000 |
| Short-term investments | 23,380,000,000 | 23,750,000,000 | 25,360,000,000 | 16,430,000,000 |
| Cash and short-term investments | 45,210,000,000 | 45,870,000,000 | 41,440,000,000 | 26,450,000,000 |
| Net receivables | 23,660,000,000 | 17,110,000,000 | 16,960,000,000 | 25,180,000,000 |
| Accounts receivable | 21,290,000,000 | 15,400,000,000 | 6,820,000,000 | 22,060,000,000 |
| Other receivables | 2,370,000,000 | 1,710,000,000 | 10,140,000,000 | 3,120,000,000 |
| Inventory | 1,360,000,000 | 1,010,000,000 | 3,780,000,000 | 1,220,000,000 |
| Prepaid expenses | 0 | 0 | 690,000,000 | 610,000,000 |
| Other current assets | 44,380,000,000 | 22,230,000,000 | 75,760,000,000 | 24,620,000,000 |
| Total current assets | 114,610,000,000 | 86,220,000,000 | 138,630,000,000 | 78,080,000,000 |
| Property, plant and equipment (net) | 1,210,650,000,000 | 943,020,000,000 | 693,850,000,000 | 535,480,000,000 |
| Goodwill | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 |
| Intangible assets | 1,010,000,000 | 890,000,000 | 900,000,000 | 760,000,000 |
| Goodwill and intangible assets | 1,040,000,000 | 920,000,000 | 930,000,000 | 790,000,000 |
| Long-term investments | 71,440,000,000 | 51,410,000,000 | 36,820,000,000 | 41,520,000,000 |
| Tax assets | 11,090,000,000 | 6,340,000,000 | 4,520,000,000 | 4,590,000,000 |
| Other non-current assets | 32,140,000,000 | 26,070,000,000 | 10,630,000,000 | 13,150,000,000 |
| Total non-current assets | 1,326,360,000,000 | 1,027,760,000,000 | 746,750,000,000 | 595,530,000,000 |
| Other assets | 0 | 0 | 0 | 0 |
| Total assets | 1,440,970,000,000 | 1,113,980,000,000 | 885,380,000,000 | 673,610,000,000 |
| Total payables | 27,000,000,000 | 5,620,000,000 | 22,430,000,000 | 3,910,000,000 |
| Accounts payable | 25,120,000,000 | 3,950,000,000 | 5,420,000,000 | 5,690,000,000 |
| Other payables | 1,880,000,000 | 1,670,000,000 | 17,010,000,000 | -1,780,000,000 |
| Accrued expenses | 0 | 0 | 5,160,000,000 | 100,000,000 |
| Short-term debt | 104,760,000,000 | 107,060,000,000 | 225,570,000,000 | 42,160,000,000 |
| Capital lease obligations (current) | 2,090,000,000 | 1,470,000,000 | 1,290,000,000 | 1,000,000,000 |
| Tax payables | 1,880,000,000 | 1,670,000,000 | 1,450,000,000 | 920,000,000 |
| Deferred revenue | 0 | 0 | 10,330,000,000 | 34,740,000,000 |
| Other current liabilities | 67,650,000,000 | 54,730,000,000 | 3,360,000,000 | 2,520,000,000 |
| Total current liabilities | 201,500,000,000 | 168,880,000,000 | 268,140,000,000 | 84,430,000,000 |
| Long-term debt | 878,970,000,000 | 673,630,000,000 | 405,030,000,000 | 486,320,000,000 |
| Capital lease obligations (non-current) | 28,580,000,000 | 18,240,000,000 | 16,690,000,000 | 12,760,000,000 |
| Deferred revenue (non-current) | 13,300,000,000 | 11,890,000,000 | 8,810,000,000 | 9,890,000,000 |
| Deferred tax liabilities (non-current) | 14,680,000,000 | 11,300,000,000 | 8,890,000,000 | 4,520,000,000 |
| Other non-current liabilities | 5,290,000,000 | 4,310,000,000 | 3,340,000,000 | 2,190,000,000 |
| Total non-current liabilities | 940,680,000,000 | 719,370,000,000 | 442,760,000,000 | 515,680,000,000 |
| Other liabilities | 0 | 0 | 0 | 0 |
| Capital lease obligations | 30,670,000,000 | 19,710,000,000 | 17,980,000,000 | 13,760,000,000 |
| Total liabilities | 1,142,180,000,000 | 888,250,000,000 | 710,900,000,000 | 600,110,000,000 |
| Treasury stock | 0 | 0 | 0 | 0 |
| Preferred stock | 0 | 0 | 0 | 0 |
| Common stock | 16,470,000,000 | 15,840,000,000 | 15,840,000,000 | 15,840,000,000 |
| Retained earnings | 44,670,000,000 | 30,310,000,000 | 7,840,000,000 | 5,820,000,000 |
| Additional paid-in capital | 131,560,000,000 | 38,420,000,000 | 38,390,000,000 | 38,300,000,000 |
| Accumulated other comprehensive income/loss | 600,000,000 | 36,810,000,000 | 36,270,000,000 | -1,160,000,000 |
| Other stockholders' equity | 6,950,000,000 | 0 | 0 | 0 |
| Total stockholders' equity | 199,650,000,000 | 121,370,000,000 | 98,340,000,000 | 73,040,000,000 |
| Total equity | 298,790,000,000 | 225,730,000,000 | 174,480,000,000 | 73,500,000,000 |
| Minority interest | 99,140,000,000 | 104,360,000,000 | 76,140,000,000 | 460,000,000 |
| Total liabilities and total equity | 1,440,970,000,000 | 1,113,980,000,000 | 885,380,000,000 | 673,610,000,000 |
| Total investments | 94,820,000,000 | 75,160,000,000 | 62,180,000,000 | 57,950,000,000 |
| Total debt | 1,014,400,000,000 | 800,400,000,000 | 648,580,000,000 | 542,230,000,000 |
| Net debt | 997,050,000,000 | 778,280,000,000 | 632,500,000,000 | 532,210,000,000 |
Adani Green Energy Limited Cash Flow Statement
Cash from operations
Cash from investing
Cash flow / share TTM
—
Revenue / share TTM
—
Operating cash flow TTM
—
| Period end | 31/03/2026 | 31/03/2025 | 31/03/2024 | 31/03/2023 |
|---|---|---|---|---|
| Cash from operations | 101,350,000,000 | 83,640,000,000 | 77,130,000,000 | 72,650,000,000 |
| Cash from investing | -262,270,000,000 | -198,270,000,000 | -210,600,000,000 | -38,570,000,000 |
| Cash from financing | 156,150,000,000 | 120,680,000,000 | 139,530,000,000 | -29,730,000,000 |
| Net change in cash | -4,770,000,000 | 6,040,000,000 | 6,060,000,000 | 4,350,000,000 |
All line items
| Line item | 31/03/2026 | 31/03/2025 | 31/03/2024 | 31/03/2023 |
|---|---|---|---|---|
| Net income | 15,840,000,000 | 17,710,000,000 | 11,000,000,000 | 13,670,000,000 |
| Depreciation and amortization | 33,720,000,000 | 24,980,000,000 | 19,030,000,000 | 13,000,000,000 |
| Deferred income tax | 0 | 0 | 0 | 0 |
| Stock-based compensation | 0 | 0 | 0 | 0 |
| Change in working capital | -6,340,000,000 | -4,600,000,000 | 4,170,000,000 | 16,830,000,000 |
| Accounts receivable | -6,260,000,000 | -2,220,000,000 | 8,930,000,000 | -4,500,000,000 |
| Inventory | -350,000,000 | 1,900,000,000 | -2,520,000,000 | -270,000,000 |
| Accounts payable | 0 | 1,480,000,000 | 1,220,000,000 | 3,160,000,000 |
| Other working capital | 270,000,000 | -5,760,000,000 | -3,460,000,000 | 18,440,000,000 |
| Other non-cash items | 58,130,000,000 | 45,550,000,000 | 42,930,000,000 | 29,150,000,000 |
| Net cash from operating activities | 101,350,000,000 | 83,640,000,000 | 77,130,000,000 | 72,650,000,000 |
| Investments in property, plant and equipment | -260,970,000,000 | -247,760,000,000 | -157,730,000,000 | -33,760,000,000 |
| Acquisitions (net) | 0 | 0 | 730,000,000 | 380,000,000 |
| Purchases of investments | 0 | -6,300,000,000 | -740,000,000 | -4,820,000,000 |
| Sales/maturities of investments | 0 | 0 | 840,000,000 | -380,000,000 |
| Other investing activities | -1,300,000,000 | 55,790,000,000 | -53,700,000,000 | 10,000,000 |
| Net cash from investing activities | -262,270,000,000 | -198,270,000,000 | -210,600,000,000 | -38,570,000,000 |
| Net debt issuance | 174,860,000,000 | 178,930,000,000 | 164,280,000,000 | -14,670,000,000 |
| Long-term net debt issuance | 174,860,000,000 | 159,850,000,000 | 132,580,000,000 | 48,090,000,000 |
| Short-term net debt issuance | 0 | 19,080,000,000 | 54,510,000,000 | -62,760,000,000 |
| Net stock issuance | 70,950,000,000 | 0 | 23,380,000,000 | 38,980,000,000 |
| Net common stock issuance | 70,120,000,000 | 0 | 23,380,000,000 | 38,980,000,000 |
| Common stock issuance | 70,120,000,000 | 0 | 23,380,000,000 | 38,980,000,000 |
| Common stock repurchased | 0 | 0 | 0 | 0 |
| Net preferred stock issuance | 830,000,000 | 0 | 0 | 0 |
| Net dividends paid | -1,880,000,000 | 0 | 0 | -820,000,000 |
| Common dividends paid | -1,880,000,000 | 0 | 0 | -820,000,000 |
| Preferred dividends paid | 0 | 0 | 0 | 0 |
| Other financing activities | -87,780,000,000 | -58,250,000,000 | -48,130,000,000 | -53,220,000,000 |
| Net cash from financing activities | 156,150,000,000 | 120,680,000,000 | 139,530,000,000 | -29,730,000,000 |
| Effect of FX changes on cash | 0 | 0 | 0 | 0 |
| Net change in cash | -4,770,000,000 | 6,040,000,000 | 6,060,000,000 | 4,350,000,000 |
| Cash at end of period | 17,350,000,000 | 22,120,000,000 | 16,080,000,000 | 10,020,000,000 |
| Cash at beginning of period | 22,120,000,000 | 16,080,000,000 | 10,020,000,000 | 5,670,000,000 |
| Operating cash flow | 101,350,000,000 | 83,640,000,000 | 77,130,000,000 | 72,650,000,000 |
| Capital expenditure | -260,970,000,000 | -247,760,000,000 | -157,730,000,000 | -33,760,000,000 |
| Free cash flow | -159,620,000,000 | -164,120,000,000 | -80,600,000,000 | 38,890,000,000 |
| Income taxes paid | 0 | 0 | 0 | 0 |
| Interest paid | 0 | 0 | 0 | 0 |