ADANIENT.NS: Adani Enterprises Limited Financials
Adani Enterprises Limited Income Statement
Total revenue
Net income
Gross margin TTM
36.4%
Operating margin TTM
7.82%
Net profit margin TTM
9.3%
Return on investment TTM
11.54%
| Period end | 31/03/2026 | 31/03/2025 | 31/03/2024 | 31/03/2023 |
|---|---|---|---|---|
| Total revenue | 1,004,686,100,000 | 978,947,500,000 | 964,209,800,000 | 1,275,395,000,000 |
| Operating income | 78,537,800,000 | 142,520,300,000 | 113,766,000,000 | 88,176,900,000 |
| Net income | 93,394,700,000 | 70,990,000,000 | 32,407,800,000 | 24,729,400,000 |
All line items
| Line item | 31/03/2026 | 31/03/2025 | 31/03/2024 | 31/03/2023 |
|---|---|---|---|---|
| Total revenue | 1,004,686,100,000 | 978,947,500,000 | 964,209,800,000 | 1,275,395,000,000 |
| Cost of revenue | 639,021,600,000 | 513,692,700,000 | 503,912,300,000 | 934,869,000,000 |
| Gross profit | 365,664,500,000 | 465,254,800,000 | 460,297,500,000 | 340,526,000,000 |
| Research and development expenses | 0 | 0 | 0 | 0 |
| General and administrative expenses | 0 | 13,164,400,000 | 11,851,500,000 | 10,289,800,000 |
| Selling and marketing expenses | 0 | 8,231,300,000 | 6,789,300,000 | 5,522,300,000 |
| Selling, general and administrative expenses | 287,126,700,000 | 21,395,700,000 | 18,640,800,000 | 15,812,100,000 |
| Other expenses | 0 | 301,338,800,000 | 327,890,700,000 | 236,537,000,000 |
| Operating expenses | 287,126,700,000 | 322,734,500,000 | 346,531,500,000 | 252,349,100,000 |
| Cost and expenses | 926,148,300,000 | 836,427,200,000 | 850,443,800,000 | 1,187,218,100,000 |
| Net interest income | -69,364,500,000 | -38,933,200,000 | -30,401,700,000 | -25,971,500,000 |
| Interest income | 0 | 13,670,400,000 | 10,474,000,000 | 8,354,100,000 |
| Interest expense | 69,364,500,000 | 52,603,600,000 | 40,875,700,000 | 34,325,600,000 |
| Depreciation and amortization | 61,353,400,000 | 34,700,500,000 | 25,027,700,000 | 20,517,800,000 |
| EBITDA | 268,536,300,000 | 135,365,100,000 | 108,809,200,000 | 84,738,600,000 |
| EBIT | 207,182,900,000 | 100,664,600,000 | 83,781,500,000 | 64,220,800,000 |
| Non-operating income (excl. interest) | -128,645,100,000 | 41,855,700,000 | 29,984,500,000 | 23,956,100,000 |
| Operating income | 78,537,800,000 | 142,520,300,000 | 113,766,000,000 | 88,176,900,000 |
| Total other income/expenses (net) | 59,280,600,000 | -32,655,600,000 | -64,110,500,000 | -53,671,100,000 |
| Income before tax | 137,818,400,000 | 109,864,700,000 | 49,655,500,000 | 34,505,800,000 |
| Income tax expense | 38,311,500,000 | 29,685,200,000 | 16,315,100,000 | 10,379,400,000 |
| Net income from continuing operations | 99,506,900,000 | 80,179,500,000 | 33,340,400,000 | 24,126,400,000 |
| Net income from discontinued operations | 0 | -129,600,000 | 12,300,000 | 89,600,000 |
| Other adjustments to net income | 0 | 0 | 0 | 0 |
| Net income | 93,394,700,000 | 70,990,000,000 | 32,407,800,000 | 24,729,400,000 |
| Net income deductions | 0 | 0 | 0 | 0 |
| Bottom line net income | 93,394,700,000 | 71,119,600,000 | 31,041,900,000 | 24,729,400,000 |
| EPS | 76 | 61 | 27 | 22 |
| Diluted EPS | 74 | 61 | 27 | 22 |
| Weighted average shares outstanding | 1,234,400,000 | 1,170,283,000 | 1,140,001,000 | 1,135,487,000 |
| Weighted average diluted shares outstanding | 1,269,122,000 | 1,172,419,000 | 1,140,001,000 | 1,135,487,000 |
Adani Enterprises Limited Balance Sheet
Total assets
Total liabilities & equity
Liquidity ratio MRQ
—
Current ratio MRQ
—
Long-term debt / assets MRQ
761,661,500,000%
Total debt / assets MRQ
—
| Period end | 31/03/2026 | 31/03/2025 | 31/03/2024 | 31/03/2023 |
|---|---|---|---|---|
| Total assets | 2,616,003,500,000 | 1,981,355,400,000 | 1,607,318,500,000 | 1,414,878,200,000 |
| Total liabilities | 1,724,221,000,000 | 1,416,650,900,000 | 1,165,455,600,000 | 1,035,977,700,000 |
| Total equity | 809,259,500,000 | 503,139,700,000 | 390,760,900,000 | 330,510,100,000 |
All line items
| Line item | 31/03/2026 | 31/03/2025 | 31/03/2024 | 31/03/2023 |
|---|---|---|---|---|
| Cash and cash equivalents | 118,094,200,000 | 69,624,600,000 | 23,065,500,000 | 18,823,300,000 |
| Short-term investments | 25,066,500,000 | 22,555,900,000 | 22,412,200,000 | 2,816,500,000 |
| Cash and short-term investments | 143,160,700,000 | 92,180,500,000 | 45,477,700,000 | 80,245,200,000 |
| Net receivables | 141,797,700,000 | 96,164,700,000 | 105,783,300,000 | 210,390,800,000 |
| Accounts receivable | 125,426,100,000 | 96,164,700,000 | 105,783,300,000 | 133,161,700,000 |
| Other receivables | 16,371,600,000 | 0 | 42,875,900,000 | 77,229,100,000 |
| Inventory | 187,129,800,000 | 102,873,900,000 | 94,868,600,000 | 69,180,500,000 |
| Prepaid expenses | 0 | 0 | 3,244,200,000 | 4,374,000,000 |
| Other current assets | 137,498,700,000 | 116,225,600,000 | 119,227,100,000 | 6,026,800,000 |
| Total current assets | 609,586,900,000 | 407,444,700,000 | 368,600,900,000 | 370,217,300,000 |
| Property, plant and equipment (net) | 1,271,891,000,000 | 990,118,200,000 | 835,172,100,000 | 674,888,800,000 |
| Goodwill | 8,988,100,000 | 10,860,500,000 | 10,400,100,000 | 8,871,600,000 |
| Intangible assets | 385,552,700,000 | 284,554,800,000 | 192,470,500,000 | 124,619,900,000 |
| Goodwill and intangible assets | 394,540,800,000 | 295,415,300,000 | 202,870,600,000 | 133,491,500,000 |
| Long-term investments | 232,729,200,000 | 76,310,200,000 | 166,647,000,000 | 113,238,200,000 |
| Tax assets | 7,319,700,000 | 2,926,600,000 | 1,456,100,000 | 2,093,400,000 |
| Other non-current assets | 99,935,900,000 | 209,140,400,000 | 30,903,800,000 | 120,949,000,000 |
| Total non-current assets | 2,006,416,600,000 | 1,573,910,700,000 | 1,237,049,600,000 | 1,044,660,900,000 |
| Other assets | 0 | 0 | 1,668,000,000 | 0 |
| Total assets | 2,616,003,500,000 | 1,981,355,400,000 | 1,607,318,500,000 | 1,414,878,200,000 |
| Total payables | 276,513,800,000 | 208,676,800,000 | 297,382,000,000 | 297,382,000,000 |
| Accounts payable | 273,699,300,000 | 208,676,800,000 | 246,692,600,000 | 254,597,200,000 |
| Other payables | 2,814,500,000 | 0 | 50,689,400,000 | 42,784,800,000 |
| Accrued expenses | 0 | 0 | 529,600,000 | 14,094,500,000 |
| Short-term debt | 105,360,600,000 | 116,351,500,000 | 64,057,300,000 | 57,295,900,000 |
| Capital lease obligations (current) | 19,077,900,000 | 13,525,000,000 | 12,665,800,000 | 12,962,900,000 |
| Tax payables | 0 | 0 | 1,531,700,000 | 1,014,900,000 |
| Deferred revenue | 0 | 0 | 51,069,200,000 | 57,934,000,000 |
| Other current liabilities | 188,170,200,000 | 135,278,200,000 | 20,813,000,000 | 20,274,700,000 |
| Total current liabilities | 589,122,500,000 | 473,831,500,000 | 446,516,900,000 | 448,030,500,000 |
| Long-term debt | 761,661,500,000 | 646,012,600,000 | 437,181,500,000 | 325,900,300,000 |
| Capital lease obligations (non-current) | 180,117,900,000 | 142,302,600,000 | 139,196,900,000 | 135,845,500,000 |
| Deferred revenue (non-current) | 95,587,100,000 | 70,339,200,000 | 66,273,700,000 | 53,514,800,000 |
| Deferred tax liabilities (non-current) | 38,608,900,000 | 33,623,500,000 | 29,338,400,000 | 29,799,100,000 |
| Other non-current liabilities | 59,123,100,000 | 50,541,500,000 | 52,884,000,000 | 42,887,500,000 |
| Total non-current liabilities | 1,135,098,500,000 | 942,819,400,000 | 724,874,500,000 | 587,947,200,000 |
| Other liabilities | 0 | 0 | -5,935,800,000 | 0 |
| Capital lease obligations | 199,195,800,000 | 155,827,600,000 | 151,862,700,000 | 148,808,400,000 |
| Total liabilities | 1,724,221,000,000 | 1,416,650,900,000 | 1,165,455,600,000 | 1,035,977,700,000 |
| Treasury stock | 0 | 0 | 0 | 0 |
| Preferred stock | 0 | 0 | 0 | 0 |
| Common stock | 1,292,400,000 | 1,154,200,000 | 1,140,000,000 | 1,140,000,000 |
| Retained earnings | 336,150,300,000 | 251,386,900,000 | 191,194,800,000 | 155,857,300,000 |
| Additional paid-in capital | 376,857,000,000 | 139,078,000,000 | 102,138,300,000 | 102,138,300,000 |
| Accumulated other comprehensive income/loss | 94,959,800,000 | 106,862,300,000 | 96,287,800,000 | 71,008,900,000 |
| Other stockholders' equity | 0 | 0 | 0 | 0 |
| Total stockholders' equity | 809,259,500,000 | 503,139,700,000 | 390,760,900,000 | 330,510,100,000 |
| Total equity | 891,782,500,000 | 564,704,500,000 | 441,862,900,000 | 378,900,500,000 |
| Minority interest | 82,523,000,000 | 61,564,800,000 | 51,102,000,000 | 48,390,400,000 |
| Total liabilities and total equity | 2,616,003,500,000 | 1,981,355,400,000 | 1,607,318,500,000 | 1,414,878,200,000 |
| Total investments | 257,795,700,000 | 98,866,100,000 | 189,059,200,000 | 116,054,700,000 |
| Total debt | 1,066,217,900,000 | 918,191,700,000 | 653,101,500,000 | 532,004,600,000 |
| Net debt | 948,123,700,000 | 848,567,100,000 | 630,036,000,000 | 513,181,300,000 |
Adani Enterprises Limited Cash Flow Statement
Cash from operations
Cash from investing
Cash flow / share TTM
—
Revenue / share TTM
—
Operating cash flow TTM
—
| Period end | 31/03/2026 | 31/03/2025 | 31/03/2024 | 31/03/2023 |
|---|---|---|---|---|
| Cash from operations | -17,033,400,000 | 45,612,200,000 | 103,121,900,000 | 176,264,600,000 |
| Cash from investing | -283,287,800,000 | -262,586,100,000 | -190,821,800,000 | -168,600,900,000 |
| Cash from financing | 324,354,900,000 | 219,473,400,000 | 88,786,800,000 | -11,975,200,000 |
| Net change in cash | 50,282,400,000 | 7,992,300,000 | 4,242,200,000 | 9,701,000,000 |
All line items
| Line item | 31/03/2026 | 31/03/2025 | 31/03/2024 | 31/03/2023 |
|---|---|---|---|---|
| Net income | 93,394,700,000 | 70,990,000,000 | 32,407,800,000 | 32,499,000,000 |
| Depreciation and amortization | 61,353,400,000 | 42,113,300,000 | 30,421,500,000 | 24,361,400,000 |
| Deferred income tax | 0 | 0 | 0 | 0 |
| Stock-based compensation | 0 | 0 | 0 | 0 |
| Change in working capital | -100,789,500,000 | -88,374,300,000 | -287,000,000 | 93,453,900,000 |
| Accounts receivable | -52,990,900,000 | -14,537,300,000 | 13,202,400,000 | -20,644,800,000 |
| Inventory | -83,403,600,000 | -7,673,300,000 | -25,688,100,000 | -1,297,700,000 |
| Accounts payable | 63,353,600,000 | -29,554,700,000 | -28,459,800,000 | 128,064,400,000 |
| Other working capital | -27,748,600,000 | -36,609,000,000 | 40,658,500,000 | -12,668,000,000 |
| Other non-cash items | -70,992,000,000 | 20,883,200,000 | 40,579,600,000 | 25,950,300,000 |
| Net cash from operating activities | -17,033,400,000 | 45,612,200,000 | 103,121,900,000 | 176,264,600,000 |
| Investments in property, plant and equipment | -333,691,200,000 | -291,711,400,000 | -223,659,100,000 | -147,247,200,000 |
| Acquisitions (net) | 4,575,000,000 | -12,815,500,000 | -9,244,000,000 | -22,574,900,000 |
| Purchases of investments | -39,522,800,000 | -18,276,500,000 | -24,658,700,000 | -2,599,700,000 |
| Sales/maturities of investments | 107,988,200,000 | 56,963,700,000 | 0 | 1,063,500,000 |
| Other investing activities | -22,637,000,000 | 3,253,600,000 | 66,740,000,000 | 2,757,400,000 |
| Net cash from investing activities | -283,287,800,000 | -262,586,100,000 | -190,821,800,000 | -168,600,900,000 |
| Net debt issuance | 98,711,800,000 | 249,088,900,000 | 118,042,600,000 | -47,087,000,000 |
| Long-term net debt issuance | 40,112,800,000 | 239,440,600,000 | 111,510,200,000 | 110,727,300,000 |
| Short-term net debt issuance | 58,599,000,000 | 9,648,300,000 | 6,532,400,000 | -157,814,300,000 |
| Net stock issuance | 248,539,600,000 | 41,683,600,000 | 0 | -6,400,000,000 |
| Net common stock issuance | 248,539,600,000 | 41,683,600,000 | 0 | 77,000,000,000 |
| Common stock issuance | 248,539,600,000 | 41,683,600,000 | 0 | 77,000,000,000 |
| Common stock repurchased | 0 | 0 | 0 | 0 |
| Net preferred stock issuance | 0 | 0 | 0 | -83,400,000,000 |
| Net dividends paid | -1,500,400,000 | -1,482,000,000 | -1,368,000,000 | -1,140,000,000 |
| Common dividends paid | -1,500,400,000 | -1,482,000,000 | -1,368,000,000 | -1,140,000,000 |
| Preferred dividends paid | 0 | 0 | 0 | 0 |
| Other financing activities | -21,396,100,000 | -69,817,100,000 | -27,887,800,000 | 42,651,800,000 |
| Net cash from financing activities | 324,354,900,000 | 219,473,400,000 | 88,786,800,000 | -11,975,200,000 |
| Effect of FX changes on cash | 26,248,700,000 | 5,492,800,000 | 3,636,500,000 | 14,012,500,000 |
| Net change in cash | 50,282,400,000 | 7,992,300,000 | 4,242,200,000 | 9,701,000,000 |
| Cash at end of period | 118,094,200,000 | 31,057,800,000 | 23,546,700,000 | 18,823,300,000 |
| Cash at beginning of period | 67,811,800,000 | 23,065,500,000 | 18,823,300,000 | 9,122,300,000 |
| Operating cash flow | -17,033,400,000 | 45,612,200,000 | 102,640,700,000 | 176,264,600,000 |
| Capital expenditure | -333,691,200,000 | -291,711,400,000 | -223,659,100,000 | -147,247,200,000 |
| Free cash flow | -350,724,600,000 | -246,099,200,000 | -120,537,200,000 | 29,017,400,000 |
| Income taxes paid | 0 | 0 | 0 | 0 |
| Interest paid | 0 | 55,990,100,000 | 0 | 0 |