GOOGL: Alphabet Inc. Financials
Alphabet Inc. Income Statement
Total revenue
Net income
Gross margin TTM
59.67%
Operating margin TTM
32.05%
Net profit margin TTM
32.8%
Return on investment TTM
31.83%
| Period end | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Total revenue | 402,963,000,000 | 350,018,000,000 | 307,394,000,000 | 282,836,000,000 |
| Operating income | 129,166,000,000 | 112,390,000,000 | 84,293,000,000 | 74,842,000,000 |
| Net income | 132,170,000,000 | 100,118,000,000 | 73,795,000,000 | 59,972,000,000 |
All line items
| Line item | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Total revenue | 402,963,000,000 | 350,018,000,000 | 307,394,000,000 | 282,836,000,000 |
| Cost of revenue | 162,535,000,000 | 146,306,000,000 | 133,332,000,000 | 126,203,000,000 |
| Gross profit | 240,428,000,000 | 203,712,000,000 | 174,062,000,000 | 156,633,000,000 |
| Research and development expenses | 61,087,000,000 | 49,326,000,000 | 45,427,000,000 | 39,500,000,000 |
| General and administrative expenses | 21,482,000,000 | 14,188,000,000 | 16,425,000,000 | 15,724,000,000 |
| Selling and marketing expenses | 28,693,000,000 | 27,808,000,000 | 27,917,000,000 | 26,567,000,000 |
| Selling, general and administrative expenses | 50,175,000,000 | 41,996,000,000 | 44,342,000,000 | 42,291,000,000 |
| Other expenses | 0 | 0 | 0 | 0 |
| Operating expenses | 111,262,000,000 | 91,322,000,000 | 89,769,000,000 | 81,791,000,000 |
| Cost and expenses | 273,797,000,000 | 237,628,000,000 | 223,101,000,000 | 207,994,000,000 |
| Net interest income | 933,000,000 | 4,214,000,000 | 3,557,000,000 | 1,817,000,000 |
| Interest income | 1,076,000,000 | 4,482,000,000 | 3,865,000,000 | 2,174,000,000 |
| Interest expense | 143,000,000 | 268,000,000 | 308,000,000 | 357,000,000 |
| Depreciation and amortization | 21,136,000,000 | 15,311,000,000 | 11,946,000,000 | 13,475,000,000 |
| EBITDA | 179,962,000,000 | 135,394,000,000 | 97,971,000,000 | 85,160,000,000 |
| EBIT | 158,826,000,000 | 120,083,000,000 | 86,025,000,000 | 71,685,000,000 |
| Non-operating income (excl. interest) | -29,660,000,000 | -7,693,000,000 | -1,732,000,000 | 3,157,000,000 |
| Operating income | 129,166,000,000 | 112,390,000,000 | 84,293,000,000 | 74,842,000,000 |
| Total other income/expenses (net) | 29,660,000,000 | 7,425,000,000 | 1,424,000,000 | -3,514,000,000 |
| Income before tax | 158,826,000,000 | 119,815,000,000 | 85,717,000,000 | 71,328,000,000 |
| Income tax expense | 26,656,000,000 | 19,697,000,000 | 11,922,000,000 | 11,356,000,000 |
| Net income from continuing operations | 132,170,000,000 | 100,118,000,000 | 73,795,000,000 | 59,972,000,000 |
| Net income from discontinued operations | 0 | 0 | 0 | 0 |
| Other adjustments to net income | 0 | 0 | 0 | 0 |
| Net income | 132,170,000,000 | 100,118,000,000 | 73,795,000,000 | 59,972,000,000 |
| Net income deductions | 0 | 0 | 0 | 0 |
| Bottom line net income | 132,170,000,000 | 100,118,000,000 | 73,795,000,000 | 59,972,000,000 |
| EPS | 11 | 8 | 6 | 5 |
| Diluted EPS | 11 | 8 | 6 | 5 |
| Weighted average shares outstanding | 12,116,000,000 | 12,319,000,000 | 12,630,000,000 | 13,063,000,000 |
| Weighted average diluted shares outstanding | 12,230,000,000 | 12,447,000,000 | 12,722,000,000 | 13,159,000,000 |
Alphabet Inc. Balance Sheet
Total assets
Total liabilities & equity
Liquidity ratio MRQ
—
Current ratio MRQ
—
Long-term debt / assets MRQ
46,547,000,000%
Total debt / assets MRQ
—
| Period end | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Total assets | 595,281,000,000 | 450,256,000,000 | 402,392,000,000 | 365,264,000,000 |
| Total liabilities | 180,016,000,000 | 125,172,000,000 | 119,013,000,000 | 109,120,000,000 |
| Total equity | 415,265,000,000 | 325,084,000,000 | 283,379,000,000 | 256,144,000,000 |
All line items
| Line item | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Cash and cash equivalents | 30,708,000,000 | 23,466,000,000 | 24,048,000,000 | 21,879,000,000 |
| Short-term investments | 96,135,000,000 | 72,191,000,000 | 86,868,000,000 | 91,883,000,000 |
| Cash and short-term investments | 126,843,000,000 | 95,657,000,000 | 110,916,000,000 | 113,762,000,000 |
| Net receivables | 62,886,000,000 | 52,340,000,000 | 47,964,000,000 | 40,258,000,000 |
| Accounts receivable | 62,886,000,000 | 52,340,000,000 | 47,964,000,000 | 40,258,000,000 |
| Other receivables | 0 | 0 | 0 | 0 |
| Inventory | 0 | 0 | 0 | 2,670,000,000 |
| Prepaid expenses | 0 | 0 | 0 | 0 |
| Other current assets | 16,309,000,000 | 15,714,000,000 | 12,650,000,000 | 8,105,000,000 |
| Total current assets | 206,038,000,000 | 163,711,000,000 | 171,530,000,000 | 164,795,000,000 |
| Property, plant and equipment (net) | 261,818,000,000 | 184,624,000,000 | 148,436,000,000 | 127,049,000,000 |
| Goodwill | 33,380,000,000 | 31,885,000,000 | 29,198,000,000 | 28,960,000,000 |
| Intangible assets | 0 | 0 | 0 | 2,084,000,000 |
| Goodwill and intangible assets | 33,380,000,000 | 31,885,000,000 | 29,198,000,000 | 31,044,000,000 |
| Long-term investments | 68,687,000,000 | 37,982,000,000 | 31,008,000,000 | 30,492,000,000 |
| Tax assets | 9,113,000,000 | 17,180,000,000 | 12,169,000,000 | 5,261,000,000 |
| Other non-current assets | 16,245,000,000 | 14,874,000,000 | 10,051,000,000 | 6,623,000,000 |
| Total non-current assets | 389,243,000,000 | 286,545,000,000 | 230,862,000,000 | 200,469,000,000 |
| Other assets | 0 | 0 | 0 | 0 |
| Total assets | 595,281,000,000 | 450,256,000,000 | 402,392,000,000 | 365,264,000,000 |
| Total payables | 13,673,000,000 | 10,892,000,000 | 10,241,000,000 | 6,760,000,000 |
| Accounts payable | 12,200,000,000 | 7,987,000,000 | 7,493,000,000 | 5,128,000,000 |
| Other payables | 1,473,000,000 | 2,905,000,000 | 2,748,000,000 | 1,632,000,000 |
| Accrued expenses | 64,948,000,000 | 48,916,000,000 | 39,980,000,000 | 33,021,000,000 |
| Short-term debt | 0 | 0 | 0 | 0 |
| Capital lease obligations (current) | 0 | 2,887,000,000 | 2,791,000,000 | 2,477,000,000 |
| Tax payables | 9,531,000,000 | 8,782,000,000 | 2,748,000,000 | 9,258,000,000 |
| Deferred revenue | 6,578,000,000 | 5,036,000,000 | 4,137,000,000 | 3,908,000,000 |
| Other current liabilities | 17,546,000,000 | 21,391,000,000 | 24,665,000,000 | 23,134,000,000 |
| Total current liabilities | 102,745,000,000 | 89,122,000,000 | 81,814,000,000 | 69,300,000,000 |
| Long-term debt | 46,547,000,000 | 10,883,000,000 | 11,870,000,000 | 12,857,000,000 |
| Capital lease obligations (non-current) | 12,744,000,000 | 11,691,000,000 | 12,460,000,000 | 14,345,000,000 |
| Deferred revenue (non-current) | 0 | 0 | 911,000,000 | 599,000,000 |
| Deferred tax liabilities (non-current) | 0 | 0 | 485,000,000 | 514,000,000 |
| Other non-current liabilities | 17,980,000,000 | 13,476,000,000 | 11,473,000,000 | 11,505,000,000 |
| Total non-current liabilities | 77,271,000,000 | 36,050,000,000 | 37,199,000,000 | 39,820,000,000 |
| Other liabilities | 0 | 0 | 0 | 0 |
| Capital lease obligations | 12,744,000,000 | 14,578,000,000 | 15,251,000,000 | 16,822,000,000 |
| Total liabilities | 180,016,000,000 | 125,172,000,000 | 119,013,000,000 | 109,120,000,000 |
| Treasury stock | 0 | 0 | 0 | 0 |
| Preferred stock | 0 | 0 | 0 | 0 |
| Common stock | 93,126,000,000 | 84,800,000,000 | 76,534,000,000 | 68,184,000,000 |
| Retained earnings | 324,055,000,000 | 245,084,000,000 | 211,247,000,000 | 195,563,000,000 |
| Additional paid-in capital | 0 | 0 | 0 | 0 |
| Accumulated other comprehensive income/loss | -1,916,000,000 | -4,800,000,000 | -4,402,000,000 | -7,603,000,000 |
| Other stockholders' equity | 0 | 0 | 0 | 0 |
| Total stockholders' equity | 415,265,000,000 | 325,084,000,000 | 283,379,000,000 | 256,144,000,000 |
| Total equity | 415,265,000,000 | 325,084,000,000 | 283,379,000,000 | 256,144,000,000 |
| Minority interest | 0 | 0 | 0 | 0 |
| Total liabilities and total equity | 595,281,000,000 | 450,256,000,000 | 402,392,000,000 | 365,264,000,000 |
| Total investments | 164,822,000,000 | 110,173,000,000 | 117,876,000,000 | 122,375,000,000 |
| Total debt | 59,291,000,000 | 25,461,000,000 | 27,121,000,000 | 29,679,000,000 |
| Net debt | 28,583,000,000 | 1,995,000,000 | 3,073,000,000 | 7,800,000,000 |
Alphabet Inc. Cash Flow Statement
Cash from operations
Cash from investing
Cash flow / share TTM
—
Revenue / share TTM
—
Operating cash flow TTM
—
| Period end | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Cash from operations | 164,713,000,000 | 125,299,000,000 | 101,746,000,000 | 91,495,000,000 |
| Cash from investing | -120,291,000,000 | -45,536,000,000 | -27,063,000,000 | -20,298,000,000 |
| Cash from financing | -37,388,000,000 | -79,733,000,000 | -72,093,000,000 | -69,757,000,000 |
| Net change in cash | 7,242,000,000 | -582,000,000 | 2,169,000,000 | 934,000,000 |
All line items
| Line item | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Net income | 132,170,000,000 | 100,118,000,000 | 73,795,000,000 | 59,972,000,000 |
| Depreciation and amortization | 21,136,000,000 | 15,311,000,000 | 11,946,000,000 | 15,928,000,000 |
| Deferred income tax | 8,348,000,000 | -5,257,000,000 | -7,763,000,000 | -8,081,000,000 |
| Stock-based compensation | 24,953,000,000 | 22,785,000,000 | 22,460,000,000 | 19,362,000,000 |
| Change in working capital | 17,565,000,000 | -8,406,000,000 | -3,845,000,000 | -2,235,000,000 |
| Accounts receivable | 948,000,000 | -5,891,000,000 | -7,833,000,000 | -2,317,000,000 |
| Inventory | 0 | 0 | 0 | 0 |
| Accounts payable | -132,000,000 | 359,000,000 | 664,000,000 | 707,000,000 |
| Other working capital | 16,749,000,000 | -2,874,000,000 | 3,324,000,000 | -625,000,000 |
| Other non-cash items | -39,459,000,000 | 748,000,000 | 5,153,000,000 | 6,549,000,000 |
| Net cash from operating activities | 164,713,000,000 | 125,299,000,000 | 101,746,000,000 | 91,495,000,000 |
| Investments in property, plant and equipment | -91,447,000,000 | -52,535,000,000 | -32,251,000,000 | -31,485,000,000 |
| Acquisitions (net) | -1,592,000,000 | -2,931,000,000 | -495,000,000 | -6,969,000,000 |
| Purchases of investments | -109,489,000,000 | -91,713,000,000 | -80,885,000,000 | -81,405,000,000 |
| Sales/maturities of investments | 84,607,000,000 | 104,310,000,000 | 87,619,000,000 | 97,972,000,000 |
| Other investing activities | -2,370,000,000 | -2,667,000,000 | -1,051,000,000 | 1,589,000,000 |
| Net cash from investing activities | -120,291,000,000 | -45,536,000,000 | -27,063,000,000 | -20,298,000,000 |
| Net debt issuance | 32,137,000,000 | 888,000,000 | -760,000,000 | -1,196,000,000 |
| Long-term net debt issuance | 32,137,000,000 | 888,000,000 | -760,000,000 | -1,196,000,000 |
| Short-term net debt issuance | 0 | 0 | 0 | 0 |
| Net stock issuance | -45,709,000,000 | -62,222,000,000 | -61,504,000,000 | -59,296,000,000 |
| Net common stock issuance | -45,709,000,000 | -62,222,000,000 | -61,504,000,000 | -59,296,000,000 |
| Common stock issuance | 0 | 0 | 0 | 0 |
| Common stock repurchased | -45,709,000,000 | -62,222,000,000 | -61,504,000,000 | -59,296,000,000 |
| Net preferred stock issuance | 0 | 0 | 0 | 0 |
| Net dividends paid | -10,049,000,000 | -7,363,000,000 | 0 | 0 |
| Common dividends paid | -10,049,000,000 | -7,363,000,000 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 |
| Other financing activities | -13,767,000,000 | -11,036,000,000 | -9,829,000,000 | -9,265,000,000 |
| Net cash from financing activities | -37,388,000,000 | -79,733,000,000 | -72,093,000,000 | -69,757,000,000 |
| Effect of FX changes on cash | 208,000,000 | -612,000,000 | -421,000,000 | -506,000,000 |
| Net change in cash | 7,242,000,000 | -582,000,000 | 2,169,000,000 | 934,000,000 |
| Cash at end of period | 30,708,000,000 | 23,466,000,000 | 24,048,000,000 | 21,879,000,000 |
| Cash at beginning of period | 23,466,000,000 | 24,048,000,000 | 21,879,000,000 | 20,945,000,000 |
| Operating cash flow | 164,713,000,000 | 125,299,000,000 | 101,746,000,000 | 91,495,000,000 |
| Capital expenditure | -91,447,000,000 | -52,535,000,000 | -32,251,000,000 | -31,485,000,000 |
| Free cash flow | 73,266,000,000 | 72,764,000,000 | 69,495,000,000 | 60,010,000,000 |
| Income taxes paid | 0 | 0 | 19,164,000,000 | 18,892,000,000 |
| Interest paid | 0 | 0 | 0 | 0 |