FLTR.L: Flutter Entertainment plc Financials
Flutter Entertainment plc Income Statement
Total revenue
Net income
Gross margin TTM
45.19%
Operating margin TTM
6.25%
Net profit margin TTM
-1.89%
Return on investment TTM
-3.43%
| Period end | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Total revenue | 16,362,813,107 | 14,048,000,000 | 11,790,000,000 | 9,463,000,000 |
| Operating income | 1,022,738,241 | 869,000,000 | -549,000,000 | -88,000,000 |
| Net income | -309,618,022 | 109,000,000 | -1,222,000,000 | -432,000,000 |
All line items
| Line item | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Total revenue | 16,362,813,107 | 14,048,000,000 | 11,790,000,000 | 9,463,000,000 |
| Cost of revenue | 8,967,936,207 | 7,346,000,000 | 6,202,000,000 | 4,813,000,000 |
| Gross profit | 7,394,876,899 | 6,702,000,000 | 5,588,000,000 | 4,650,000,000 |
| Research and development expenses | 989,778,903 | 820,000,000 | 765,000,000 | 552,000,000 |
| General and administrative expenses | 2,182,000,000 | 1,808,000,000 | 1,596,000,000 | 1,172,000,000 |
| Selling and marketing expenses | 3,678,000,000 | 3,205,000,000 | 3,776,000,000 | 3,014,000,000 |
| Selling, general and administrative expenses | 5,860,000,000 | 5,013,000,000 | 5,372,000,000 | 4,186,000,000 |
| Other expenses | -477,640,246 | 0 | 0 | 0 |
| Operating expenses | 6,372,138,657 | 5,833,000,000 | 6,137,000,000 | 4,738,000,000 |
| Cost and expenses | 15,340,074,865 | 13,179,000,000 | 12,339,000,000 | 9,551,000,000 |
| Net interest income | -521,356,799 | -427,000,000 | -385,000,000 | -212,000,000 |
| Interest income | 72,910,049 | 71,000,000 | 45,000,000 | 7,000,000 |
| Interest expense | 594,266,848 | 498,000,000 | 430,000,000 | 219,000,000 |
| Depreciation and amortization | 1,515,130,774 | 1,097,000,000 | 1,285,000,000 | 1,075,000,000 |
| EBITDA | 2,537,869,015 | 1,611,000,000 | 624,000,000 | 987,000,000 |
| EBIT | 1,022,738,241 | 506,000,000 | -661,000,000 | -88,000,000 |
| Non-operating income (excl. interest) | 0 | 363,000,000 | 112,000,000 | 0 |
| Operating income | 1,022,738,241 | 869,000,000 | -549,000,000 | -88,000,000 |
| Total other income/expenses (net) | -1,143,589,146 | -853,000,000 | -542,000,000 | -207,000,000 |
| Income before tax | -120,850,904 | 16,000,000 | -1,091,000,000 | -295,000,000 |
| Income tax expense | 285,647,594 | -146,000,000 | 120,000,000 | 75,000,000 |
| Net income from continuing operations | -406,498,499 | 162,000,000 | -1,211,000,000 | -370,000,000 |
| Net income from discontinued operations | 0 | 0 | 0 | 0 |
| Other adjustments to net income | 0 | 0 | 0 | 0 |
| Net income | -309,618,022 | 109,000,000 | -1,222,000,000 | -432,000,000 |
| Net income deductions | 0 | 0 | 0 | 0 |
| Bottom line net income | -309,618,022 | 43,000,000 | -1,222,000,000 | -432,000,000 |
| EPS | -2 | 0.24 | -7 | -2 |
| Diluted EPS | -2 | 0.24 | -7 | -2 |
| Weighted average shares outstanding | 177,000,000 | 178,000,000 | 177,000,000 | 177,000,000 |
| Weighted average diluted shares outstanding | 177,000,000 | 180,000,000 | 177,000,000 | 177,000,000 |
Flutter Entertainment plc Balance Sheet
Total assets
Total liabilities & equity
Liquidity ratio MRQ
—
Current ratio MRQ
—
Long-term debt / assets MRQ
12,157,000,000%
Total debt / assets MRQ
—
| Period end | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Total assets | 29,243,921,614 | 24,508,000,000 | 24,635,000,000 | 24,771,172,680 |
| Total liabilities | 19,557,871,347 | 13,241,000,000 | 13,267,000,000 | 12,269,725,820 |
| Total equity | 9,026,863,509 | 9,293,000,000 | 10,044,000,000 | 12,346,280,840 |
All line items
| Line item | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Cash and cash equivalents | 3,760,000,000 | 3,461,000,000 | 3,249,000,000 | 2,528,976,340 |
| Short-term investments | 22,971,658 | 130,000,000 | 172,000,000 | 166,897,200 |
| Cash and short-term investments | 3,850,249,924 | 3,591,000,000 | 3,421,000,000 | 2,695,873,540 |
| Net receivables | 612,244,669 | 491,000,000 | 90,000,000 | 416,000,000 |
| Accounts receivable | 189,765,884 | 98,000,000 | 90,000,000 | 116,000,000 |
| Other receivables | 422,478,784 | 393,000,000 | 0 | 300,000,000 |
| Inventory | 0 | 0 | 0 | -280,427,580 |
| Prepaid expenses | 298,631,576 | 213,412,197 | 205,000,000 | 204,160,666 |
| Other current assets | 28,964,270 | 262,000,000 | 260,000,000 | 214,839,333 |
| Total current assets | 4,790,090,439 | 4,344,000,000 | 3,976,000,000 | 3,506,292,480 |
| Property, plant and equipment (net) | 1,178,546,020 | 1,000,000,000 | 900,000,000 | 849,240,680 |
| Goodwill | 15,805,500,667 | 13,352,000,000 | 13,745,000,000 | 13,134,084,000 |
| Intangible assets | 7,010,351,290 | 5,364,000,000 | 5,881,000,000 | 7,036,000,000 |
| Goodwill and intangible assets | 22,815,851,959 | 18,716,000,000 | 19,626,000,000 | 20,280,000,000 |
| Long-term investments | 20,974,122 | 6,000,000 | 9,000,000 | 52,729,840 |
| Tax assets | 308,619,254 | 267,000,000 | 24,000,000 | 81,271,680 |
| Other non-current assets | 129,839,819 | 175,000,000 | 100,000,000 | 1,638,000 |
| Total non-current assets | 24,453,831,174 | 20,164,000,000 | 20,659,000,000 | 21,264,880,200 |
| Other assets | 0 | 0 | 0 | 0 |
| Total assets | 29,243,921,614 | 24,508,000,000 | 24,635,000,000 | 24,771,172,680 |
| Total payables | 505,376,513 | 266,000,000 | 334,000,000 | 811,000,000 |
| Accounts payable | 385,524,376 | 266,000,000 | 240,000,000 | 248,000,000 |
| Other payables | 119,852,137 | 0 | 94,000,000 | 563,000,000 |
| Accrued expenses | 443,452,908 | 0 | 330,000,000 | 0 |
| Short-term debt | 109,000,000 | 172,000,000 | 51,000,000 | 43,000,000 |
| Capital lease obligations (current) | 130,000,000 | 119,000,000 | 123,000,000 | 110,000,000 |
| Tax payables | 0 | 520,000,000 | 93,867,273 | 91,188,760 |
| Deferred revenue | 0 | 0 | 0 | 1,686,629,240 |
| Other current liabilities | 3,848,956,668 | 4,033,000,000 | 3,688,000,000 | 3,045,765,700 |
| Total current liabilities | 5,036,786,089 | 4,590,000,000 | 4,526,000,000 | 4,009,765,700 |
| Long-term debt | 12,157,000,000 | 6,683,000,000 | 7,005,000,000 | 6,707,000,000 |
| Capital lease obligations (non-current) | 475,413,478 | 428,000,000 | 354,000,000 | 384,000,000 |
| Deferred revenue (non-current) | 95,881,709 | 0 | 0 | 387,975,520 |
| Deferred tax liabilities (non-current) | 1,103,638,433 | 605,000,000 | 802,000,000 | 919,264,940 |
| Other non-current liabilities | 704,131,312 | 935,000,000 | 580,000,000 | 249,960,120 |
| Total non-current liabilities | 14,521,085,258 | 8,651,000,000 | 8,741,000,000 | 8,259,960,120 |
| Other liabilities | 0 | 0 | 0 | 0 |
| Capital lease obligations | 605,413,478 | 547,000,000 | 477,000,000 | 494,000,000 |
| Total liabilities | 19,557,871,347 | 13,241,000,000 | 13,267,000,000 | 12,269,725,820 |
| Treasury stock | 0 | 0 | 0 | 0 |
| Preferred stock | 0 | 0 | 0 | 0 |
| Common stock | 35,955,640 | 36,000,000 | 36,000,000 | 586,075,240 |
| Retained earnings | 8,113,989,725 | 9,573,000,000 | 10,106,000,000 | 11,336,069,020 |
| Additional paid-in capital | 1,986,549,182 | 1,611,000,000 | 1,385,000,000 | 1,192,000,000 |
| Accumulated other comprehensive income/loss | -1,109,631,041 | -1,927,000,000 | -1,483,000,000 | 424,378,460 |
| Other stockholders' equity | 0 | 0 | 0 | 974,211,820 |
| Total stockholders' equity | 9,026,863,509 | 9,293,000,000 | 10,044,000,000 | 12,346,280,840 |
| Total equity | 9,686,050,266 | 11,267,000,000 | 11,368,000,000 | 12,501,446,860 |
| Minority interest | 659,186,757 | 1,974,000,000 | 1,324,000,000 | 155,166,020 |
| Total liabilities and total equity | 29,243,921,614 | 24,508,000,000 | 24,635,000,000 | 24,771,172,680 |
| Total investments | 43,945,781 | 136,000,000 | 180,744,430 | 219,627,040 |
| Total debt | 12,872,000,000 | 7,402,000,000 | 7,533,000,000 | 7,235,356,440 |
| Net debt | 9,112,000,000 | 3,941,000,000 | 4,284,000,000 | 4,706,380,100 |
Flutter Entertainment plc Cash Flow Statement
Cash from operations
Cash from investing
Cash flow / share TTM
—
Revenue / share TTM
—
Operating cash flow TTM
—
| Period end | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Cash from operations | 1,182,541,091 | 1,602,000,000 | 937,000,000 | 1,027,627,180 |
| Cash from investing | -5,084,726,944 | -811,000,000 | -602,000,000 | -2,755,617,900 |
| Cash from financing | 4,033,024,434 | -469,000,000 | -113,000,000 | 1,874,086,240 |
| Net change in cash | 53,399,391 | 238,000,000 | 281,000,000 | 326,488,600 |
All line items
| Line item | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|
| Net income | -309,618,022 | 162,000,000 | -1,211,000,000 | -365,238,800 |
| Depreciation and amortization | 1,515,130,774 | 1,097,000,000 | 1,285,000,000 | 1,180,858,160 |
| Deferred income tax | 0 | -348,000,000 | 0 | 0 |
| Stock-based compensation | 260,000,000 | 202,000,000 | 196,000,000 | 181,000,000 |
| Change in working capital | -430,468,927 | -98,000,000 | 39,000,000 | 142,104,500 |
| Accounts receivable | 0 | -11,000,000 | 23,000,000 | -51,520,440 |
| Inventory | 0 | 0 | 0 | 0 |
| Accounts payable | -19,975,355 | -7,000,000 | 0 | 193,624,940 |
| Other working capital | -410,493,571 | -80,000,000 | 16,000,000 | 317,000,000 |
| Other non-cash items | 147,497,266 | 587,000,000 | 628,000,000 | 2,289,515,140 |
| Net cash from operating activities | 1,182,541,091 | 1,602,000,000 | 937,000,000 | 1,027,627,180 |
| Investments in property, plant and equipment | -776,042,591 | -144,000,000 | -159,000,000 | -469,489,080 |
| Acquisitions (net) | -4,287,710,227 | -160,000,000 | 0 | -2,292,175,820 |
| Purchases of investments | 0 | 0 | 0 | 0 |
| Sales/maturities of investments | 0 | 0 | 0 | 0 |
| Other investing activities | -20,974,126 | -507,000,000 | -443,000,000 | 6,047,000 |
| Net cash from investing activities | -5,084,726,944 | -811,000,000 | -602,000,000 | -2,755,617,900 |
| Net debt issuance | 5,195,590,171 | -264,000,000 | 181,000,000 | 2,046,000,000 |
| Long-term net debt issuance | 5,195,590,171 | -264,000,000 | 181,000,000 | 2,046,000,000 |
| Short-term net debt issuance | 0 | 0 | 0 | 0 |
| Net stock issuance | -1,114,624,881 | -189,000,000 | -199,000,000 | 6,000,000 |
| Net common stock issuance | -1,114,624,881 | -189,000,000 | -199,000,000 | 6,000,000 |
| Common stock issuance | 6,991,373 | 30,000,000 | 13,000,000 | 9,000,000 |
| Common stock repurchased | -1,121,616,255 | -219,000,000 | -212,000,000 | -3,000,000 |
| Net preferred stock issuance | 0 | 0 | 0 | 0 |
| Net dividends paid | 0 | 0 | 0 | 0 |
| Common dividends paid | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 |
| Other financing activities | -47,940,856 | -16,000,000 | -95,000,000 | -269,000,000 |
| Net cash from financing activities | 4,033,024,434 | -469,000,000 | -113,000,000 | 1,874,086,240 |
| Effect of FX changes on cash | -77,439,190 | -84,000,000 | 59,000,000 | -120,000,000 |
| Net change in cash | 53,399,391 | 238,000,000 | 281,000,000 | 326,488,600 |
| Cash at end of period | 3,827,278,265 | 3,509,000,000 | 3,271,000,000 | 2,528,976,340 |
| Cash at beginning of period | 3,773,878,874 | 3,271,000,000 | 2,990,000,000 | 2,202,487,740 |
| Operating cash flow | 1,182,541,091 | 1,602,000,000 | 937,000,000 | 1,027,627,180 |
| Capital expenditure | -104,870,620 | -661,000,000 | -602,000,000 | -469,489,080 |
| Free cash flow | 1,077,670,471 | 941,000,000 | 344,095,062 | 558,138,100 |
| Income taxes paid | 0 | 0 | 0 | 0 |
| Interest paid | 0 | 0 | 0 | 0 |