7731.T: Nikon Corporation Financials
Nikon Corporation Income Statement
Total revenue
Net income
Gross margin TTM
37.7%
Operating margin TTM
-1.77%
Net profit margin TTM
-12.71%
Return on investment TTM
-14.67%
| Period end | 31/03/2026 | 31/03/2025 | 31/03/2024 | 31/03/2023 |
|---|---|---|---|---|
| Total revenue | 677,163,000,000 | 715,285,000,000 | 717,245,000,000 | 628,105,000,000 |
| Operating income | -11,988,000,000 | 16,812,000,000 | 41,991,000,000 | 57,946,000,000 |
| Net income | -86,088,000,000 | 6,123,000,000 | 32,570,000,000 | 44,944,000,000 |
All line items
| Line item | 31/03/2026 | 31/03/2025 | 31/03/2024 | 31/03/2023 |
|---|---|---|---|---|
| Total revenue | 677,163,000,000 | 715,285,000,000 | 717,245,000,000 | 628,105,000,000 |
| Cost of revenue | 421,866,000,000 | 421,518,000,000 | 421,018,000,000 | 350,375,000,000 |
| Gross profit | 255,297,000,000 | 293,767,000,000 | 296,227,000,000 | 277,730,000,000 |
| Research and development expenses | 70,843,000,000 | 80,141,000,000 | 76,519,000,000 | 70,090,000,000 |
| General and administrative expenses | 0 | 0 | 0 | 0 |
| Selling and marketing expenses | 0 | 0 | 0 | 0 |
| Selling, general and administrative expenses | 196,442,000,000 | 196,814,000,000 | 177,717,000,000 | 149,694,000,000 |
| Other expenses | 0 | 0 | 0 | 0 |
| Operating expenses | 267,285,000,000 | 276,955,000,000 | 254,236,000,000 | 219,784,000,000 |
| Cost and expenses | 689,151,000,000 | 698,473,000,000 | 675,254,000,000 | 570,159,000,000 |
| Net interest income | 1,686,000,000 | 1,098,000,000 | 589,000,000 | 639,000,000 |
| Interest income | 9,204,000,000 | 4,042,000,000 | 4,013,000,000 | 2,710,000,000 |
| Interest expense | 7,518,000,000 | 2,944,000,000 | 3,424,000,000 | 2,071,000,000 |
| Depreciation and amortization | 43,087,000,000 | 44,189,000,000 | 35,666,000,000 | 29,056,000,000 |
| EBITDA | -55,906,000,000 | 51,666,000,000 | 81,759,000,000 | 88,185,000,000 |
| EBIT | -98,993,000,000 | 7,477,000,000 | 46,093,000,000 | 59,129,000,000 |
| Non-operating income (excl. interest) | 87,005,000,000 | 9,335,000,000 | -4,102,000,000 | -1,183,000,000 |
| Operating income | -11,988,000,000 | 16,812,000,000 | 41,991,000,000 | 57,946,000,000 |
| Total other income/expenses (net) | -94,523,000,000 | -12,279,000,000 | 678,000,000 | -888,000,000 |
| Income before tax | -106,511,000,000 | 4,533,000,000 | 42,669,000,000 | 57,058,000,000 |
| Income tax expense | -20,476,000,000 | -1,590,000,000 | 10,535,000,000 | 13,775,000,000 |
| Net income from continuing operations | -86,035,000,000 | 6,123,000,000 | 32,134,000,000 | 43,283,000,000 |
| Net income from discontinued operations | 0 | 0 | 0 | 0 |
| Other adjustments to net income | 0 | 0 | 0 | 1,000,000 |
| Net income | -86,088,000,000 | 6,123,000,000 | 32,570,000,000 | 44,944,000,000 |
| Net income deductions | 0 | 0 | 0 | 0 |
| Bottom line net income | -86,088,000,000 | 6,123,000,000 | 32,570,000,000 | 44,944,000,000 |
| EPS | -262 | 18 | 94 | 125 |
| Diluted EPS | -262 | 18 | 94 | 125 |
| Weighted average shares outstanding | 329,125,000 | 342,808,000 | 346,385,000 | 358,234,000 |
| Weighted average diluted shares outstanding | 329,125,000 | 344,578,000 | 348,234,000 | 360,200,000 |
Nikon Corporation Balance Sheet
Total assets
Total liabilities & equity
Liquidity ratio MRQ
—
Current ratio MRQ
—
Long-term debt / assets MRQ
122,240,000,000%
Total debt / assets MRQ
—
| Period end | 31/03/2026 | 31/03/2025 | 31/03/2024 | 31/03/2023 |
|---|---|---|---|---|
| Total assets | 1,075,007,000,000 | 1,110,514,000,000 | 1,147,110,000,000 | 1,050,267,000,000 |
| Total liabilities | 486,811,000,000 | 471,292,000,000 | 462,018,000,000 | 431,917,000,000 |
| Total equity | 586,785,000,000 | 637,977,000,000 | 683,794,000,000 | 614,967,000,000 |
All line items
| Line item | 31/03/2026 | 31/03/2025 | 31/03/2024 | 31/03/2023 |
|---|---|---|---|---|
| Cash and cash equivalents | 158,036,000,000 | 163,590,000,000 | 206,644,000,000 | 211,337,000,000 |
| Short-term investments | 0 | 0 | 0 | 0 |
| Cash and short-term investments | 158,036,000,000 | 163,590,000,000 | 206,644,000,000 | 211,337,000,000 |
| Net receivables | 127,459,000,000 | 125,441,000,000 | 139,922,000,000 | 114,239,000,000 |
| Accounts receivable | 127,459,000,000 | 125,441,000,000 | 139,922,000,000 | 114,239,000,000 |
| Other receivables | 0 | 0 | 0 | 0 |
| Inventory | 332,872,000,000 | 307,533,000,000 | 285,239,000,000 | 277,281,000,000 |
| Prepaid expenses | 0 | 0 | 0 | 0 |
| Other current assets | 28,132,000,000 | 23,656,000,000 | 35,535,000,000 | 15,023,000,000 |
| Total current assets | 646,499,000,000 | 620,220,000,000 | 667,340,000,000 | 617,880,000,000 |
| Property, plant and equipment (net) | 168,358,000,000 | 165,225,000,000 | 157,883,000,000 | 124,748,000,000 |
| Goodwill | 0 | 83,459,000,000 | 83,680,000,000 | 73,828,000,000 |
| Intangible assets | 95,614,000,000 | 82,003,000,000 | 74,893,000,000 | 65,648,000,000 |
| Goodwill and intangible assets | 95,614,000,000 | 165,462,000,000 | 158,573,000,000 | 139,476,000,000 |
| Long-term investments | 86,391,000,000 | 86,179,000,000 | 99,346,000,000 | 102,508,000,000 |
| Tax assets | 73,918,000,000 | 58,614,000,000 | 51,471,000,000 | 56,654,000,000 |
| Other non-current assets | 4,227,000,000 | 14,814,000,000 | 12,497,000,000 | 9,001,000,000 |
| Total non-current assets | 428,508,000,000 | 490,294,000,000 | 479,770,000,000 | 432,387,000,000 |
| Other assets | 0 | 0 | 0 | 0 |
| Total assets | 1,075,007,000,000 | 1,110,514,000,000 | 1,147,110,000,000 | 1,050,267,000,000 |
| Total payables | 78,518,000,000 | 87,674,000,000 | 88,703,000,000 | 70,899,000,000 |
| Accounts payable | 73,367,000,000 | 82,200,000,000 | 83,647,000,000 | 62,054,000,000 |
| Other payables | 5,151,000,000 | 5,474,000,000 | 5,056,000,000 | 8,845,000,000 |
| Accrued expenses | 0 | 0 | 0 | 0 |
| Short-term debt | 97,717,000,000 | 71,413,000,000 | 88,313,000,000 | 33,637,000,000 |
| Capital lease obligations (current) | 0 | 0 | 0 | 0 |
| Tax payables | 0 | 0 | 5,056,000,000 | 5,056,000,000 |
| Deferred revenue | 0 | 0 | 5,056,000,000 | 0 |
| Other current liabilities | 152,063,000,000 | 146,458,000,000 | 148,344,000,000 | 172,767,000,000 |
| Total current liabilities | 328,298,000,000 | 305,545,000,000 | 330,416,000,000 | 277,303,000,000 |
| Long-term debt | 122,240,000,000 | 122,157,000,000 | 78,392,000,000 | 107,625,000,000 |
| Capital lease obligations (non-current) | 0 | 12,969,000,000 | 17,392,000,000 | 16,834,000,000 |
| Deferred revenue (non-current) | 0 | 0 | 0 | 0 |
| Deferred tax liabilities (non-current) | 3,257,000,000 | 11,347,000,000 | 16,631,000,000 | 15,388,000,000 |
| Other non-current liabilities | 33,016,000,000 | 19,274,000,000 | 19,187,000,000 | 14,767,000,000 |
| Total non-current liabilities | 158,513,000,000 | 165,747,000,000 | 131,602,000,000 | 154,614,000,000 |
| Other liabilities | 0 | 0 | 0 | 0 |
| Capital lease obligations | 0 | 12,969,000,000 | 17,392,000,000 | 16,834,000,000 |
| Total liabilities | 486,811,000,000 | 471,292,000,000 | 462,018,000,000 | 431,917,000,000 |
| Treasury stock | -6,813,000,000 | -7,761,000,000 | -7,297,000,000 | -7,709,000,000 |
| Preferred stock | 0 | 0 | 0 | 0 |
| Common stock | 65,476,000,000 | 65,476,000,000 | 65,476,000,000 | 65,476,000,000 |
| Retained earnings | 419,169,000,000 | 513,115,000,000 | 548,843,000,000 | 527,148,000,000 |
| Additional paid-in capital | 0 | 0 | 897,000,000 | 7,053,000,000 |
| Accumulated other comprehensive income/loss | 108,953,000,000 | 67,147,000,000 | 75,876,000,000 | 22,998,000,000 |
| Other stockholders' equity | 0 | 0 | -1,000,000 | 1,000,000 |
| Total stockholders' equity | 586,785,000,000 | 637,977,000,000 | 683,794,000,000 | 614,967,000,000 |
| Total equity | 588,196,000,000 | 639,223,000,000 | 685,091,000,000 | 618,351,000,000 |
| Minority interest | 1,411,000,000 | 1,246,000,000 | 1,297,000,000 | 3,384,000,000 |
| Total liabilities and total equity | 1,075,007,000,000 | 1,110,515,000,000 | 1,147,109,000,000 | 1,050,268,000,000 |
| Total investments | 86,391,000,000 | 86,179,000,000 | 99,346,000,000 | 102,508,000,000 |
| Total debt | 219,957,000,000 | 206,539,000,000 | 184,097,000,000 | 158,096,000,000 |
| Net debt | 61,921,000,000 | 42,949,000,000 | -22,547,000,000 | -53,241,000,000 |
Nikon Corporation Cash Flow Statement
Cash from operations
Cash from investing
Cash flow / share TTM
—
Revenue / share TTM
—
Operating cash flow TTM
—
| Period end | 31/03/2026 | 31/03/2025 | 31/03/2024 | 31/03/2023 |
|---|---|---|---|---|
| Cash from operations | -4,439,000,000 | 48,258,000,000 | 30,767,000,000 | 15,000,000 |
| Cash from investing | -12,603,000,000 | -69,988,000,000 | -49,276,000,000 | -112,146,000,000 |
| Cash from financing | 858,000,000 | -19,808,000,000 | -1,067,000,000 | -56,210,000,000 |
| Net change in cash | -5,554,000,000 | -43,054,000,000 | -4,693,000,000 | -158,940,000,000 |
All line items
| Line item | 31/03/2026 | 31/03/2025 | 31/03/2024 | 31/03/2023 |
|---|---|---|---|---|
| Net income | -86,088,000,000 | 6,123,000,000 | 32,570,000,000 | 44,944,000,000 |
| Depreciation and amortization | 43,087,000,000 | 44,189,000,000 | 35,666,000,000 | 29,056,000,000 |
| Deferred income tax | 0 | 0 | 0 | 0 |
| Stock-based compensation | 0 | 0 | 0 | 0 |
| Change in working capital | -21,565,000,000 | -2,880,000,000 | -34,155,000,000 | -78,200,000,000 |
| Accounts receivable | 4,301,000,000 | 15,298,000,000 | -17,274,000,000 | -15,501,000,000 |
| Inventory | -12,788,000,000 | -20,042,000,000 | 4,910,000,000 | -28,844,000,000 |
| Accounts payable | -10,794,000,000 | -1,652,000,000 | 5,990,000,000 | 895,000,000 |
| Other working capital | -2,284,000,000 | 3,516,000,000 | -27,781,000,000 | -34,750,000,000 |
| Other non-cash items | 60,127,000,000 | 826,000,000 | -3,314,000,000 | 4,215,000,000 |
| Net cash from operating activities | -4,439,000,000 | 48,258,000,000 | 30,767,000,000 | 15,000,000 |
| Investments in property, plant and equipment | -55,738,000,000 | -69,660,000,000 | -55,215,000,000 | -33,023,000,000 |
| Acquisitions (net) | 8,329,000,000 | -11,609,000,000 | -9,397,000,000 | -76,488,000,000 |
| Purchases of investments | -1,532,000,000 | -865,000,000 | -1,404,000,000 | -4,781,000,000 |
| Sales/maturities of investments | 35,702,000,000 | 11,649,000,000 | 16,740,000,000 | 1,265,000,000 |
| Other investing activities | 636,000,000 | 497,000,000 | 0 | 881,000,000 |
| Net cash from investing activities | -12,603,000,000 | -69,988,000,000 | -49,276,000,000 | -112,146,000,000 |
| Net debt issuance | 25,493,000,000 | 26,247,000,000 | 27,525,000,000 | -3,543,000,000 |
| Long-term net debt issuance | -9,618,000,000 | 35,478,000,000 | -12,540,000,000 | 6,082,000,000 |
| Short-term net debt issuance | 35,111,000,000 | -9,231,000,000 | 40,065,000,000 | -9,625,000,000 |
| Net stock issuance | -2,000,000 | -30,003,000,000 | -3,000,000 | -30,001,000,000 |
| Net common stock issuance | -2,000,000 | -30,003,000,000 | -3,000,000 | -30,001,000,000 |
| Common stock issuance | 0 | 0 | 0 | 0 |
| Common stock repurchased | -2,000,000 | -30,003,000,000 | -3,000,000 | -30,001,000,000 |
| Net preferred stock issuance | 0 | 0 | 0 | 0 |
| Net dividends paid | -16,447,000,000 | -17,321,000,000 | -17,310,000,000 | -14,522,000,000 |
| Common dividends paid | -16,447,000,000 | -17,321,000,000 | -17,310,000,000 | -14,522,000,000 |
| Preferred dividends paid | 0 | 0 | 0 | 0 |
| Other financing activities | -8,186,000,000 | 1,269,000,000 | -11,279,000,000 | -8,144,000,000 |
| Net cash from financing activities | 858,000,000 | -19,808,000,000 | -1,067,000,000 | -56,210,000,000 |
| Effect of FX changes on cash | 10,630,000,000 | -1,516,000,000 | 14,883,000,000 | 9,401,000,000 |
| Net change in cash | -5,554,000,000 | -43,054,000,000 | -4,693,000,000 | -158,940,000,000 |
| Cash at end of period | 158,036,000,000 | 163,590,000,000 | 206,644,000,000 | 211,337,000,000 |
| Cash at beginning of period | 163,590,000,000 | 206,644,000,000 | 211,337,000,000 | 370,277,000,000 |
| Operating cash flow | -4,439,000,000 | 48,258,000,000 | 30,767,000,000 | 15,000,000 |
| Capital expenditure | -36,537,000,000 | -52,163,000,000 | -39,214,000,000 | -23,139,000,000 |
| Free cash flow | -40,976,000,000 | -3,905,000,000 | -8,447,000,000 | -23,124,000,000 |
| Income taxes paid | 0 | 0 | 0 | 0 |
| Interest paid | 0 | 0 | 0 | 0 |