6954.T: Fanuc Corporation Financials
Fanuc Corporation Income Statement
Total revenue
Net income
Gross margin TTM
38.29%
Operating margin TTM
21.42%
Net profit margin TTM
19.41%
Return on investment TTM
8.93%
| Period end | 31/03/2026 | 31/03/2025 | 31/03/2024 | 31/03/2023 |
|---|---|---|---|---|
| Total revenue | 857,831,000,000 | 797,129,000,000 | 795,274,000,000 | 851,956,000,000 |
| Operating income | 183,763,000,000 | 158,846,000,000 | 141,919,000,000 | 191,359,000,000 |
| Net income | 166,543,000,000 | 147,557,000,000 | 133,159,000,000 | 170,587,000,000 |
All line items
| Line item | 31/03/2026 | 31/03/2025 | 31/03/2024 | 31/03/2023 |
|---|---|---|---|---|
| Total revenue | 857,831,000,000 | 797,129,000,000 | 795,274,000,000 | 851,956,000,000 |
| Cost of revenue | 529,365,000,000 | 502,204,000,000 | 519,430,000,000 | 526,549,000,000 |
| Gross profit | 328,466,000,000 | 294,925,000,000 | 275,844,000,000 | 325,407,000,000 |
| Research and development expenses | 0 | 46,666,000,000 | 49,813,000,000 | 51,941,000,000 |
| General and administrative expenses | 0 | 111,735,000,000 | 109,119,000,000 | 96,788,000,000 |
| Selling and marketing expenses | 0 | 13,833,000,000 | 15,377,000,000 | 27,620,000,000 |
| Selling, general and administrative expenses | 144,703,000,000 | 125,568,000,000 | 124,496,000,000 | 124,408,000,000 |
| Other expenses | 0 | -36,155,000,000 | -40,384,000,000 | -42,301,000,000 |
| Operating expenses | 144,703,000,000 | 136,079,000,000 | 133,925,000,000 | 134,048,000,000 |
| Cost and expenses | 674,068,000,000 | 638,283,000,000 | 653,355,000,000 | 660,597,000,000 |
| Net interest income | 7,537,000,000 | 7,122,000,000 | 4,549,000,000 | 3,840,000,000 |
| Interest income | 7,537,000,000 | 7,122,000,000 | 4,549,000,000 | 3,840,000,000 |
| Interest expense | 0 | 0 | 0 | 0 |
| Depreciation and amortization | 47,782,000,000 | 46,448,000,000 | 49,001,000,000 | 49,189,000,000 |
| EBITDA | 275,267,000,000 | 243,186,000,000 | 230,756,000,000 | 279,292,000,000 |
| EBIT | 227,485,000,000 | 196,738,000,000 | 181,755,000,000 | 230,103,000,000 |
| Non-operating income (excl. interest) | -43,722,000,000 | -37,892,000,000 | -39,836,000,000 | -38,744,000,000 |
| Operating income | 183,763,000,000 | 158,846,000,000 | 141,919,000,000 | 191,359,000,000 |
| Total other income/expenses (net) | 43,722,000,000 | 37,892,000,000 | 39,836,000,000 | 38,744,000,000 |
| Income before tax | 227,485,000,000 | 196,738,000,000 | 181,755,000,000 | 230,103,000,000 |
| Income tax expense | 58,088,000,000 | 45,391,000,000 | 46,268,000,000 | 56,189,000,000 |
| Net income from continuing operations | 169,397,000,000 | 151,347,000,000 | 135,487,000,000 | 173,914,000,000 |
| Net income from discontinued operations | 0 | 0 | 0 | 0 |
| Other adjustments to net income | 0 | 0 | 0 | 0 |
| Net income | 166,543,000,000 | 147,557,000,000 | 133,159,000,000 | 170,587,000,000 |
| Net income deductions | 0 | 0 | 0 | 0 |
| Bottom line net income | 166,543,000,000 | 147,557,000,000 | 133,159,000,000 | 170,587,000,000 |
| EPS | 178 | 157 | 140 | 179 |
| Diluted EPS | 178 | 157 | 140 | 179 |
| Weighted average shares outstanding | 933,152,000 | 938,025,000 | 949,589,000 | 952,919,000 |
| Weighted average diluted shares outstanding | 933,152,000 | 938,025,000 | 949,589,000 | 952,919,000 |
Fanuc Corporation Balance Sheet
Total assets
Total liabilities & equity
Liquidity ratio MRQ
—
Current ratio MRQ
—
Long-term debt / assets MRQ
0%
Total debt / assets MRQ
—
| Period end | 31/03/2026 | 31/03/2025 | 31/03/2024 | 31/03/2023 |
|---|---|---|---|---|
| Total assets | 2,090,700,000,000 | 1,937,031,000,000 | 1,926,037,000,000 | 1,873,536,000,000 |
| Total liabilities | 207,753,000,000 | 197,141,000,000 | 206,837,000,000 | 245,981,000,000 |
| Total equity | 1,864,871,000,000 | 1,724,545,000,000 | 1,705,556,000,000 | 1,615,376,000,000 |
All line items
| Line item | 31/03/2026 | 31/03/2025 | 31/03/2024 | 31/03/2023 |
|---|---|---|---|---|
| Cash and cash equivalents | 718,071,000,000 | 502,091,000,000 | 526,881,000,000 | 476,953,000,000 |
| Short-term investments | 35,800,000,000 | 104,413,000,000 | 12,198,000,000 | 52,275,000,000 |
| Cash and short-term investments | 753,871,000,000 | 606,504,000,000 | 539,079,000,000 | 529,228,000,000 |
| Net receivables | 168,541,000,000 | 154,448,000,000 | 154,434,000,000 | 161,386,000,000 |
| Accounts receivable | 168,541,000,000 | 154,448,000,000 | 154,434,000,000 | 161,386,000,000 |
| Other receivables | 0 | 0 | 0 | 0 |
| Inventory | 292,186,000,000 | 306,439,000,000 | 362,546,000,000 | 350,577,000,000 |
| Prepaid expenses | 0 | 0 | 0 | 0 |
| Other current assets | 22,428,000,000 | 18,396,000,000 | 20,206,000,000 | 20,549,000,000 |
| Total current assets | 1,237,026,000,000 | 1,085,787,000,000 | 1,076,265,000,000 | 1,061,740,000,000 |
| Property, plant and equipment (net) | 591,416,000,000 | 604,266,000,000 | 607,755,000,000 | 588,696,000,000 |
| Goodwill | 0 | 0 | 0 | 0 |
| Intangible assets | 8,542,000,000 | 8,800,000,000 | 9,823,000,000 | 10,855,000,000 |
| Goodwill and intangible assets | 8,542,000,000 | 8,800,000,000 | 9,823,000,000 | 10,855,000,000 |
| Long-term investments | 223,287,000,000 | 192,214,000,000 | 184,434,000,000 | 159,500,000,000 |
| Tax assets | 28,425,000,000 | 43,542,000,000 | 44,825,000,000 | 46,461,000,000 |
| Other non-current assets | 2,004,000,000 | 2,422,000,000 | 2,935,000,000 | 6,284,000,000 |
| Total non-current assets | 853,674,000,000 | 851,244,000,000 | 849,772,000,000 | 811,796,000,000 |
| Other assets | 0 | 0 | 0 | 0 |
| Total assets | 2,090,700,000,000 | 1,937,031,000,000 | 1,926,037,000,000 | 1,873,536,000,000 |
| Total payables | 71,956,000,000 | 56,459,000,000 | 48,428,000,000 | 82,671,000,000 |
| Accounts payable | 46,262,000,000 | 37,454,000,000 | 42,938,000,000 | 56,935,000,000 |
| Other payables | 25,694,000,000 | 19,005,000,000 | 5,490,000,000 | 25,736,000,000 |
| Accrued expenses | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 2,577,000,000 | 2,286,000,000 | 1,714,000,000 |
| Capital lease obligations (current) | 0 | 0 | 0 | 0 |
| Tax payables | 0 | 0 | 5,490,000,000 | 25,736,000,000 |
| Deferred revenue | 0 | 26,785,000,000 | 28,860,000,000 | 22,442,000,000 |
| Other current liabilities | 107,501,000,000 | 71,765,000,000 | 77,316,000,000 | 77,128,000,000 |
| Total current liabilities | 179,457,000,000 | 157,586,000,000 | 156,890,000,000 | 183,955,000,000 |
| Long-term debt | 0 | 4,714,000,000 | 4,137,000,000 | 3,391,000,000 |
| Capital lease obligations (non-current) | 0 | 4,714,000,000 | 4,137,000,000 | 3,391,000,000 |
| Deferred revenue (non-current) | 0 | 0 | 0 | 0 |
| Deferred tax liabilities (non-current) | 0 | 0 | 0 | 0 |
| Other non-current liabilities | 28,296,000,000 | 30,127,000,000 | 41,673,000,000 | 55,244,000,000 |
| Total non-current liabilities | 28,296,000,000 | 39,555,000,000 | 49,947,000,000 | 62,026,000,000 |
| Other liabilities | 0 | 0 | 0 | 0 |
| Capital lease obligations | 0 | 4,714,000,000 | 4,137,000,000 | 3,391,000,000 |
| Total liabilities | 207,753,000,000 | 197,141,000,000 | 206,837,000,000 | 245,981,000,000 |
| Treasury stock | -137,802,000,000 | -173,859,000,000 | -143,573,000,000 | -130,206,000,000 |
| Preferred stock | 0 | 0 | 0 | 0 |
| Common stock | 69,014,000,000 | 69,014,000,000 | 69,014,000,000 | 69,014,000,000 |
| Retained earnings | 1,621,450,000,000 | 1,585,779,000,000 | 1,540,398,000,000 | 1,515,662,000,000 |
| Additional paid-in capital | 95,995,000,000 | 95,995,000,000 | 95,995,000,000 | 96,265,000,000 |
| Accumulated other comprehensive income/loss | 216,214,000,000 | 147,616,000,000 | 143,722,000,000 | 64,641,000,000 |
| Other stockholders' equity | 0 | 0 | 0 | 0 |
| Total stockholders' equity | 1,864,871,000,000 | 1,724,545,000,000 | 1,705,556,000,000 | 1,615,376,000,000 |
| Total equity | 1,882,947,000,000 | 1,739,890,000,000 | 1,719,200,000,000 | 1,627,555,000,000 |
| Minority interest | 18,076,000,000 | 15,345,000,000 | 13,644,000,000 | 12,179,000,000 |
| Total liabilities and total equity | 2,090,700,000,000 | 1,937,031,000,000 | 1,926,037,000,000 | 1,873,536,000,000 |
| Total investments | 259,087,000,000 | 296,627,000,000 | 196,632,000,000 | 211,775,000,000 |
| Total debt | 0 | 12,005,000,000 | 10,560,000,000 | 8,496,000,000 |
| Net debt | -718,071,000,000 | -490,086,000,000 | -516,321,000,000 | -468,457,000,000 |
Fanuc Corporation Cash Flow Statement
Cash from operations
Cash from investing
Cash flow / share TTM
—
Revenue / share TTM
—
Operating cash flow TTM
—
| Period end | 31/03/2026 | 31/03/2025 | 31/03/2024 | 31/03/2023 |
|---|---|---|---|---|
| Cash from operations | 250,896,000,000 | 255,273,000,000 | 171,764,000,000 | 99,505,000,000 |
| Cash from investing | -56,437,000,000 | -134,084,000,000 | -13,563,000,000 | -77,998,000,000 |
| Cash from financing | -98,598,000,000 | -136,618,000,000 | -122,514,000,000 | -127,924,000,000 |
| Net change in cash | 215,980,000,000 | -24,790,000,000 | 49,928,000,000 | -97,702,000,000 |
All line items
| Line item | 31/03/2026 | 31/03/2025 | 31/03/2024 | 31/03/2023 |
|---|---|---|---|---|
| Net income | 166,543,000,000 | 147,557,000,000 | 133,159,000,000 | 170,587,000,000 |
| Depreciation and amortization | 47,782,000,000 | 46,448,000,000 | 49,001,000,000 | 49,189,000,000 |
| Deferred income tax | 0 | 0 | 0 | 0 |
| Stock-based compensation | 0 | 0 | 0 | 0 |
| Change in working capital | 25,413,000,000 | 48,764,000,000 | 21,646,000,000 | -81,945,000,000 |
| Accounts receivable | -658,000,000 | -4,613,000,000 | 24,798,000,000 | -3,375,000,000 |
| Inventory | 27,869,000,000 | 52,489,000,000 | 12,556,000,000 | -91,119,000,000 |
| Accounts payable | 5,468,000,000 | -4,480,000,000 | -18,812,000,000 | 4,632,000,000 |
| Other working capital | -7,266,000,000 | 5,368,000,000 | 3,104,000,000 | 7,917,000,000 |
| Other non-cash items | 11,158,000,000 | 12,504,000,000 | -32,042,000,000 | -38,326,000,000 |
| Net cash from operating activities | 250,896,000,000 | 255,273,000,000 | 171,764,000,000 | 99,505,000,000 |
| Investments in property, plant and equipment | -21,181,000,000 | -40,805,000,000 | -53,884,000,000 | -47,066,000,000 |
| Acquisitions (net) | 0 | 0 | 0 | 0 |
| Purchases of investments | -321,477,000,000 | -120,000,000,000 | -9,290,000,000 | -70,000,000,000 |
| Sales/maturities of investments | 286,914,000,000 | 27,526,000,000 | 50,000,000,000 | 44,483,000,000 |
| Other investing activities | -693,000,000 | -805,000,000 | -389,000,000 | -5,415,000,000 |
| Net cash from investing activities | -56,437,000,000 | -134,084,000,000 | -13,563,000,000 | -77,998,000,000 |
| Net debt issuance | 0 | 0 | 0 | 0 |
| Long-term net debt issuance | 0 | 0 | 0 | 0 |
| Short-term net debt issuance | 0 | 0 | 0 | 0 |
| Net stock issuance | -553,000,000 | -49,555,000,000 | -28,391,000,000 | -24,436,000,000 |
| Net common stock issuance | -553,000,000 | -49,555,000,000 | -28,391,000,000 | -24,436,000,000 |
| Common stock issuance | 0 | 0 | 0 | 0 |
| Common stock repurchased | -553,000,000 | -49,555,000,000 | -28,391,000,000 | -24,436,000,000 |
| Net preferred stock issuance | 0 | 0 | 0 | 0 |
| Net dividends paid | -94,459,000,000 | -83,133,000,000 | -90,096,000,000 | -96,485,000,000 |
| Common dividends paid | -94,459,000,000 | -83,133,000,000 | -90,096,000,000 | -96,485,000,000 |
| Preferred dividends paid | 0 | 0 | 0 | 0 |
| Other financing activities | -3,586,000,000 | -3,930,000,000 | -4,027,000,000 | -7,003,000,000 |
| Net cash from financing activities | -98,598,000,000 | -136,618,000,000 | -122,514,000,000 | -127,924,000,000 |
| Effect of FX changes on cash | 120,119,000,000 | -9,361,000,000 | 14,241,000,000 | 8,715,000,000 |
| Net change in cash | 215,980,000,000 | -24,790,000,000 | 49,928,000,000 | -97,702,000,000 |
| Cash at end of period | 718,071,000,000 | 502,091,000,000 | 526,881,000,000 | 476,953,000,000 |
| Cash at beginning of period | 502,091,000,000 | 526,881,000,000 | 476,953,000,000 | 574,655,000,000 |
| Operating cash flow | 250,896,000,000 | 255,273,000,000 | 171,764,000,000 | 99,505,000,000 |
| Capital expenditure | -21,181,000,000 | -40,805,000,000 | -53,884,000,000 | -47,066,000,000 |
| Free cash flow | 229,715,000,000 | 214,468,000,000 | 117,880,000,000 | 52,439,000,000 |
| Income taxes paid | 0 | 0 | 0 | 0 |
| Interest paid | 0 | 0 | 0 | 0 |